SSID_87_6E_2A
| MAC Address | EE:AA:A0:87:6E:2A |
| Manufacture | Unknown Manufacturer |
| Authentication | Open |
| Encryption Type | None |
| Radio Type | 802.11n |
| Channel # | 6 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 3330.7562 |
| Longitude | -11202.8105 |
| First Active | 2020-03-15 23:38:32.841 |
| Last Active | 2020-11-25 23:51:01.536 |
| High RSSI | -60 |
| High RSSI w/GPS | -60 |
| Points | 151 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 8 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41296 |
|
ArizonaJon | 2020-11-25 16-52-49_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:37:33 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3329.6843 | -11204.1820 | 1106.30 | 11 | 2020-11-25 23:50:41.888 | |||||
| 72 | -64 | 3329.6843 | -11204.1821 | 1106.30 | 11 | 2020-11-25 23:50:43.513 | |||||
| 68 | -66 | 3329.6845 | -11204.1823 | 1104.66 | 11 | 2020-11-25 23:50:44.948 | |||||
| 52 | -74 | 3329.6846 | -11204.1824 | 1104.00 | 11 | 2020-11-25 23:50:48.146 | |||||
| 76 | -62 | 3329.6846 | -11204.1825 | 1104.33 | 11 | 2020-11-25 23:50:49.151 | |||||
| 70 | -65 | 3329.6846 | -11204.1825 | 1104.33 | 10 | 2020-11-25 23:50:50.923 | |||||
| 68 | -66 | 3329.6847 | -11204.1547 | 1103.67 | 10 | 2020-11-25 23:50:58.908 | |||||
| 64 | -68 | 3329.6849 | -11204.1357 | 1102.36 | 11 | 2020-11-25 23:51:01.536 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 41110 |
|
ArizonaJon | 2020-10-26 16-10-48_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 21:51:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -73 | 3329.5646 | -11204.3756 | 1112.86 | 11 | 2020-10-26 23:10:18.335 | |||||
| 78 | -61 | 3329.5646 | -11204.3756 | 1112.53 | 11 | 2020-10-26 23:10:19.341 | |||||
| 54 | -73 | 3329.5646 | -11204.3756 | 1112.53 | 11 | 2020-10-26 23:10:21.189 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 41106 |
|
ArizonaJon | 2020-10-26 15-12-32_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 21:51:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -72 | 3329.5665 | -11204.3743 | 1143.04 | 12 | 2020-10-26 22:08:57.506 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 41101 |
|
ArizonaJon | 2020-10-26 08-27-20_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 21:49:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 66 | -67 | 3329.5657 | -11204.3758 | 1126.64 | 9 | 2020-10-26 15:27:07.778 | |||||
| 64 | -68 | 3329.5656 | -11204.3756 | 1125.33 | 9 | 2020-10-26 15:27:08.795 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 16 Points | ||
| 41055 |
|
ArizonaJon | 2020-10-21 16-57-06_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 21:45:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3329.6741 | -11204.1615 | 1110.89 | 9 | 2020-10-21 23:55:28.446 | |||||
| 76 | -62 | 3329.6741 | -11204.1615 | 1110.89 | 9 | 2020-10-21 23:55:29.453 | |||||
| 70 | -65 | 3329.6741 | -11204.1615 | 1110.56 | 9 | 2020-10-21 23:55:30.653 | |||||
| 52 | -74 | 3329.6741 | -11204.1615 | 1110.56 | 9 | 2020-10-21 23:55:31.664 | |||||
| 32 | -84 | 3329.6738 | -11204.1617 | 1110.56 | 9 | 2020-10-21 23:55:39.962 | |||||
| 56 | -72 | 3329.6738 | -11204.1617 | 1110.89 | 9 | 2020-10-21 23:55:40.966 | |||||
| 50 | -75 | 3329.6738 | -11204.1617 | 1110.89 | 11 | 2020-10-21 23:55:41.987 | |||||
| 52 | -74 | 3329.6737 | -11204.1614 | 1111.55 | 11 | 2020-10-21 23:55:42.989 | |||||
| 36 | -82 | 3329.6734 | -11204.1612 | 1112.20 | 11 | 2020-10-21 23:55:45.025 | |||||
| 60 | -70 | 3329.6733 | -11204.1611 | 1112.20 | 11 | 2020-10-21 23:55:46.036 | |||||
| 54 | -73 | 3329.6732 | -11204.1611 | 1112.86 | 11 | 2020-10-21 23:55:47.050 | |||||
| 36 | -82 | 3329.6731 | -11204.1612 | 1112.86 | 11 | 2020-10-21 23:55:48.051 | |||||
| 40 | -80 | 3329.6730 | -11204.1612 | 1114.50 | 11 | 2020-10-21 23:55:56.833 | |||||
| 64 | -68 | 3329.6731 | -11204.1613 | 1115.49 | 11 | 2020-10-21 23:55:57.845 | |||||
| 58 | -71 | 3329.6732 | -11204.1615 | 1116.80 | 11 | 2020-10-21 23:55:58.866 | |||||
| 58 | -71 | 3329.6733 | -11204.1615 | 1117.13 | 11 | 2020-10-21 23:55:59.874 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 41025 |
|
ArizonaJon | 2020-10-18 10-39-46.VS1 | Jan29Part2 | No Notes | 2021-01-29 21:43:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3329.6871 | -11204.0128 | 1125.00 | 12 | 2020-10-18 17:39:34.627 | |||||
| 56 | -72 | 3329.6872 | -11204.0243 | 1125.00 | 12 | 2020-10-18 17:39:35.649 | |||||
| 54 | -73 | 3329.6874 | -11204.0475 | 1124.67 | 12 | 2020-10-18 17:39:36.656 | |||||
| 54 | -73 | 3329.6876 | -11204.0593 | 1124.67 | 12 | 2020-10-18 17:39:37.853 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 41018 |
|
ArizonaJon | 2020-10-18 10-16-50_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 21:42:54 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3329.6864 | -11204.2459 | 1106.30 | 6 | 2020-10-18 17:15:05.444 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 41009 |
|
ArizonaJon | 2020-10-17 09-20-22.VS1 | Jan29 | No Notes | 2021-01-29 19:26:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3329.6871 | -11204.0238 | 1105.97 | 12 | 2020-10-17 16:19:44.049 | |||||
| 54 | -73 | 3329.6873 | -11204.0452 | 1106.30 | 12 | 2020-10-17 16:19:45.061 | |||||
| 52 | -74 | 3329.6874 | -11204.0560 | 1105.97 | 12 | 2020-10-17 16:19:46.073 | |||||
| 34 | -83 | 3329.6875 | -11204.0780 | 1105.64 | 11 | 2020-10-17 16:19:47.080 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 40816 |
|
ArizonaJon | 2020-09-26 06-41-52_AutoSave.VS1 | Jan29 | No Notes | 2021-01-29 17:56:40 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3329.6848 | -11204.2087 | 1109.58 | 10 | 2020-09-26 13:39:57.125 | |||||
| 52 | -74 | 3329.6848 | -11204.1904 | 1109.58 | 10 | 2020-09-26 13:39:58.376 | |||||
| 46 | -77 | 3329.6847 | -11204.1812 | 1109.58 | 10 | 2020-09-26 13:39:59.396 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 30506 |
|
ArizonaJon | 2020-08-30 12-58-07_AutoSave.VS1 | tempe tour | No Notes | 2020-09-06 21:26:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -70 | 3335.2561 | -11202.9046 | 1369.09 | 10 | 2020-08-30 19:57:53.663 | |||||
| 64 | -68 | 3335.2367 | -11202.9139 | 1365.49 | 10 | 2020-08-30 19:57:54.674 | |||||
| 58 | -71 | 3335.2269 | -11202.9186 | 1363.52 | 10 | 2020-08-30 19:57:55.903 | |||||
| 60 | -70 | 3335.2170 | -11202.9233 | 1361.22 | 10 | 2020-08-30 19:57:57.029 | |||||
| 42 | -79 | 3335.1973 | -11202.9333 | 1357.94 | 10 | 2020-08-30 19:57:59.438 | |||||
| 66 | -67 | 3335.1877 | -11202.9390 | 1356.96 | 10 | 2020-08-30 19:58:00.452 | |||||
| 60 | -70 | 3335.1783 | -11202.9450 | 1356.63 | 8 | 2020-08-30 19:58:02.024 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30494 |
|
ArizonaJon | 2020-08-29 17-28-32_AutoSave.VS1 | tempe tour | No Notes | 2020-09-06 21:26:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3330.5710 | -11203.9039 | 1151.90 | 12 | 2020-08-30 00:28:23.378 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 30468 |
|
ArizonaJon | 2020-08-28 17-21-56_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 04:13:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -72 | 3329.2463 | -11203.1172 | 1108.27 | 12 | 2020-08-29 00:21:35.502 | |||||
| 58 | -71 | 3329.2464 | -11203.1299 | 1108.27 | 12 | 2020-08-29 00:21:38.428 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 30451 |
|
ArizonaJon | 2020-08-28 10-57-52_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 04:11:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -68 | 3329.6224 | -11204.2967 | 1107.94 | 8 | 2020-08-28 17:57:29.039 | |||||
| 68 | -66 | 3329.6296 | -11204.2967 | 1107.94 | 8 | 2020-08-28 17:57:30.060 | |||||
| 62 | -69 | 3329.6369 | -11204.2968 | 1107.94 | 7 | 2020-08-28 17:57:31.277 | |||||
| 44 | -78 | 3329.6441 | -11204.2969 | 1107.94 | 8 | 2020-08-28 17:57:32.609 | |||||
| 62 | -69 | 3329.6514 | -11204.2969 | 1106.63 | 10 | 2020-08-28 17:57:34.333 | |||||
| 64 | -68 | 3329.6583 | -11204.2969 | 1106.30 | 10 | 2020-08-28 17:57:36.830 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 30450 |
|
ArizonaJon | 2020-08-28 10-52-36_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 04:11:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 78 | -61 | 3329.6883 | -11204.0808 | 1106.96 | 12 | 2020-08-28 17:52:19.896 | |||||
| 58 | -71 | 3329.6880 | -11204.1064 | 1106.63 | 12 | 2020-08-28 17:52:23.374 | |||||
| 62 | -69 | 3329.6878 | -11204.1186 | 1106.96 | 12 | 2020-08-28 17:52:24.395 | |||||
| 58 | -71 | 3329.6878 | -11204.1299 | 1106.96 | 12 | 2020-08-28 17:52:25.714 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 30446 |
|
ArizonaJon | 2020-08-28 09-54-48.VS1 | day after mud | No Notes | 2020-08-31 04:11:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3329.5578 | -11155.9474 | 1265.09 | 11 | 2020-08-28 16:54:35.362 | |||||
| 52 | -74 | 3329.5578 | -11155.9474 | 1264.44 | 11 | 2020-08-28 16:54:36.368 | |||||
| 46 | -77 | 3329.5577 | -11155.9472 | 1262.80 | 11 | 2020-08-28 16:54:37.454 | |||||
| 46 | -77 | 3329.5577 | -11155.9472 | 1262.14 | 11 | 2020-08-28 16:54:38.939 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30439 |
|
ArizonaJon | 2020-08-28 09-00-04_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 04:10:33 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3329.5574 | -11155.9456 | 1256.23 | 11 | 2020-08-28 15:58:49.557 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 30424 |
|
ArizonaJon | 2020-08-27 18-11-13_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 04:08:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3330.3434 | -11203.4053 | 1126.64 | 12 | 2020-08-28 01:10:00.743 | |||||
| 64 | -68 | 3330.3435 | -11203.4053 | 1126.31 | 12 | 2020-08-28 01:10:01.746 | |||||
| 58 | -71 | 3330.3434 | -11203.4053 | 1126.31 | 12 | 2020-08-28 01:10:02.903 | |||||
| 58 | -71 | 3330.3434 | -11203.4053 | 1126.31 | 12 | 2020-08-28 01:10:03.913 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 30412 |
|
ArizonaJon | 2020-08-26 21-52-39.VS1 | day after mud | No Notes | 2020-08-31 04:07:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -65 | 3340.5084 | -11153.2624 | 1799.54 | 12 | 2020-08-27 04:52:23.904 | |||||
| 74 | -63 | 3340.5085 | -11153.2625 | 1799.54 | 12 | 2020-08-27 04:52:24.926 | |||||
| 70 | -65 | 3340.5086 | -11153.2625 | 1799.21 | 12 | 2020-08-27 04:52:26.579 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 30397 |
|
ArizonaJon | 2020-08-26 17-36-54.VS1 | day after mud | No Notes | 2020-08-31 04:05:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 66 | -67 | 3329.6882 | -11159.3597 | 1214.57 | 12 | 2020-08-27 00:36:00.095 | |||||
| 70 | -65 | 3329.6883 | -11159.3597 | 1215.22 | 12 | 2020-08-27 00:36:01.109 | |||||
| 64 | -68 | 3329.6883 | -11159.3598 | 1215.55 | 12 | 2020-08-27 00:36:02.275 | |||||
| 64 | -68 | 3329.6883 | -11159.3598 | 1215.88 | 12 | 2020-08-27 00:36:03.491 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 8 Points | ||
| 30383 |
|
ArizonaJon | 2020-08-26 15-35-15_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 04:04:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3329.6860 | -11204.1796 | 1109.58 | 10 | 2020-08-26 22:34:34.428 | |||||
| 70 | -65 | 3329.6860 | -11204.1796 | 1109.58 | 10 | 2020-08-26 22:34:35.471 | |||||
| 64 | -68 | 3329.6854 | -11204.1797 | 1114.83 | 10 | 2020-08-26 22:34:37.869 | |||||
| 46 | -77 | 3329.6854 | -11204.1797 | 1115.16 | 10 | 2020-08-26 22:34:39.280 | |||||
| 70 | -65 | 3329.6853 | -11204.1797 | 1114.50 | 10 | 2020-08-26 22:34:41.058 | |||||
| 46 | -77 | 3329.6853 | -11204.1787 | 1114.17 | 10 | 2020-08-26 22:34:43.127 | |||||
| 58 | -71 | 3329.6853 | -11204.1764 | 1113.85 | 10 | 2020-08-26 22:34:45.483 | |||||
| 40 | -80 | 3329.6853 | -11204.1726 | 1113.19 | 10 | 2020-08-26 22:34:48.472 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 30382 |
|
ArizonaJon | 2020-08-25 17-20-18.VS1 | day after mud | No Notes | 2020-08-31 04:04:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3329.6877 | -11203.9857 | 1104.66 | 11 | 2020-08-26 00:20:08.581 | |||||
| 70 | -65 | 3329.6878 | -11203.9953 | 1104.33 | 11 | 2020-08-26 00:20:09.598 | |||||
| 64 | -68 | 3329.6879 | -11204.0050 | 1104.00 | 11 | 2020-08-26 00:20:10.783 | |||||
| 64 | -68 | 3329.6881 | -11204.0249 | 1102.69 | 11 | 2020-08-26 00:20:11.794 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 30331 |
|
ArizonaJon | 2020-08-22 13-23-48_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:59:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3329.6849 | -11204.2705 | 1118.11 | 11 | 2020-08-22 20:22:56.669 | |||||
| 62 | -69 | 3329.6847 | -11204.2628 | 1118.11 | 11 | 2020-08-22 20:22:57.690 | |||||
| 60 | -70 | 3329.6846 | -11204.2545 | 1118.44 | 11 | 2020-08-22 20:22:58.712 | |||||
| 60 | -70 | 3329.6845 | -11204.2455 | 1118.44 | 11 | 2020-08-22 20:22:59.726 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 8 Points | ||
| 30324 |
|
ArizonaJon | 2020-08-22 08-46-20_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:58:31 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 80 | -60 | 3329.5639 | -11204.3757 | 1158.14 | 9 | 2020-08-22 15:43:47.329 | |||||
| 44 | -78 | 3329.5638 | -11204.3758 | 1156.82 | 8 | 2020-08-22 15:43:55.089 | |||||
| 48 | -76 | 3329.5638 | -11204.3758 | 1156.50 | 8 | 2020-08-22 15:43:56.092 | |||||
| 42 | -79 | 3329.5637 | -11204.3758 | 1156.17 | 8 | 2020-08-22 15:43:57.135 | |||||
| 42 | -79 | 3329.5637 | -11204.3758 | 1156.17 | 9 | 2020-08-22 15:43:58.149 | |||||
| 62 | -69 | 3329.5637 | -11204.3758 | 1155.51 | 7 | 2020-08-22 15:44:00.285 | |||||
| 60 | -70 | 3329.5637 | -11204.3758 | 1155.18 | 7 | 2020-08-22 15:44:01.503 | |||||
| 60 | -70 | 3329.5637 | -11204.3758 | 1154.86 | 7 | 2020-08-22 15:44:03.431 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30323 |
|
ArizonaJon | 2020-08-22 08-43-22_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:58:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -69 | 3329.5640 | -11204.3757 | 1158.79 | 9 | 2020-08-22 15:43:22.408 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 30305 |
|
ArizonaJon | 2020-08-19 17-35-25_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:56:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3329.6851 | -11203.1036 | 1119.75 | 12 | 2020-08-20 00:31:35.286 | |||||
| 52 | -74 | 3329.6853 | -11203.1275 | 1119.09 | 12 | 2020-08-20 00:31:36.299 | |||||
| 28 | -86 | 3329.6853 | -11203.1394 | 1118.77 | 12 | 2020-08-20 00:31:37.947 | |||||
| 46 | -77 | 3329.6854 | -11203.1513 | 1118.77 | 12 | 2020-08-20 00:31:39.063 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 30256 |
|
ArizonaJon | 2020-08-15 13-03-29_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:52:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3329.5701 | -11204.1632 | 1120.08 | 11 | 2020-08-15 20:02:00.388 | |||||
| 64 | -68 | 3329.5769 | -11204.1632 | 1119.42 | 11 | 2020-08-15 20:02:01.395 | |||||
| 60 | -70 | 3329.5842 | -11204.1631 | 1118.77 | 10 | 2020-08-15 20:02:03.047 | |||||
| 30 | -85 | 3329.5993 | -11204.1632 | 1119.75 | 11 | 2020-08-15 20:02:05.794 | |||||
| 54 | -73 | 3329.6214 | -11204.1633 | 1119.09 | 11 | 2020-08-15 20:02:06.801 | |||||
| 30 | -85 | 3329.6284 | -11204.1632 | 1119.09 | 11 | 2020-08-15 20:02:08.335 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 29184 |
|
ArizonaJon | 2020-04-10 16-38-30_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:00:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -69 | 3329.5949 | -11204.1635 | 1091.86 | 6 | 2020-04-10 23:37:15.858 | |||||
| 60 | -70 | 3329.6027 | -11204.1635 | 1092.52 | 6 | 2020-04-10 23:37:17.036 | |||||
| 60 | -70 | 3329.6106 | -11204.1635 | 1092.85 | 6 | 2020-04-10 23:37:18.459 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 29183 |
|
ArizonaJon | 2020-04-09 18-04-01.VS1 | day after mud | No Notes | 2020-08-31 02:00:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3329.6860 | -11203.5797 | 1109.25 | 10 | 2020-04-10 01:03:31.727 | |||||
| 60 | -70 | 3329.6860 | -11203.5920 | 1108.60 | 10 | 2020-04-10 01:03:32.736 | |||||
| 56 | -72 | 3329.6860 | -11203.6043 | 1108.60 | 10 | 2020-04-10 01:03:34.273 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 28958 |
|
ArizonaJon | 2020-03-22 13-09-45_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 00:32:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3329.6737 | -11204.2959 | 1107.94 | 5 | 2020-03-22 20:09:08.588 | |||||
| 56 | -72 | 3329.6764 | -11204.2957 | 1107.94 | 5 | 2020-03-22 20:09:09.600 | |||||
| 50 | -75 | 3329.6781 | -11204.2955 | 1107.61 | 5 | 2020-03-22 20:09:10.824 | |||||
| 50 | -75 | 3329.6842 | -11204.2859 | 1104.99 | 5 | 2020-03-22 20:09:11.945 | |||||
| 66 | -67 | 3329.6845 | -11204.2740 | 1104.66 | 5 | 2020-03-22 20:09:14.588 | |||||
| 70 | -65 | 3329.6843 | -11204.2669 | 1104.66 | 5 | 2020-03-22 20:09:15.726 | |||||
| 64 | -68 | 3329.6842 | -11204.2592 | 1104.33 | 5 | 2020-03-22 20:09:17.299 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 28949 |
|
ArizonaJon | 2020-03-21 15-33-22.VS1 | day after mud | No Notes | 2020-08-31 00:31:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -72 | 3329.6477 | -11200.8035 | 1189.30 | 12 | 2020-03-21 22:33:09.188 | |||||
| 60 | -70 | 3329.6478 | -11200.8035 | 1188.98 | 12 | 2020-03-21 22:33:10.197 | |||||
| 54 | -73 | 3329.6478 | -11200.8035 | 1189.30 | 12 | 2020-03-21 22:33:11.202 | |||||
| 54 | -73 | 3329.6478 | -11200.8035 | 1189.30 | 12 | 2020-03-21 22:33:12.211 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 13 Points | ||
| 28915 |
|
ArizonaJon | 2020-03-19 13-27-03_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 00:29:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3329.2733 | -11204.4562 | 1106.30 | 11 | 2020-03-19 20:24:19.174 | |||||
| 52 | -74 | 3329.2732 | -11204.4562 | 1106.30 | 11 | 2020-03-19 20:24:20.186 | |||||
| 46 | -77 | 3329.2732 | -11204.4561 | 1105.97 | 11 | 2020-03-19 20:24:21.196 | |||||
| 46 | -77 | 3329.2732 | -11204.4560 | 1106.63 | 11 | 2020-03-19 20:24:22.207 | |||||
| 42 | -79 | 3329.2731 | -11204.4559 | 1106.30 | 11 | 2020-03-19 20:24:34.400 | |||||
| 66 | -67 | 3329.2731 | -11204.4559 | 1106.30 | 11 | 2020-03-19 20:24:35.402 | |||||
| 60 | -70 | 3329.2731 | -11204.4559 | 1105.97 | 11 | 2020-03-19 20:24:36.407 | |||||
| 60 | -70 | 3329.2731 | -11204.4558 | 1105.64 | 11 | 2020-03-19 20:24:37.414 | |||||
| 32 | -84 | 3329.2731 | -11204.4559 | 1101.38 | 11 | 2020-03-19 20:24:49.495 | |||||
| 52 | -74 | 3329.2731 | -11204.4559 | 1101.05 | 11 | 2020-03-19 20:24:50.497 | |||||
| 50 | -75 | 3329.2731 | -11204.4559 | 1101.05 | 11 | 2020-03-19 20:24:51.500 | |||||
| 50 | -75 | 3329.2731 | -11204.4560 | 1100.72 | 11 | 2020-03-19 20:24:52.509 | |||||
| 50 | -75 | 3329.2731 | -11204.4560 | 1099.74 | 11 | 2020-03-19 20:24:53.516 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 28908 |
|
ArizonaJon | 2020-03-18 19-36-43_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 00:28:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3332.2097 | -11201.8649 | 1322.51 | 10 | 2020-03-19 02:24:31.156 | |||||
| 64 | -68 | 3332.2103 | -11201.8708 | 1321.19 | 10 | 2020-03-19 02:24:32.165 | |||||
| 58 | -71 | 3332.2132 | -11201.9020 | 1316.27 | 10 | 2020-03-19 02:24:33.185 | |||||
| 58 | -71 | 3332.2139 | -11201.9083 | 1314.96 | 10 | 2020-03-19 02:24:34.337 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 28893 |
|
ArizonaJon | 2020-03-15 16-38-55_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 00:27:16 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
