WiFi Hotspot 1536
| MAC Address | 78:61:7C:6A:3B:D8 |
| Manufacture | MITSUMI ELECTRIC CO.,LTD. |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 6 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 3325.9568 |
| Longitude | -11159.1325 |
| First Active | 2015-06-04 17:27:55.239 |
| Last Active | 2015-06-04 17:31:11.396 |
| High RSSI | -67 |
| High RSSI w/GPS | -67 |
| Points | 9 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2219 |
|
arizonajon | 73216716_2015-06-04_19-27-06_AutoRecovery.VS1 | USA_AZ_Phoenix | No Notes | 2015-06-07 01:17:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -70 | 3325.9568 | -11159.1328 | 1116.80 | 12 | 2015-06-04 17:27:55.239 | |||||
| 10 | -92 | 3325.9570 | -11159.1330 | 1118.44 | 12 | 2015-06-04 17:28:42.077 | |||||
| 46 | -67 | 3325.9568 | -11159.1322 | 1119.09 | 11 | 2015-06-04 17:31:11.396 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 2218 |
|
arizonajon | 79174734_2015-06-04_19-37-42_AutoRecovery.VS1 | USA_AZ_Phoenix | No Notes | 2015-06-07 01:16:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -70 | 3325.9568 | -11159.1328 | 1116.80 | 12 | 2015-06-04 17:27:55.239 | |||||
| 10 | -92 | 3325.9570 | -11159.1330 | 1118.44 | 12 | 2015-06-04 17:28:42.077 | |||||
| 46 | -67 | 3325.9568 | -11159.1322 | 1119.09 | 11 | 2015-06-04 17:31:11.396 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 2217 |
|
arizonajon | 86261173_2015-06-04_19-48-45_AutoRecovery.VS1 | USA_AZ_Phoenix | No Notes | 2015-06-07 01:15:52 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -70 | 3325.9568 | -11159.1328 | 1116.80 | 12 | 2015-06-04 17:27:55.239 | |||||
| 10 | -92 | 3325.9570 | -11159.1330 | 1118.44 | 12 | 2015-06-04 17:28:42.077 | |||||
| 46 | -67 | 3325.9568 | -11159.1322 | 1119.09 | 11 | 2015-06-04 17:31:11.396 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
