[Blank SSID]
| MAC Address | A4:56:CC:8A:2F:1B |
| Manufacture | Vantiva USA LLC |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3330.2067 |
| Longitude | -11202.4323 |
| First Active | 2020-04-29 18:58:51.472 |
| Last Active | 2020-12-16 21:29:02.919 |
| High RSSI | -61 |
| High RSSI w/GPS | -61 |
| Points | 25 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41541 |
|
ArizonaJon | 2020-12-16 14-29-06_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 23:15:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -70 | 3330.3407 | -11202.6118 | 1127.62 | 11 | 2020-12-16 21:28:01.318 | |||||
| 52 | -74 | 3330.3389 | -11202.8349 | 1126.31 | 10 | 2020-12-16 21:29:01.916 | |||||
| 72 | -64 | 3330.3389 | -11202.8348 | 1125.98 | 10 | 2020-12-16 21:29:02.919 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 41098 |
|
ArizonaJon | 2020-10-26 08-16-53_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 21:49:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 66 | -67 | 3329.5657 | -11204.3776 | 1104.66 | 11 | 2020-10-26 15:15:53.122 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 41088 |
|
ArizonaJon | 2020-10-26 06-52-33_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 21:48:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -65 | 3329.5652 | -11204.3766 | 1135.83 | 10 | 2020-10-26 13:50:18.761 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 30440 |
|
ArizonaJon | 2020-08-28 09-09-00_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 04:10:40 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 78 | -61 | 3329.5577 | -11155.9459 | 1258.86 | 11 | 2020-08-28 16:04:51.978 | |||||
| 42 | -79 | 3329.5579 | -11155.9452 | 1263.45 | 11 | 2020-08-28 16:07:38.976 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 30421 |
|
ArizonaJon | 2020-08-27 15-39-18_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 04:07:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3330.7619 | -11203.3779 | 1147.31 | 11 | 2020-08-27 22:35:26.844 | |||||
| 74 | -63 | 3330.7211 | -11203.3777 | 1146.00 | 11 | 2020-08-27 22:35:40.135 | |||||
| 56 | -72 | 3330.5833 | -11203.3776 | 1144.36 | 11 | 2020-08-27 22:36:22.641 | |||||
| 54 | -73 | 3330.5069 | -11203.3785 | 1140.09 | 11 | 2020-08-27 22:37:20.164 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30014 |
|
ArizonaJon | 2020-07-29 11-49-36_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:22:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -71 | 3330.3710 | -11202.8139 | 1115.81 | 9 | 2020-07-29 18:49:01.271 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 29852 |
|
ArizonaJon | 2020-07-17 14-00-47_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:04:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -70 | 3330.2519 | -11202.8507 | 1137.47 | 8 | 2020-07-17 20:55:15.321 | |||||
| 60 | -70 | 3330.2614 | -11202.8504 | 1137.47 | 8 | 2020-07-17 20:55:18.452 | |||||
| 64 | -68 | 3330.3785 | -11202.8166 | 1138.12 | 12 | 2020-07-17 20:58:44.436 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 29599 |
|
ArizonaJon | 2020-06-10 07-39-06_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:40:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -70 | 3330.3922 | -11202.8377 | 1145.67 | 11 | 2020-06-10 14:35:42.582 | |||||
| 60 | -70 | 3330.3895 | -11202.8313 | 1146.00 | 11 | 2020-06-10 14:35:46.458 | |||||
| 60 | -70 | 3330.3876 | -11202.8287 | 1145.67 | 11 | 2020-06-10 14:35:49.499 | |||||
| 60 | -70 | 3330.3856 | -11202.8266 | 1145.67 | 11 | 2020-06-10 14:35:52.198 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 29588 |
|
ArizonaJon | 2020-06-08 06-48-13_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:39:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -68 | 3330.3650 | -11202.8158 | 1153.22 | 12 | 2020-06-08 13:46:30.451 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 29529 |
|
ArizonaJon | 2020-05-31 09-55-33_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:36:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -73 | 3329.6849 | -11202.8630 | 1124.02 | 12 | 2020-05-31 16:52:25.535 | |||||
| 54 | -73 | 3330.3344 | -11202.8491 | 1142.72 | 12 | 2020-05-31 16:54:28.057 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 29424 |
|
ArizonaJon | 2020-05-04 06-44-33_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:29:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -70 | 3329.8656 | -11202.8542 | 1126.31 | 12 | 2020-05-04 13:40:11.419 | |||||
| 76 | -62 | 3330.3791 | -11202.8189 | 1139.11 | 12 | 2020-05-04 13:42:30.053 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 29314 |
|
ArizonaJon | 2020-04-29 12-02-49_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:23:37 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -69 | 3330.3355 | -11203.1017 | 1130.25 | 12 | 2020-04-29 18:58:51.472 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
