setup-59992
| MAC Address | 80:D0:4A:E7:59:9D |
| Manufacture | Vantiva USA LLC |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 6 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3336.3282 |
| Longitude | -11158.8601 |
| First Active | 2020-05-01 21:40:27.382 |
| Last Active | 2020-05-04 15:19:55.910 |
| High RSSI | -64 |
| High RSSI w/GPS | -64 |
| Points | 12 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29434 |
|
ArizonaJon | 2020-05-04 08-20-49_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:30:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -70 | 3339.1324 | -11155.4591 | 1587.27 | 12 | 2020-05-04 15:19:52.342 | |||||
| 64 | -68 | 3339.1324 | -11155.4592 | 1586.94 | 12 | 2020-05-04 15:19:53.379 | |||||
| 58 | -71 | 3339.1324 | -11155.4592 | 1586.94 | 12 | 2020-05-04 15:19:54.717 | |||||
| 60 | -70 | 3339.1324 | -11155.4593 | 1586.29 | 12 | 2020-05-04 15:19:55.910 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 29368 |
|
ArizonaJon | 2020-05-01 15-02-32_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:26:10 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 28 | -86 | 3332.3327 | -11202.4654 | 1256.23 | 11 | 2020-05-01 21:59:44.384 | |||||
| 52 | -74 | 3332.3401 | -11202.4648 | 1255.58 | 11 | 2020-05-01 21:59:45.402 | |||||
| 46 | -77 | 3332.3486 | -11202.4639 | 1254.92 | 11 | 2020-05-01 21:59:46.421 | |||||
| 28 | -86 | 3332.3579 | -11202.4628 | 1254.59 | 11 | 2020-05-01 21:59:47.438 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 29367 |
|
ArizonaJon | 2020-05-01 14-44-28_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:26:06 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -66 | 3334.9552 | -11200.7919 | 1424.87 | 9 | 2020-05-01 21:40:27.382 | |||||
| 72 | -64 | 3334.9470 | -11200.7919 | 1425.52 | 9 | 2020-05-01 21:40:28.391 | |||||
| 66 | -67 | 3334.9388 | -11200.7918 | 1425.85 | 9 | 2020-05-01 21:40:29.404 | |||||
| 48 | -76 | 3334.9305 | -11200.7917 | 1425.85 | 9 | 2020-05-01 21:40:30.412 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
