[Blank SSID]
| MAC Address | A2:CB:51:56:40:B1 |
| Manufacture | Unknown Manufacturer |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3332.3269 |
| Longitude | -11202.4654 |
| First Active | 2020-05-01 21:42:22.399 |
| Last Active | 2021-12-26 18:36:50.162 |
| High RSSI | -65 |
| High RSSI w/GPS | -65 |
| Points | 27 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45009 |
|
ArizonaJon | 2021-12-26 11-37-00_AutoSave.VS1 | Chilly 29DEC | No Notes | 2021-12-30 19:48:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3332.3037 | -11205.0684 | 1160.10 | 11 | 2021-12-26 18:36:47.874 | |||||
| 58 | -71 | 3332.3036 | -11205.0574 | 1160.10 | 11 | 2021-12-26 18:36:50.162 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 44141 |
|
ArizonaJon | 2021-11-05 12-56-59_AutoSave.VS1 | 09NOV21 | No Notes | 2021-11-09 18:54:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3332.3041 | -11202.2959 | 1273.95 | 10 | 2021-11-05 19:52:44.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 44095 |
|
ArizonaJon | 2021-11-02 07-25-03_AutoSave.VS1 | Test download | No Notes | 2021-11-04 19:22:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 66 | -67 | 3332.3024 | -11202.3529 | 1280.84 | 12 | 2021-11-02 14:23:00.005 | |||||
| 70 | -65 | 3332.3025 | -11202.3424 | 1281.50 | 12 | 2021-11-02 14:23:01.024 | |||||
| 64 | -68 | 3332.3026 | -11202.3319 | 1282.48 | 12 | 2021-11-02 14:23:02.037 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 43716 |
|
ArizonaJon | 2021-10-05 12-50-56_AutoSave.VS1 | Ides of October | No Notes | 2021-10-19 00:45:10 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -73 | 3332.3012 | -11202.2627 | 1291.34 | 11 | 2021-10-05 19:47:18.612 | |||||
| 58 | -71 | 3332.3011 | -11202.2716 | 1291.99 | 11 | 2021-10-05 19:47:20.268 | |||||
| 54 | -73 | 3332.3011 | -11202.2804 | 1292.32 | 11 | 2021-10-05 19:47:21.594 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 43695 |
|
ArizonaJon | 2021-10-02 07-25-32_AutoSave.VS1 | NiceFallMorning | No Notes | 2021-10-02 15:00:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3332.2985 | -11202.4099 | 1272.97 | 11 | 2021-10-02 14:20:38.234 | |||||
| 58 | -71 | 3332.2988 | -11202.3993 | 1274.28 | 11 | 2021-10-02 14:20:39.310 | |||||
| 62 | -69 | 3332.2994 | -11202.3777 | 1276.57 | 12 | 2021-10-02 14:20:40.323 | |||||
| 56 | -72 | 3332.2997 | -11202.3668 | 1277.89 | 12 | 2021-10-02 14:20:41.344 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 42956 |
|
ArizonaJon | 2021-07-08 16-21-55_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-23 15:47:33 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -70 | 3332.3024 | -11202.2025 | 1263.12 | 12 | 2021-07-08 23:20:55.349 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 42475 |
|
ArizonaJon | 2021-04-09 13-57-28_AutoSave.VS1 | Fragile X | No Notes | 2021-04-10 02:42:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3332.3056 | -11202.2567 | 1269.69 | 11 | 2021-04-09 20:54:11.798 | |||||
| 56 | -72 | 3332.3054 | -11202.2771 | 1268.37 | 11 | 2021-04-09 20:54:12.828 | |||||
| 60 | -70 | 3332.3053 | -11202.2875 | 1267.72 | 11 | 2021-04-09 20:54:13.857 | |||||
| 36 | -82 | 3332.3052 | -11202.2982 | 1266.73 | 11 | 2021-04-09 20:54:14.867 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 41461 |
|
ArizonaJon | 2020-12-09 18-05-18_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:55:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3332.3748 | -11201.8245 | 1376.97 | 9 | 2020-12-10 01:04:12.429 | |||||
| 62 | -69 | 3332.3748 | -11201.8245 | 1376.64 | 9 | 2020-12-10 01:04:13.559 | |||||
| 56 | -72 | 3332.3748 | -11201.8245 | 1376.31 | 9 | 2020-12-10 01:04:15.040 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 41438 |
|
ArizonaJon | 2020-12-09 13-53-50_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:52:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 30 | -85 | 3332.3020 | -11202.2651 | 1267.39 | 11 | 2020-12-09 20:48:49.339 | |||||
| 50 | -75 | 3332.3022 | -11202.2890 | 1265.09 | 11 | 2020-12-09 20:48:51.081 | |||||
| 48 | -76 | 3332.3022 | -11202.3010 | 1264.11 | 11 | 2020-12-09 20:48:52.173 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 29793 |
|
ArizonaJon | 2020-07-12 11-44-51.VS1 | day after mud | No Notes | 2020-08-31 02:58:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3331.1575 | -11202.8464 | 1164.70 | 10 | 2020-07-12 18:43:00.084 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 29367 |
|
ArizonaJon | 2020-05-01 14-44-28_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:26:06 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3333.7791 | -11202.2224 | 1387.14 | 9 | 2020-05-01 21:42:22.399 | |||||
| 34 | -83 | 3333.7674 | -11202.2339 | 1385.17 | 9 | 2020-05-01 21:42:27.719 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
