[Blank SSID]
| MAC Address | 88:9E:68:4D:18:9C |
| Manufacture | Vantiva USA LLC |
| Encryption Type | CCMP |
| Radio Type | 802.11ac |
| Channel # | 157 |
| Latitude | 3329.6855 |
| Longitude | -11202.8188 |
| High RSSI | -68 |
| High RSSI w/GPS | -68 |
| Points | 39 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42367 |
|
ArizonaJon | 2021-04-03 08-34-55_AutoSave.VS1 | Ad Astra et al | No Notes | 2021-04-04 01:12:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3329.6824 | -11203.1239 | 1119.09 | 10 | 2021-04-03 15:33:25.337 | |||||
| 46 | -77 | 3329.6823 | -11203.0996 | 1119.42 | 10 | 2021-04-03 15:33:28.155 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 41285 |
|
ArizonaJon | 2020-11-21 16-32-50_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:36:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -73 | 3329.6814 | -11203.1481 | 1129.27 | 12 | 2020-11-21 23:30:03.249 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 41284 |
|
ArizonaJon | 2020-11-21 12-57-43.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:36:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3332.3744 | -11201.8223 | 1392.39 | 10 | 2020-11-21 19:57:23.460 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 41208 |
|
ArizonaJon | 2020-11-12 16-20-04_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:30:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3329.6857 | -11203.1295 | 1127.30 | 11 | 2020-11-12 23:19:41.269 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 41197 |
|
ArizonaJon | 2020-11-09 16-22-49_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:29:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3329.6822 | -11203.1233 | 1119.09 | 11 | 2020-11-09 23:20:22.958 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 41164 |
|
ArizonaJon | 2020-11-09 07-33-17_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:27:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -71 | 3329.6815 | -11203.1484 | 1118.77 | 11 | 2020-11-09 14:31:28.176 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30298 |
|
ArizonaJon | 2020-08-19 15-56-13_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:56:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3329.6832 | -11203.8358 | 1108.27 | 8 | 2020-08-19 22:54:19.746 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30296 |
|
ArizonaJon | 2020-08-16 17-18-52.VS1 | day after mud | No Notes | 2020-08-31 03:56:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3329.7153 | -11200.7616 | 1185.70 | 12 | 2020-08-17 00:17:26.726 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30254 |
|
ArizonaJon | 2020-08-15 11-59-27_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:52:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3330.4183 | -11202.4083 | 1150.92 | 12 | 2020-08-15 18:56:47.331 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30233 |
|
ArizonaJon | 2020-08-14 08-18-27_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:50:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3332.3767 | -11201.8260 | 1409.45 | 8 | 2020-08-14 15:16:03.737 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30217 |
|
ArizonaJon | 2020-08-12 17-25-44.VS1 | day after mud | No Notes | 2020-08-31 03:48:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3329.6882 | -11159.3602 | 1220.14 | 12 | 2020-08-13 00:23:02.931 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30185 |
|
ArizonaJon | 2020-08-10 21-20-26.VS1 | day after mud | No Notes | 2020-08-31 03:44:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3329.6861 | -11202.8533 | 1126.31 | 10 | 2020-08-11 04:18:37.477 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30170 |
|
ArizonaJon | 2020-08-08 13-35-58.VS1 | day after mud | No Notes | 2020-08-31 03:42:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3331.4840 | -11202.8663 | 1180.77 | 11 | 2020-08-08 20:34:46.690 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30139 |
|
ArizonaJon | 2020-08-06 07-13-07_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:38:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3329.6818 | -11203.7510 | 1113.52 | 10 | 2020-08-06 14:11:24.867 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30110 |
|
ArizonaJon | 2020-08-03 17-21-26_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:34:54 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3330.4345 | -11202.4253 | 1137.80 | 10 | 2020-08-04 00:19:10.318 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30105 |
|
ArizonaJon | 2020-08-03 16-13-34_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:34:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 28 | -86 | 3329.6833 | -11203.4297 | 1120.73 | 11 | 2020-08-03 23:10:37.723 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30095 |
|
ArizonaJon | 2020-08-02 13-48-45_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:32:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3329.6810 | -11203.4284 | 1120.73 | 12 | 2020-08-02 20:48:26.746 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30082 |
|
ArizonaJon | 2020-08-01 15-14-49_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:31:04 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -68 | 3329.6855 | -11202.8188 | 1125.33 | 12 | 2020-08-01 22:12:43.740 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30076 |
|
ArizonaJon | 2020-08-01 13-59-39_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:30:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3329.6819 | -11203.5879 | 1117.13 | 12 | 2020-08-01 20:56:52.203 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30068 |
|
ArizonaJon | 2020-07-31 17-46-54_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:28:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3329.6827 | -11203.4467 | 1112.53 | 10 | 2020-08-01 00:44:50.956 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30004 |
|
ArizonaJon | 2020-07-28 12-50-45_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:21:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3332.3769 | -11201.8267 | 1423.23 | 9 | 2020-07-28 19:49:57.287 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 29994 |
|
ArizonaJon | 2020-07-27 17-39-33_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:19:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3329.6856 | -11203.0997 | 1138.78 | 11 | 2020-07-28 00:35:45.851 | |||||
| 40 | -80 | 3329.6856 | -11203.0997 | 1138.12 | 11 | 2020-07-28 00:35:51.387 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 29958 |
|
ArizonaJon | 2020-07-25 15-17-35.VS1 | day after mud | No Notes | 2020-08-31 03:15:33 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3332.3764 | -11201.8461 | 1410.43 | 12 | 2020-07-25 22:15:55.400 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 29951 |
|
ArizonaJon | 2020-07-25 12-24-19_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:14:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -89 | 3329.6817 | -11203.4780 | 1122.05 | 8 | 2020-07-25 19:21:54.521 | |||||
| 22 | -89 | 3329.6817 | -11203.4704 | 1122.05 | 8 | 2020-07-25 19:21:57.530 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 29895 |
|
ArizonaJon | 2020-07-20 17-07-52_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:08:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3329.6854 | -11202.8114 | 1128.94 | 9 | 2020-07-21 00:07:09.820 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 29856 |
|
ArizonaJon | 2020-07-18 15-17-17_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:05:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 16 | -92 | 3329.6831 | -11203.4537 | 1115.16 | 11 | 2020-07-18 22:16:46.173 | |||||
| 34 | -83 | 3329.6831 | -11203.4418 | 1115.49 | 11 | 2020-07-18 22:16:48.211 | |||||
| 16 | -92 | 3329.6831 | -11203.4300 | 1115.81 | 11 | 2020-07-18 22:16:50.529 | |||||
| 34 | -83 | 3329.6831 | -11203.4181 | 1115.81 | 11 | 2020-07-18 22:16:53.798 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 29851 |
|
ArizonaJon | 2020-07-17 13-54-16_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:04:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3329.6834 | -11203.1579 | 1127.30 | 10 | 2020-07-17 20:52:18.427 | |||||
| 60 | -70 | 3329.6835 | -11203.1483 | 1126.97 | 10 | 2020-07-17 20:52:20.688 | |||||
| 58 | -71 | 3329.6835 | -11203.1387 | 1126.97 | 10 | 2020-07-17 20:52:23.206 | |||||
| 64 | -68 | 3329.6835 | -11203.1288 | 1127.62 | 10 | 2020-07-17 20:52:26.188 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 29689 |
|
ArizonaJon | 2020-06-28 15-46-12_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:48:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3329.9838 | -11202.6323 | 1148.95 | 10 | 2020-06-28 22:45:50.655 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 29686 |
|
ArizonaJon | 2020-06-28 15-19-10_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:48:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3329.6815 | -11203.7597 | 1110.24 | 12 | 2020-06-28 22:18:13.346 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 29673 |
|
ArizonaJon | 2020-06-24 18-53-36_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:47:05 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3329.6833 | -11203.4902 | 1120.73 | 11 | 2020-06-25 01:50:31.943 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
