CoxWiFi
| MAC Address | 88:9E:68:4D:18:9B |
| Manufacture | Vantiva USA LLC |
| Authentication | Open |
| Encryption Type | None |
| Radio Type | 802.11ac |
| Channel # | 161 |
| BTx | 6,9,12,18,24,36,48,54 |
| Latitude | 3329.6842 |
| Longitude | -11202.9892 |
| High RSSI | -66 |
| High RSSI w/GPS | -66 |
| Points | 42 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42446 |
|
ArizonaJon | 2021-04-05 12-05-52_AutoSave.VS1 | White Tank day | No Notes | 2021-04-09 19:51:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3328.8543 | -11204.2630 | 1308.73 | 10 | 2021-04-05 19:05:19.838 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 41575 |
|
ArizonaJon | 2020-12-23 13-55-52_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 23:25:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3329.6874 | -11204.2773 | 1107.28 | 10 | 2020-12-23 20:53:02.372 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 41574 |
|
ArizonaJon | 2020-12-23 13-52-56_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 23:24:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3329.6878 | -11204.3189 | 1107.61 | 10 | 2020-12-23 20:52:53.996 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 41100 |
|
ArizonaJon | 2020-10-26 08-24-24_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 21:49:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3329.5649 | -11204.3759 | 1122.05 | 10 | 2020-10-26 15:24:15.969 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 41056 |
|
ArizonaJon | 2020-10-21 17-00-45_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 21:45:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3329.6797 | -11203.1539 | 1122.38 | 11 | 2020-10-21 23:58:59.738 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 41018 |
|
ArizonaJon | 2020-10-18 10-16-50_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 21:42:54 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3329.6835 | -11203.1371 | 1120.73 | 10 | 2020-10-18 17:16:47.712 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 41008 |
|
ArizonaJon | 2020-10-17 09-19-28_AutoSave.VS1 | Jan29 | No Notes | 2021-01-29 19:24:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -66 | 3329.6842 | -11202.9892 | 1118.44 | 9 | 2020-10-17 16:17:21.852 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 40905 |
|
ArizonaJon | 2020-10-10 11-36-03_AutoSave.VS1 | Jan29 | No Notes | 2021-01-29 18:16:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3329.6828 | -11203.1656 | 1118.11 | 12 | 2020-10-10 18:35:01.344 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 30528 |
|
ArizonaJon | 2020-08-31 15-22-34_AutoSave.VS1 | tempe tour | No Notes | 2020-09-06 21:28:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3330.6624 | -11202.6686 | 1130.91 | 10 | 2020-08-31 22:22:19.997 | |||||
| 40 | -80 | 3330.6624 | -11202.6686 | 1130.91 | 10 | 2020-08-31 22:22:19.997 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 30514 |
|
ArizonaJon | 2020-08-31 13-35-37_AutoSave.VS1 | tempe tour | No Notes | 2020-09-06 21:27:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3329.6858 | -11204.4471 | 1115.16 | 12 | 2020-08-31 20:32:36.567 | |||||
| 52 | -74 | 3329.6858 | -11204.4471 | 1115.16 | 12 | 2020-08-31 20:32:36.567 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 30486 |
|
ArizonaJon | 2020-08-29 16-15-10_AutoSave.VS1 | tempe tour | No Notes | 2020-09-06 21:25:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3329.6834 | -11203.3084 | 1118.77 | 10 | 2020-08-29 23:15:02.100 | |||||
| 32 | -84 | 3329.6834 | -11203.3084 | 1118.77 | 10 | 2020-08-29 23:15:02.100 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30469 |
|
ArizonaJon | 2020-08-28 17-25-25_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 04:14:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -89 | 3329.3482 | -11204.1652 | 1105.97 | 12 | 2020-08-29 00:24:20.392 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 30449 |
|
ArizonaJon | 2020-08-28 10-50-19_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 04:11:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3329.6856 | -11203.0596 | 1122.70 | 12 | 2020-08-28 17:50:14.917 | |||||
| 38 | -81 | 3329.6856 | -11203.0596 | 1122.70 | 12 | 2020-08-28 17:50:14.917 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 30436 |
|
ArizonaJon | 2020-08-27 22-48-02_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 04:09:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -89 | 3329.6936 | -11203.9146 | 1115.49 | 12 | 2020-08-28 05:46:29.890 | |||||
| 66 | -67 | 3329.6936 | -11203.9146 | 1115.49 | 12 | 2020-08-28 05:46:29.890 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 30426 |
|
ArizonaJon | 2020-08-27 18-23-50_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 04:08:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -87 | 3330.3438 | -11203.4061 | 1136.81 | 11 | 2020-08-28 01:22:38.288 | |||||
| 40 | -80 | 3330.3438 | -11203.4061 | 1136.81 | 11 | 2020-08-28 01:22:38.288 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 30414 |
|
ArizonaJon | 2020-08-27 15-03-04_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 04:07:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 28 | -86 | 3329.6793 | -11203.4113 | 1120.08 | 11 | 2020-08-27 22:00:29.219 | |||||
| 30 | -85 | 3329.6793 | -11203.4113 | 1120.08 | 11 | 2020-08-27 22:00:29.219 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 30411 |
|
ArizonaJon | 2020-08-26 21-52-01_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 04:07:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3340.5079 | -11153.2615 | 1799.21 | 12 | 2020-08-27 04:50:33.907 | |||||
| 48 | -76 | 3340.5079 | -11153.2615 | 1799.21 | 12 | 2020-08-27 04:50:33.907 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 30396 |
|
ArizonaJon | 2020-08-26 17-35-46_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 04:05:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -66 | 3329.6891 | -11159.3604 | 1222.77 | 12 | 2020-08-27 00:32:57.830 | |||||
| 30 | -85 | 3329.6891 | -11159.3604 | 1222.77 | 12 | 2020-08-27 00:32:57.830 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 30381 |
|
ArizonaJon | 2020-08-25 17-19-40_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 04:04:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 28 | -86 | 3329.6879 | -11203.0344 | 1122.70 | 11 | 2020-08-26 00:17:33.814 | |||||
| 46 | -77 | 3329.6879 | -11203.0344 | 1122.70 | 11 | 2020-08-26 00:17:33.814 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 29824 |
|
ArizonaJon | 2020-07-15 11-40-26_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:01:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3329.6793 | -11203.2186 | 1124.02 | 10 | 2020-07-15 18:40:09.874 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 29805 |
|
ArizonaJon | 2020-07-13 17-16-35.VS1 | day after mud | No Notes | 2020-08-31 02:59:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3332.3812 | -11201.8422 | 1389.11 | 12 | 2020-07-14 00:15:06.268 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 29790 |
|
ArizonaJon | 2020-07-12 11-31-45_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:58:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3329.6833 | -11203.5990 | 1113.19 | 10 | 2020-07-12 18:30:24.504 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 29772 |
|
ArizonaJon | 2020-07-11 12-52-43_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:56:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3329.6871 | -11204.3846 | 1117.13 | 9 | 2020-07-11 19:51:41.596 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 29755 |
|
ArizonaJon | 2020-07-08 08-06-02_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:54:31 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3329.6827 | -11203.4011 | 1119.75 | 12 | 2020-07-08 15:04:36.730 | |||||
| 36 | -82 | 3329.6827 | -11203.4010 | 1119.75 | 12 | 2020-07-08 15:04:37.973 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 29743 |
|
ArizonaJon | 2020-07-06 11-57-47_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:53:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3329.6813 | -11203.4602 | 1115.16 | 10 | 2020-07-06 18:56:04.268 | |||||
| 40 | -80 | 3329.6813 | -11203.4519 | 1114.83 | 10 | 2020-07-06 18:56:05.883 | |||||
| 38 | -81 | 3329.6813 | -11203.4439 | 1114.83 | 10 | 2020-07-06 18:56:08.282 | |||||
| 38 | -81 | 3329.6813 | -11203.4363 | 1115.16 | 10 | 2020-07-06 18:56:10.470 | |||||
| 38 | -81 | 3329.6812 | -11203.4291 | 1114.83 | 10 | 2020-07-06 18:56:12.818 | |||||
| 38 | -81 | 3329.6812 | -11203.4222 | 1114.83 | 10 | 2020-07-06 18:56:14.934 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 29707 |
|
ArizonaJon | 2020-07-03 14-07-38_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:49:54 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3329.6849 | -11204.7259 | 1109.58 | 9 | 2020-07-03 21:06:05.297 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
