[Blank SSID]
| MAC Address | D4:B9:2F:4C:B4:48 |
| Manufacture | Vantiva USA LLC |
| Authentication | WPA2-Enterprise |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3331.6416 |
| Longitude | -11202.6618 |
| First Active | 2020-07-24 21:32:51.886 |
| Last Active | 2021-10-05 20:03:03.627 |
| High RSSI | -65 |
| High RSSI w/GPS | -65 |
| Points | 50 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 43719 |
|
ArizonaJon | 2021-10-05 13-03-38_AutoSave.VS1 | Ides of October | No Notes | 2021-10-19 00:45:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3331.8606 | -11202.5901 | 1220.80 | 11 | 2021-10-05 20:02:59.594 | |||||
| 44 | -78 | 3331.8745 | -11202.5843 | 1224.08 | 11 | 2021-10-05 20:03:00.595 | |||||
| 48 | -76 | 3331.8875 | -11202.5778 | 1226.71 | 11 | 2021-10-05 20:03:01.618 | |||||
| 42 | -79 | 3331.9115 | -11202.5632 | 1230.31 | 12 | 2021-10-05 20:03:02.626 | |||||
| 24 | -88 | 3331.9230 | -11202.5559 | 1233.27 | 12 | 2021-10-05 20:03:03.627 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 42028 |
|
ArizonaJon | 2021-02-12 10-44-08_AutoSave.VS1 | Day after equinox | No Notes | 2021-03-23 00:58:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -89 | 3332.1480 | -11202.5128 | 1259.84 | 8 | 2021-02-12 17:42:41.072 | |||||
| 42 | -79 | 3332.1375 | -11202.5113 | 1259.84 | 8 | 2021-02-12 17:42:42.089 | |||||
| 40 | -80 | 3332.1159 | -11202.5097 | 1259.51 | 8 | 2021-02-12 17:42:43.103 | |||||
| 40 | -80 | 3332.1052 | -11202.5102 | 1259.51 | 8 | 2021-02-12 17:42:44.133 | |||||
| 22 | -89 | 3332.0946 | -11202.5102 | 1259.19 | 8 | 2021-02-12 17:42:45.151 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 41985 |
|
ArizonaJon | 2021-02-08 10-08-43_AutoSave.VS1 | Day after equinox | No Notes | 2021-03-23 00:54:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3331.8923 | -11202.5757 | 1187.34 | 6 | 2021-02-08 17:08:14.725 | |||||
| 64 | -68 | 3331.8923 | -11202.5757 | 1187.34 | 6 | 2021-02-08 17:08:15.842 | |||||
| 62 | -69 | 3331.8923 | -11202.5757 | 1187.34 | 6 | 2021-02-08 17:08:16.954 | |||||
| 62 | -69 | 3331.8923 | -11202.5757 | 1187.34 | 6 | 2021-02-08 17:08:17.981 | |||||
| 64 | -68 | 3331.8923 | -11202.5757 | 1187.34 | 6 | 2021-02-08 17:08:19.263 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 41707 |
|
ArizonaJon | 2021-01-14 17-10-56_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 23:45:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3331.3732 | -11202.6224 | 1159.12 | 12 | 2021-01-15 00:09:58.206 | |||||
| 34 | -83 | 3331.4031 | -11202.6192 | 1157.81 | 12 | 2021-01-15 00:09:59.226 | |||||
| 58 | -71 | 3331.4184 | -11202.6178 | 1157.15 | 10 | 2021-01-15 00:10:00.248 | |||||
| 52 | -74 | 3331.4335 | -11202.6168 | 1156.82 | 10 | 2021-01-15 00:10:01.269 | |||||
| 34 | -83 | 3331.4640 | -11202.6144 | 1160.10 | 12 | 2021-01-15 00:10:02.288 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 41643 |
|
ArizonaJon | 2021-01-05 15-46-28_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 23:39:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 28 | -86 | 3332.0737 | -11202.5084 | 1266.08 | 11 | 2021-01-05 22:45:03.155 | |||||
| 48 | -76 | 3332.0586 | -11202.5111 | 1265.09 | 11 | 2021-01-05 22:45:04.211 | |||||
| 52 | -74 | 3332.0289 | -11202.5193 | 1263.45 | 11 | 2021-01-05 22:45:05.259 | |||||
| 46 | -77 | 3332.0143 | -11202.5245 | 1262.47 | 11 | 2021-01-05 22:45:06.291 | |||||
| 28 | -86 | 3331.9857 | -11202.5367 | 1259.51 | 11 | 2021-01-05 22:45:07.312 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 41023 |
|
ArizonaJon | 2020-10-18 10-36-42_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 21:43:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3332.2988 | -11202.4736 | 1274.28 | 12 | 2020-10-18 17:34:32.671 | |||||
| 60 | -70 | 3332.2982 | -11202.4820 | 1272.97 | 12 | 2020-10-18 17:34:33.688 | |||||
| 64 | -68 | 3332.2967 | -11202.4881 | 1271.65 | 12 | 2020-10-18 17:34:34.708 | |||||
| 58 | -71 | 3332.2939 | -11202.4952 | 1271.00 | 12 | 2020-10-18 17:34:35.718 | |||||
| 58 | -71 | 3332.2836 | -11202.5090 | 1267.72 | 12 | 2020-10-18 17:34:36.730 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 40896 |
|
ArizonaJon | 2020-10-06 11-39-55_AutoSave.VS1 | Jan29 | No Notes | 2021-01-29 18:13:34 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -69 | 3332.1293 | -11202.5089 | 1251.64 | 12 | 2020-10-06 18:38:35.574 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 30236 |
|
ArizonaJon | 2020-08-14 13-57-01_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:50:33 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3331.0684 | -11202.6418 | 1146.00 | 12 | 2020-08-14 20:54:41.912 | |||||
| 46 | -77 | 3331.0843 | -11202.6428 | 1149.28 | 12 | 2020-08-14 20:54:42.930 | |||||
| 66 | -67 | 3331.1002 | -11202.6437 | 1153.54 | 12 | 2020-08-14 20:54:43.948 | |||||
| 64 | -68 | 3331.1159 | -11202.6446 | 1157.48 | 12 | 2020-08-14 20:54:44.959 | |||||
| 46 | -77 | 3331.1315 | -11202.6452 | 1161.75 | 12 | 2020-08-14 20:54:45.969 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 30220 |
|
ArizonaJon | 2020-08-13 15-23-09_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:48:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3331.4342 | -11202.6143 | 1156.82 | 10 | 2020-08-13 22:02:56.216 | |||||
| 70 | -65 | 3331.4480 | -11202.6133 | 1158.46 | 11 | 2020-08-13 22:02:57.233 | |||||
| 68 | -66 | 3331.4616 | -11202.6127 | 1159.78 | 12 | 2020-08-13 22:02:58.247 | |||||
| 50 | -75 | 3331.4884 | -11202.6117 | 1165.03 | 12 | 2020-08-13 22:02:59.263 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 30135 |
|
ArizonaJon | 2020-08-05 12-06-07_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:38:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3332.3737 | -11201.8336 | 1477.69 | 8 | 2020-08-05 19:04:34.336 | |||||
| 48 | -76 | 3332.3736 | -11201.8337 | 1478.67 | 7 | 2020-08-05 19:04:35.617 | |||||
| 24 | -88 | 3332.3735 | -11201.8338 | 1479.00 | 8 | 2020-08-05 19:04:37.856 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30106 |
|
ArizonaJon | 2020-08-03 16-18-23_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:34:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3331.2696 | -11202.6342 | 1162.07 | 9 | 2020-08-03 23:15:42.794 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 30008 |
|
ArizonaJon | 2020-07-28 17-12-38_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:21:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 30 | -85 | 3329.5678 | -11204.3723 | 1150.92 | 9 | 2020-07-29 00:11:09.111 | |||||
| 30 | -85 | 3329.5678 | -11204.3723 | 1150.92 | 9 | 2020-07-29 00:11:10.119 | |||||
| 50 | -75 | 3329.5678 | -11204.3723 | 1151.25 | 9 | 2020-07-29 00:11:11.128 | |||||
| 48 | -76 | 3329.5678 | -11204.3724 | 1151.90 | 9 | 2020-07-29 00:11:12.140 | |||||
| 48 | -76 | 3329.5678 | -11204.3724 | 1152.23 | 9 | 2020-07-29 00:11:13.150 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 29935 |
|
ArizonaJon | 2020-07-24 14-35-55_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:12:59 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -87 | 3332.3018 | -11202.4026 | 1269.36 | 12 | 2020-07-24 21:32:51.886 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
