Chumpmullen
| MAC Address | 58:96:30:A1:82:38 |
| Manufacture | Vantiva USA LLC |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3329.6583 |
| Longitude | -11204.3991 |
| First Active | 2020-08-09 02:13:06.314 |
| Last Active | 2020-08-20 00:36:49.700 |
| High RSSI | -51 |
| High RSSI w/GPS | -51 |
| Points | 50 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 12 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30306 |
|
ArizonaJon | 2020-08-19 17-37-20.VS1 | day after mud | No Notes | 2020-08-31 03:56:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 78 | -61 | 3329.6883 | -11204.4034 | 1108.27 | 11 | 2020-08-20 00:36:15.666 | |||||
| 78 | -61 | 3329.6883 | -11204.4064 | 1107.94 | 12 | 2020-08-20 00:36:16.677 | |||||
| 98 | -51 | 3329.6883 | -11204.4085 | 1108.27 | 12 | 2020-08-20 00:36:17.731 | |||||
| 96 | -52 | 3329.6883 | -11204.4094 | 1108.60 | 12 | 2020-08-20 00:36:19.166 | |||||
| 36 | -82 | 3329.6883 | -11204.4096 | 1108.60 | 12 | 2020-08-20 00:36:20.463 | |||||
| 56 | -72 | 3329.6882 | -11204.4095 | 1108.27 | 12 | 2020-08-20 00:36:21.477 | |||||
| 54 | -73 | 3329.6881 | -11204.4095 | 1108.27 | 12 | 2020-08-20 00:36:22.809 | |||||
| 36 | -82 | 3329.6881 | -11204.4095 | 1108.27 | 12 | 2020-08-20 00:36:24.439 | |||||
| 30 | -85 | 3329.6882 | -11204.4089 | 1110.24 | 12 | 2020-08-20 00:36:46.111 | |||||
| 50 | -75 | 3329.6882 | -11204.4089 | 1109.91 | 12 | 2020-08-20 00:36:47.118 | |||||
| 48 | -76 | 3329.6882 | -11204.4090 | 1110.24 | 12 | 2020-08-20 00:36:48.133 | |||||
| 30 | -85 | 3329.6882 | -11204.4090 | 1110.24 | 12 | 2020-08-20 00:36:49.700 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 30297 |
|
ArizonaJon | 2020-08-19 15-53-21_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:56:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3329.5835 | -11204.3760 | 1130.58 | 6 | 2020-08-19 22:50:30.695 | |||||
| 34 | -83 | 3329.5831 | -11204.3751 | 1129.59 | 6 | 2020-08-19 22:50:31.710 | |||||
| 52 | -74 | 3329.5821 | -11204.3755 | 1130.58 | 6 | 2020-08-19 22:50:32.726 | |||||
| 34 | -83 | 3329.5814 | -11204.3767 | 1132.55 | 6 | 2020-08-19 22:50:34.212 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 30234 |
|
ArizonaJon | 2020-08-14 13-48-41_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:50:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3329.5699 | -11204.3796 | 1121.06 | 10 | 2020-08-14 20:46:42.503 | |||||
| 60 | -70 | 3329.5721 | -11204.3801 | 1123.36 | 9 | 2020-08-14 20:46:46.442 | |||||
| 36 | -82 | 3329.5740 | -11204.3806 | 1124.02 | 8 | 2020-08-14 20:46:48.938 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 24 Points | ||
| 30186 |
|
ArizonaJon | 2020-08-11 15-25-29_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:44:40 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3329.5638 | -11204.3765 | 1164.70 | 8 | 2020-08-11 22:21:28.581 | |||||
| 56 | -72 | 3329.5638 | -11204.3764 | 1164.70 | 8 | 2020-08-11 22:21:29.599 | |||||
| 50 | -75 | 3329.5638 | -11204.3765 | 1164.70 | 8 | 2020-08-11 22:21:30.606 | |||||
| 32 | -84 | 3329.5638 | -11204.3764 | 1164.04 | 8 | 2020-08-11 22:21:31.895 | |||||
| 34 | -83 | 3329.5638 | -11204.3763 | 1164.37 | 8 | 2020-08-11 22:21:33.251 | |||||
| 54 | -73 | 3329.5639 | -11204.3762 | 1163.71 | 8 | 2020-08-11 22:21:34.277 | |||||
| 52 | -74 | 3329.5639 | -11204.3763 | 1163.39 | 8 | 2020-08-11 22:21:35.468 | |||||
| 34 | -83 | 3329.5638 | -11204.3777 | 1157.81 | 8 | 2020-08-11 22:21:37.319 | |||||
| 36 | -82 | 3329.5636 | -11204.3781 | 1157.48 | 8 | 2020-08-11 22:21:39.311 | |||||
| 36 | -82 | 3329.5631 | -11204.3784 | 1155.51 | 8 | 2020-08-11 22:21:40.319 | |||||
| 60 | -70 | 3329.5628 | -11204.3786 | 1152.23 | 8 | 2020-08-11 22:21:41.345 | |||||
| 54 | -73 | 3329.5628 | -11204.3785 | 1151.90 | 8 | 2020-08-11 22:21:42.357 | |||||
| 36 | -82 | 3329.5631 | -11204.3783 | 1150.92 | 8 | 2020-08-11 22:21:43.380 | |||||
| 40 | -80 | 3329.5676 | -11204.3689 | 1185.37 | 7 | 2020-08-11 22:22:15.425 | |||||
| 60 | -70 | 3329.5671 | -11204.3703 | 1188.65 | 7 | 2020-08-11 22:22:16.436 | |||||
| 64 | -68 | 3329.5666 | -11204.3723 | 1188.98 | 7 | 2020-08-11 22:22:17.454 | |||||
| 58 | -71 | 3329.5662 | -11204.3744 | 1188.65 | 8 | 2020-08-11 22:22:18.471 | |||||
| 40 | -80 | 3329.5667 | -11204.3758 | 1184.06 | 8 | 2020-08-11 22:22:19.473 | |||||
| 60 | -70 | 3329.5676 | -11204.3771 | 1186.02 | 8 | 2020-08-11 22:22:20.487 | |||||
| 58 | -71 | 3329.5688 | -11204.3782 | 1181.76 | 8 | 2020-08-11 22:22:22.225 | |||||
| 40 | -80 | 3329.5709 | -11204.3783 | 1188.32 | 8 | 2020-08-11 22:22:24.377 | |||||
| 52 | -74 | 3329.5776 | -11204.3795 | 1216.54 | 7 | 2020-08-11 22:22:36.315 | |||||
| 70 | -65 | 3329.5783 | -11204.3790 | 1216.86 | 7 | 2020-08-11 22:22:37.421 | |||||
| 52 | -74 | 3329.5787 | -11204.3789 | 1218.50 | 7 | 2020-08-11 22:22:39.391 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 30171 |
|
ArizonaJon | 2020-08-08 19-15-45_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:42:35 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 82 | -59 | 3329.5690 | -11204.3711 | 1183.73 | 8 | 2020-08-09 02:13:06.314 | |||||
| 80 | -60 | 3329.5690 | -11204.3726 | 1188.32 | 7 | 2020-08-09 02:13:08.451 | |||||
| 42 | -79 | 3329.5690 | -11204.3745 | 1186.35 | 7 | 2020-08-09 02:13:09.644 | |||||
| 66 | -67 | 3329.5696 | -11204.3767 | 1178.81 | 7 | 2020-08-09 02:13:11.031 | |||||
| 42 | -79 | 3329.5706 | -11204.3783 | 1179.46 | 7 | 2020-08-09 02:13:12.807 | |||||
| 62 | -69 | 3329.5748 | -11204.3789 | 1173.56 | 7 | 2020-08-09 02:13:14.957 | |||||
| 42 | -79 | 3329.5773 | -11204.3787 | 1158.46 | 8 | 2020-08-09 02:13:17.346 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
