SETUP-BB5A
| MAC Address | A0:FF:70:2F:BB:5E |
| Manufacture | Vantiva USA LLC |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3330.8856 |
| Longitude | -11201.3840 |
| First Active | 2020-08-22 16:21:37.159 |
| Last Active | 2020-10-18 17:39:23.974 |
| High RSSI | -56 |
| High RSSI w/GPS | -56 |
| Points | 12 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41025 |
|
ArizonaJon | 2020-10-18 10-39-46.VS1 | Jan29Part2 | No Notes | 2021-01-29 21:43:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 82 | -59 | 3329.6858 | -11203.9296 | 1126.64 | 12 | 2020-10-18 17:39:23.974 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 30446 |
|
ArizonaJon | 2020-08-28 09-54-48.VS1 | day after mud | No Notes | 2020-08-31 04:11:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -66 | 3329.5578 | -11155.9475 | 1267.06 | 11 | 2020-08-28 16:54:17.070 | |||||
| 88 | -56 | 3329.5578 | -11155.9475 | 1267.06 | 11 | 2020-08-28 16:54:18.078 | |||||
| 68 | -66 | 3329.5578 | -11155.9475 | 1266.73 | 11 | 2020-08-28 16:54:19.993 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 30383 |
|
ArizonaJon | 2020-08-26 15-35-15_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 04:04:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -70 | 3329.6851 | -11204.1299 | 1111.88 | 10 | 2020-08-26 22:34:57.231 | |||||
| 80 | -60 | 3329.6850 | -11204.1206 | 1111.88 | 10 | 2020-08-26 22:34:58.409 | |||||
| 60 | -70 | 3329.6849 | -11204.1108 | 1111.55 | 10 | 2020-08-26 22:35:00.031 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 30331 |
|
ArizonaJon | 2020-08-22 13-23-48_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:59:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 84 | -58 | 3329.6843 | -11204.0899 | 1116.47 | 11 | 2020-08-22 20:23:19.009 | |||||
| 82 | -59 | 3329.6842 | -11204.0828 | 1115.81 | 11 | 2020-08-22 20:23:20.191 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30330 |
|
ArizonaJon | 2020-08-22 09-22-51.VS1 | day after mud | No Notes | 2020-08-31 03:59:00 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 84 | -58 | 3334.2197 | -11201.5415 | 1437.66 | 8 | 2020-08-22 16:21:51.420 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 30329 |
|
ArizonaJon | 2020-08-22 09-21-38_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:58:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 66 | -67 | 3334.2464 | -11201.5141 | 1437.99 | 8 | 2020-08-22 16:21:37.159 | |||||
| 84 | -58 | 3334.2332 | -11201.5279 | 1437.66 | 8 | 2020-08-22 16:21:38.764 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
