NVR083a2f140f88
| MAC Address | 08:3A:2F:14:0F:88 |
| Manufacture | Guangzhou Juan Intelligent Tech Joint Stock Co.,Ltd |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3420.0023 |
| Longitude | -11207.0182 |
| First Active | 2020-08-23 21:24:06.236 |
| Last Active | 2022-07-04 05:21:24.993 |
| High RSSI | -57 |
| High RSSI w/GPS | -57 |
| Points | 245 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 24 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45288 |
|
ArizonaJon | 2022-06-08 12-14-15_AutoSave.VS1 | May-Jun2022 | No Notes | 2022-07-05 02:20:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 18 | -91 | 3354.3935 | -11208.7739 | 1998.69 | 12 | 2022-06-08 19:09:49.090 | |||||
| 38 | -81 | 3354.3515 | -11208.7769 | 1992.13 | 12 | 2022-06-08 19:09:50.104 | |||||
| 42 | -79 | 3354.3307 | -11208.7786 | 1988.85 | 12 | 2022-06-08 19:09:51.125 | |||||
| 36 | -82 | 3354.3098 | -11208.7804 | 1985.89 | 12 | 2022-06-08 19:09:52.165 | |||||
| 18 | -91 | 3354.2684 | -11208.7841 | 1981.63 | 12 | 2022-06-08 19:09:53.215 | |||||
| 50 | -75 | 3353.8463 | -11208.8208 | 1976.71 | 12 | 2022-06-08 19:10:12.280 | |||||
| 70 | -65 | 3353.8259 | -11208.8226 | 1977.69 | 12 | 2022-06-08 19:10:13.309 | |||||
| 74 | -63 | 3353.8056 | -11208.8243 | 1978.35 | 12 | 2022-06-08 19:10:14.347 | |||||
| 68 | -66 | 3353.7854 | -11208.8261 | 1979.33 | 12 | 2022-06-08 19:10:15.446 | |||||
| 50 | -75 | 3353.7651 | -11208.8278 | 1979.99 | 12 | 2022-06-08 19:10:16.540 | |||||
| 38 | -81 | 3353.7451 | -11208.8296 | 1980.64 | 12 | 2022-06-08 19:10:17.680 | |||||
| 58 | -71 | 3353.7250 | -11208.8314 | 1981.30 | 12 | 2022-06-08 19:10:18.833 | |||||
| 56 | -72 | 3353.7049 | -11208.8331 | 1982.28 | 12 | 2022-06-08 19:10:20.090 | |||||
| 56 | -72 | 3353.6642 | -11208.8366 | 1983.27 | 12 | 2022-06-08 19:10:21.191 | |||||
| 38 | -81 | 3353.6436 | -11208.8383 | 1983.92 | 12 | 2022-06-08 19:10:22.237 | |||||
| 30 | -85 | 3353.6228 | -11208.8399 | 1984.58 | 12 | 2022-06-08 19:10:23.268 | |||||
| 50 | -75 | 3353.6019 | -11208.8417 | 1984.58 | 12 | 2022-06-08 19:10:24.657 | |||||
| 48 | -76 | 3353.5597 | -11208.8451 | 1983.92 | 12 | 2022-06-08 19:10:26.347 | |||||
| 30 | -85 | 3353.5385 | -11208.8469 | 1983.27 | 12 | 2022-06-08 19:10:27.846 | |||||
| 32 | -84 | 3353.5171 | -11208.8487 | 1982.94 | 12 | 2022-06-08 19:10:29.073 | |||||
| 52 | -74 | 3353.4744 | -11208.8526 | 1981.96 | 12 | 2022-06-08 19:10:30.407 | |||||
| 56 | -72 | 3353.4530 | -11208.8545 | 1981.63 | 12 | 2022-06-08 19:10:31.526 | |||||
| 50 | -75 | 3353.4316 | -11208.8563 | 1981.30 | 12 | 2022-06-08 19:10:32.581 | |||||
| 32 | -84 | 3353.4101 | -11208.8579 | 1980.97 | 12 | 2022-06-08 19:10:34.064 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 18 Points | ||
| 45271 |
|
ArizonaJon | 2022-06-02 09-23-25_AutoSave.VS1 | May-Jun2022 | No Notes | 2022-07-05 02:18:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 28 | -86 | 3352.2381 | -11208.7583 | 1882.22 | 12 | 2022-06-02 15:47:05.608 | |||||
| 28 | -86 | 3352.2573 | -11208.7601 | 1883.86 | 8 | 2022-06-02 15:47:06.622 | |||||
| 36 | -82 | 3352.2960 | -11208.7645 | 1888.12 | 12 | 2022-06-02 15:47:07.627 | |||||
| 56 | -72 | 3352.3152 | -11208.7671 | 1891.08 | 12 | 2022-06-02 15:47:08.630 | |||||
| 60 | -70 | 3352.3344 | -11208.7696 | 1893.37 | 12 | 2022-06-02 15:47:09.645 | |||||
| 54 | -73 | 3352.3536 | -11208.7723 | 1895.01 | 12 | 2022-06-02 15:47:10.671 | |||||
| 36 | -82 | 3352.3922 | -11208.7772 | 1898.29 | 12 | 2022-06-02 15:47:11.681 | |||||
| 36 | -82 | 3352.4115 | -11208.7795 | 1899.93 | 12 | 2022-06-02 15:47:12.695 | |||||
| 32 | -84 | 3352.4308 | -11208.7818 | 1901.25 | 12 | 2022-06-02 15:47:13.703 | |||||
| 52 | -74 | 3352.4696 | -11208.7864 | 1903.87 | 12 | 2022-06-02 15:47:14.716 | |||||
| 56 | -72 | 3352.4890 | -11208.7887 | 1904.86 | 12 | 2022-06-02 15:47:15.726 | |||||
| 50 | -75 | 3352.5085 | -11208.7910 | 1905.51 | 12 | 2022-06-02 15:47:16.727 | |||||
| 32 | -84 | 3352.5475 | -11208.7955 | 1907.15 | 12 | 2022-06-02 15:47:17.741 | |||||
| 22 | -89 | 3353.0672 | -11208.8462 | 1953.74 | 12 | 2022-06-02 15:47:38.967 | |||||
| 42 | -79 | 3353.0865 | -11208.8469 | 1955.05 | 12 | 2022-06-02 15:47:39.974 | |||||
| 40 | -80 | 3353.1059 | -11208.8475 | 1956.69 | 12 | 2022-06-02 15:47:40.987 | |||||
| 22 | -89 | 3353.1252 | -11208.8479 | 1958.01 | 12 | 2022-06-02 15:47:42.033 | |||||
| 22 | -89 | 3353.1639 | -11208.8485 | 1961.29 | 12 | 2022-06-02 15:47:43.045 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 22 Points | ||
| 45207 |
|
ArizonaJon | 2022-07-03 22-22-35_AutoSave.VS1 | SW CO Trip | No Notes | 2022-07-05 02:10:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -87 | 3354.3353 | -11208.7806 | 1987.20 | 11 | 2022-07-04 05:20:37.287 | |||||
| 46 | -77 | 3354.3052 | -11208.7832 | 1982.94 | 11 | 2022-07-04 05:20:38.565 | |||||
| 44 | -78 | 3354.2903 | -11208.7844 | 1980.64 | 7 | 2022-07-04 05:20:40.044 | |||||
| 46 | -77 | 3354.2757 | -11208.7856 | 1978.67 | 10 | 2022-07-04 05:20:41.067 | |||||
| 34 | -83 | 3353.9508 | -11208.8137 | 1972.44 | 11 | 2022-07-04 05:21:02.099 | |||||
| 34 | -83 | 3353.9352 | -11208.8150 | 1972.77 | 11 | 2022-07-04 05:21:03.102 | |||||
| 52 | -74 | 3353.9197 | -11208.8165 | 1973.43 | 11 | 2022-07-04 05:21:04.470 | |||||
| 52 | -74 | 3353.8886 | -11208.8194 | 1974.41 | 11 | 2022-07-04 05:21:06.268 | |||||
| 44 | -78 | 3353.8731 | -11208.8208 | 1975.07 | 11 | 2022-07-04 05:21:07.286 | |||||
| 46 | -77 | 3353.8575 | -11208.8223 | 1975.72 | 11 | 2022-07-04 05:21:08.369 | |||||
| 66 | -67 | 3353.8262 | -11208.8249 | 1976.71 | 6 | 2022-07-04 05:21:09.648 | |||||
| 70 | -65 | 3353.8106 | -11208.8264 | 1977.36 | 11 | 2022-07-04 05:21:10.797 | |||||
| 64 | -68 | 3353.7955 | -11208.8278 | 1978.35 | 11 | 2022-07-04 05:21:11.807 | |||||
| 46 | -77 | 3353.7798 | -11208.8289 | 1979.00 | 11 | 2022-07-04 05:21:13.300 | |||||
| 30 | -85 | 3353.7486 | -11208.8317 | 1980.97 | 11 | 2022-07-04 05:21:14.867 | |||||
| 50 | -75 | 3353.7330 | -11208.8330 | 1981.63 | 11 | 2022-07-04 05:21:15.870 | |||||
| 48 | -76 | 3353.7173 | -11208.8345 | 1981.96 | 11 | 2022-07-04 05:21:17.218 | |||||
| 30 | -85 | 3353.6861 | -11208.8373 | 1983.60 | 11 | 2022-07-04 05:21:19.064 | |||||
| 42 | -79 | 3353.6550 | -11208.8398 | 1984.91 | 11 | 2022-07-04 05:21:21.387 | |||||
| 46 | -77 | 3353.6238 | -11208.8421 | 1985.56 | 11 | 2022-07-04 05:21:22.970 | |||||
| 40 | -80 | 3353.6082 | -11208.8434 | 1985.89 | 11 | 2022-07-04 05:21:23.990 | |||||
| 22 | -89 | 3353.5926 | -11208.8447 | 1985.56 | 11 | 2022-07-04 05:21:24.993 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 43430 |
|
ArizonaJon | 2021-05-08 19-21-11_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-24 00:24:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3353.8156 | -11208.8252 | 1944.88 | 12 | 2021-05-09 02:19:42.806 | |||||
| 58 | -71 | 3353.7955 | -11208.8269 | 1945.54 | 12 | 2021-05-09 02:19:43.828 | |||||
| 56 | -72 | 3353.7753 | -11208.8287 | 1946.52 | 12 | 2021-05-09 02:19:45.174 | |||||
| 56 | -72 | 3353.7551 | -11208.8305 | 1946.85 | 12 | 2021-05-09 02:19:46.421 | |||||
| 38 | -81 | 3353.7349 | -11208.8323 | 1947.51 | 12 | 2021-05-09 02:19:47.719 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 43418 |
|
ArizonaJon | 2021-05-08 07-05-04_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-24 00:24:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 12 | -94 | 3353.2006 | -11208.8475 | 1961.29 | 11 | 2021-05-08 14:04:31.425 | |||||
| 32 | -84 | 3353.2212 | -11208.8473 | 1962.93 | 11 | 2021-05-08 14:04:32.437 | |||||
| 30 | -85 | 3353.2418 | -11208.8471 | 1964.57 | 11 | 2021-05-08 14:04:33.443 | |||||
| 30 | -85 | 3353.2831 | -11208.8461 | 1966.54 | 10 | 2021-05-08 14:04:34.457 | |||||
| 12 | -94 | 3353.3037 | -11208.8455 | 1967.52 | 10 | 2021-05-08 14:04:35.461 | |||||
| 30 | -85 | 3353.6546 | -11208.8186 | 1968.50 | 11 | 2021-05-08 14:04:47.577 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 43408 |
|
ArizonaJon | 2021-05-28 17-43-09_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-24 00:23:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3353.7088 | -11208.8137 | 1983.27 | 12 | 2021-05-29 00:43:05.938 | |||||
| 60 | -70 | 3353.7278 | -11208.8121 | 1982.94 | 11 | 2021-05-29 00:43:06.941 | |||||
| 64 | -68 | 3353.7657 | -11208.8086 | 1980.97 | 12 | 2021-05-29 00:43:07.948 | |||||
| 58 | -71 | 3353.7846 | -11208.8068 | 1980.64 | 12 | 2021-05-29 00:43:08.953 | |||||
| 40 | -80 | 3353.8036 | -11208.8051 | 1980.31 | 12 | 2021-05-29 00:43:09.968 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 23 Points | ||
| 43092 |
|
ArizonaJon | 2021-06-25 15-21-11_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-23 17:28:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3353.5406 | -11208.8293 | 1966.54 | 12 | 2021-06-25 21:50:21.270 | |||||
| 44 | -78 | 3353.5559 | -11208.8280 | 1966.54 | 12 | 2021-06-25 21:50:22.280 | |||||
| 48 | -76 | 3353.5712 | -11208.8267 | 1967.19 | 12 | 2021-06-25 21:50:23.294 | |||||
| 42 | -79 | 3353.6021 | -11208.8239 | 1967.85 | 12 | 2021-06-25 21:50:24.306 | |||||
| 24 | -88 | 3353.6177 | -11208.8225 | 1968.18 | 12 | 2021-06-25 21:50:25.314 | |||||
| 46 | -77 | 3353.6337 | -11208.8211 | 1968.18 | 12 | 2021-06-25 21:50:26.321 | |||||
| 46 | -77 | 3353.6498 | -11208.8198 | 1967.85 | 12 | 2021-06-25 21:50:27.323 | |||||
| 66 | -67 | 3353.6824 | -11208.8167 | 1967.52 | 12 | 2021-06-25 21:50:28.334 | |||||
| 64 | -68 | 3353.6988 | -11208.8151 | 1967.19 | 12 | 2021-06-25 21:50:29.348 | |||||
| 64 | -68 | 3353.7152 | -11208.8135 | 1966.54 | 12 | 2021-06-25 21:50:30.361 | |||||
| 46 | -77 | 3353.7478 | -11208.8105 | 1965.22 | 12 | 2021-06-25 21:50:31.366 | |||||
| 46 | -77 | 3353.7641 | -11208.8091 | 1965.22 | 12 | 2021-06-25 21:50:32.375 | |||||
| 26 | -87 | 3353.7803 | -11208.8077 | 1964.90 | 12 | 2021-06-25 21:50:33.380 | |||||
| 46 | -77 | 3353.8133 | -11208.8049 | 1964.24 | 12 | 2021-06-25 21:50:34.391 | |||||
| 50 | -75 | 3353.8298 | -11208.8035 | 1963.58 | 12 | 2021-06-25 21:50:35.408 | |||||
| 44 | -78 | 3353.8465 | -11208.8022 | 1962.93 | 12 | 2021-06-25 21:50:36.423 | |||||
| 26 | -87 | 3353.8631 | -11208.8008 | 1962.60 | 12 | 2021-06-25 21:50:37.432 | |||||
| 36 | -82 | 3353.8963 | -11208.7979 | 1961.61 | 12 | 2021-06-25 21:50:38.442 | |||||
| 36 | -82 | 3353.9129 | -11208.7965 | 1961.61 | 12 | 2021-06-25 21:50:39.456 | |||||
| 56 | -72 | 3353.9297 | -11208.7951 | 1961.61 | 12 | 2021-06-25 21:50:40.464 | |||||
| 54 | -73 | 3353.9633 | -11208.7921 | 1962.27 | 11 | 2021-06-25 21:50:41.467 | |||||
| 54 | -73 | 3353.9801 | -11208.7906 | 1962.60 | 11 | 2021-06-25 21:50:42.481 | |||||
| 36 | -82 | 3353.9969 | -11208.7892 | 1962.60 | 11 | 2021-06-25 21:50:43.487 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 43088 |
|
ArizonaJon | 2021-06-26 22-55-08_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-23 17:28:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -90 | 3353.7417 | -11208.8305 | 1973.75 | 11 | 2021-06-27 05:50:41.705 | |||||
| 40 | -80 | 3353.7058 | -11208.8337 | 1974.41 | 11 | 2021-06-27 05:50:42.711 | |||||
| 44 | -78 | 3353.6878 | -11208.8353 | 1973.75 | 11 | 2021-06-27 05:50:43.759 | |||||
| 38 | -81 | 3353.6699 | -11208.8367 | 1973.75 | 11 | 2021-06-27 05:50:44.776 | |||||
| 38 | -81 | 3353.6338 | -11208.8396 | 1973.75 | 11 | 2021-06-27 05:50:45.784 | |||||
| 22 | -89 | 3353.5978 | -11208.8428 | 1973.43 | 11 | 2021-06-27 05:50:56.868 | |||||
| 42 | -79 | 3353.5617 | -11208.8459 | 1972.77 | 11 | 2021-06-27 05:50:57.899 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 43033 |
|
ArizonaJon | 2021-07-02 15-16-40_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-23 17:11:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3353.7667 | -11208.8121 | 1985.24 | 12 | 2021-07-02 21:44:20.972 | |||||
| 56 | -72 | 3353.7784 | -11208.8110 | 1984.91 | 12 | 2021-07-02 21:44:21.985 | |||||
| 60 | -70 | 3353.7901 | -11208.8100 | 1984.58 | 12 | 2021-07-02 21:44:23.005 | |||||
| 54 | -73 | 3353.8140 | -11208.8080 | 1983.92 | 12 | 2021-07-02 21:44:24.023 | |||||
| 36 | -82 | 3353.8261 | -11208.8069 | 1983.60 | 12 | 2021-07-02 21:44:25.042 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 19 Points | ||
| 42797 |
|
ArizonaJon | 2021-09-02 19-56-18_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-23 15:02:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3353.9782 | -11208.8119 | 1988.52 | 10 | 2021-09-03 02:51:45.768 | |||||
| 58 | -71 | 3353.9585 | -11208.8137 | 1988.52 | 10 | 2021-09-03 02:51:46.911 | |||||
| 62 | -69 | 3353.9387 | -11208.8156 | 1988.19 | 10 | 2021-09-03 02:51:48.197 | |||||
| 56 | -72 | 3353.9188 | -11208.8173 | 1988.85 | 10 | 2021-09-03 02:51:49.315 | |||||
| 38 | -81 | 3353.8790 | -11208.8207 | 1989.83 | 10 | 2021-09-03 02:51:50.600 | |||||
| 32 | -84 | 3353.8591 | -11208.8223 | 1990.16 | 10 | 2021-09-03 02:51:51.768 | |||||
| 52 | -74 | 3353.8392 | -11208.8238 | 1990.81 | 10 | 2021-09-03 02:51:52.782 | |||||
| 56 | -72 | 3353.8195 | -11208.8255 | 1991.47 | 10 | 2021-09-03 02:51:53.797 | |||||
| 50 | -75 | 3353.7999 | -11208.8271 | 1992.13 | 10 | 2021-09-03 02:51:54.813 | |||||
| 32 | -84 | 3353.7802 | -11208.8288 | 1992.78 | 10 | 2021-09-03 02:51:55.829 | |||||
| 34 | -83 | 3353.6631 | -11208.8395 | 1997.70 | 10 | 2021-09-03 02:52:02.369 | |||||
| 54 | -73 | 3353.6240 | -11208.8427 | 1998.36 | 10 | 2021-09-03 02:52:03.491 | |||||
| 58 | -71 | 3353.6044 | -11208.8442 | 1998.69 | 10 | 2021-09-03 02:52:04.744 | |||||
| 52 | -74 | 3353.5846 | -11208.8458 | 1997.70 | 10 | 2021-09-03 02:52:05.759 | |||||
| 34 | -83 | 3353.5647 | -11208.8473 | 1996.72 | 10 | 2021-09-03 02:52:06.937 | |||||
| 18 | -91 | 3353.5448 | -11208.8488 | 1997.05 | 10 | 2021-09-03 02:52:08.361 | |||||
| 38 | -81 | 3353.5047 | -11208.8517 | 1997.70 | 10 | 2021-09-03 02:52:09.576 | |||||
| 42 | -79 | 3353.4845 | -11208.8535 | 1998.36 | 10 | 2021-09-03 02:52:11.005 | |||||
| 38 | -81 | 3353.4643 | -11208.8553 | 1999.02 | 10 | 2021-09-03 02:52:12.015 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 16 Points | ||
| 42677 |
|
ArizonaJon | 2021-09-17 14-17-12_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-23 14:40:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -89 | 3353.5370 | -11208.8306 | 2003.28 | 11 | 2021-09-17 20:35:39.889 | |||||
| 42 | -79 | 3353.5556 | -11208.8290 | 2003.28 | 11 | 2021-09-17 20:35:41.016 | |||||
| 40 | -80 | 3353.5922 | -11208.8259 | 2003.28 | 11 | 2021-09-17 20:35:42.375 | |||||
| 40 | -80 | 3353.6103 | -11208.8244 | 2002.95 | 11 | 2021-09-17 20:35:43.411 | |||||
| 22 | -89 | 3353.6280 | -11208.8228 | 2002.95 | 11 | 2021-09-17 20:35:44.507 | |||||
| 40 | -80 | 3353.7312 | -11208.8137 | 1999.67 | 11 | 2021-09-17 20:35:50.725 | |||||
| 34 | -83 | 3353.8515 | -11208.8032 | 1993.77 | 11 | 2021-09-17 20:35:57.381 | |||||
| 54 | -73 | 3353.8686 | -11208.8017 | 1992.78 | 11 | 2021-09-17 20:35:58.489 | |||||
| 58 | -71 | 3353.8857 | -11208.8003 | 1992.13 | 11 | 2021-09-17 20:35:59.725 | |||||
| 52 | -74 | 3353.9027 | -11208.7987 | 1991.47 | 11 | 2021-09-17 20:36:00.779 | |||||
| 34 | -83 | 3353.9197 | -11208.7972 | 1990.81 | 11 | 2021-09-17 20:36:01.821 | |||||
| 38 | -81 | 3353.9370 | -11208.7957 | 1990.49 | 11 | 2021-09-17 20:36:03.143 | |||||
| 58 | -71 | 3353.9717 | -11208.7928 | 1990.49 | 11 | 2021-09-17 20:36:04.166 | |||||
| 62 | -69 | 3353.9891 | -11208.7913 | 1990.81 | 11 | 2021-09-17 20:36:05.392 | |||||
| 56 | -72 | 3354.0065 | -11208.7898 | 1990.81 | 11 | 2021-09-17 20:36:06.408 | |||||
| 38 | -81 | 3354.0239 | -11208.7882 | 1991.14 | 11 | 2021-09-17 20:36:07.468 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 10 Points | ||
| 42659 |
|
ArizonaJon | 2021-09-19 14-18-23_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-23 14:38:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3353.8274 | -11208.8240 | 1996.39 | 11 | 2021-09-19 21:14:53.117 | |||||
| 64 | -68 | 3353.7921 | -11208.8270 | 1996.72 | 11 | 2021-09-19 21:14:54.127 | |||||
| 68 | -66 | 3353.7743 | -11208.8286 | 1997.70 | 11 | 2021-09-19 21:14:55.140 | |||||
| 62 | -69 | 3353.7564 | -11208.8302 | 1998.03 | 11 | 2021-09-19 21:14:56.145 | |||||
| 62 | -69 | 3353.7384 | -11208.8319 | 1998.69 | 11 | 2021-09-19 21:14:57.181 | |||||
| 32 | -84 | 3353.7204 | -11208.8335 | 1999.34 | 11 | 2021-09-19 21:14:58.438 | |||||
| 52 | -74 | 3353.7022 | -11208.8352 | 1999.67 | 10 | 2021-09-19 21:14:59.449 | |||||
| 56 | -72 | 3353.6839 | -11208.8369 | 2000.66 | 10 | 2021-09-19 21:15:00.486 | |||||
| 50 | -75 | 3353.6654 | -11208.8386 | 2002.95 | 11 | 2021-09-19 21:15:01.508 | |||||
| 32 | -84 | 3353.6470 | -11208.8400 | 2003.61 | 10 | 2021-09-19 21:15:02.521 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 42393 |
|
ArizonaJon | 2021-04-03 16-13-38_AutoSave.VS1 | Ad Astra et al | No Notes | 2021-04-04 01:16:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -89 | 3433.7158 | -11215.5928 | 4680.77 | 10 | 2021-04-03 23:12:23.086 | |||||
| 42 | -79 | 3433.7158 | -11215.5928 | 4681.10 | 10 | 2021-04-03 23:12:24.088 | |||||
| 46 | -77 | 3433.7159 | -11215.5928 | 4681.10 | 10 | 2021-04-03 23:12:25.094 | |||||
| 40 | -80 | 3433.7159 | -11215.5928 | 4681.43 | 10 | 2021-04-03 23:12:26.096 | |||||
| 22 | -89 | 3433.7159 | -11215.5928 | 4681.10 | 10 | 2021-04-03 23:12:27.112 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 10 Points | ||
| 42378 |
|
ArizonaJon | 2021-04-03 11-19-42_AutoSave.VS1 | Ad Astra et al | No Notes | 2021-04-04 01:14:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -89 | 3352.5997 | -11208.8012 | 1911.42 | 12 | 2021-04-03 17:54:52.127 | |||||
| 42 | -79 | 3352.6187 | -11208.8033 | 1913.06 | 12 | 2021-04-03 17:54:53.145 | |||||
| 46 | -77 | 3352.6566 | -11208.8074 | 1916.01 | 12 | 2021-04-03 17:54:54.169 | |||||
| 40 | -80 | 3352.6754 | -11208.8094 | 1917.65 | 12 | 2021-04-03 17:54:55.182 | |||||
| 22 | -89 | 3352.6941 | -11208.8115 | 1919.29 | 12 | 2021-04-03 17:54:56.195 | |||||
| 46 | -77 | 3353.0086 | -11208.8426 | 1945.54 | 12 | 2021-04-03 17:55:09.445 | |||||
| 66 | -67 | 3353.0268 | -11208.8436 | 1947.18 | 12 | 2021-04-03 17:55:10.460 | |||||
| 70 | -65 | 3353.0629 | -11208.8452 | 1950.13 | 12 | 2021-04-03 17:55:11.488 | |||||
| 64 | -68 | 3353.0809 | -11208.8459 | 1951.77 | 12 | 2021-04-03 17:55:12.517 | |||||
| 64 | -68 | 3353.0989 | -11208.8464 | 1953.41 | 12 | 2021-04-03 17:55:13.533 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 11 Points | ||
| 42196 |
|
ArizonaJon | 2021-02-25 09-16-38_AutoSave.VS1 | Ad Astra et al | No Notes | 2021-04-04 00:55:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3353.0081 | -11208.8429 | 1957.68 | 12 | 2021-02-25 16:06:23.265 | |||||
| 44 | -78 | 3353.0453 | -11208.8447 | 1960.96 | 12 | 2021-02-25 16:06:24.274 | |||||
| 44 | -78 | 3353.0639 | -11208.8455 | 1962.60 | 12 | 2021-02-25 16:06:25.289 | |||||
| 64 | -68 | 3353.0825 | -11208.8462 | 1964.24 | 12 | 2021-02-25 16:06:26.295 | |||||
| 62 | -69 | 3353.1196 | -11208.8473 | 1966.86 | 12 | 2021-02-25 16:06:27.305 | |||||
| 62 | -69 | 3353.1382 | -11208.8477 | 1968.18 | 12 | 2021-02-25 16:06:28.307 | |||||
| 28 | -86 | 3353.1568 | -11208.8479 | 1969.49 | 12 | 2021-02-25 16:06:29.309 | |||||
| 48 | -76 | 3353.1939 | -11208.8481 | 1972.44 | 10 | 2021-02-25 16:06:30.322 | |||||
| 52 | -74 | 3353.2125 | -11208.8481 | 1974.08 | 10 | 2021-02-25 16:06:31.324 | |||||
| 46 | -77 | 3353.2497 | -11208.8477 | 1977.03 | 10 | 2021-02-25 16:06:32.324 | |||||
| 28 | -86 | 3353.2682 | -11208.8474 | 1978.35 | 10 | 2021-02-25 16:06:33.332 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 11 Points | ||
| 42112 |
|
ArizonaJon | 2021-02-14 18-03-55_AutoSave.VS1 | Day after equinox | No Notes | 2021-03-23 01:39:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3420.0029 | -11207.0217 | 3799.54 | 12 | 2021-02-15 01:01:32.520 | |||||
| 66 | -67 | 3420.0025 | -11207.0196 | 3799.21 | 12 | 2021-02-15 01:01:33.532 | |||||
| 66 | -67 | 3420.0023 | -11207.0182 | 3798.88 | 12 | 2021-02-15 01:01:34.600 | |||||
| 86 | -57 | 3420.0023 | -11207.0182 | 3798.88 | 12 | 2021-02-15 01:01:35.662 | |||||
| 84 | -58 | 3420.0022 | -11207.0176 | 3798.56 | 12 | 2021-02-15 01:01:36.702 | |||||
| 84 | -58 | 3420.0015 | -11207.0122 | 3796.92 | 12 | 2021-02-15 01:01:37.734 | |||||
