8F22D1-guest-2.4
| MAC Address | 60:14:B3:8F:22:D1 |
| Manufacture | CyberTAN Technology Inc. |
| Authentication | Open |
| Encryption Type | None |
| Radio Type | 802.11n |
| Channel # | 6 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3329.6635 |
| Longitude | -11204.7359 |
| First Active | 2020-09-05 18:35:12.241 |
| Last Active | 2020-09-07 15:27:50.454 |
| High RSSI | -64 |
| High RSSI w/GPS | -64 |
| Points | 92 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30654 |
|
ArizonaJon | 2020-09-07 08-28-57_AutoSave.VS1 | afternoon cruise | No Notes | 2020-09-08 00:23:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3329.6576 | -11204.7575 | 1136.48 | 10 | 2020-09-07 15:27:47.430 | |||||
| 70 | -65 | 3329.6576 | -11204.7575 | 1136.48 | 10 | 2020-09-07 15:27:48.444 | |||||
| 64 | -68 | 3329.6576 | -11204.7575 | 1136.48 | 10 | 2020-09-07 15:27:49.449 | |||||
| 46 | -77 | 3329.6575 | -11204.7575 | 1136.48 | 10 | 2020-09-07 15:27:50.454 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 30653 |
|
ArizonaJon | 2020-09-07 08-26-06_AutoSave.VS1 | afternoon cruise | No Notes | 2020-09-08 00:22:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -64 | 3329.6895 | -11204.4796 | 1110.89 | 8 | 2020-09-07 15:24:29.499 | |||||
| 70 | -65 | 3329.6896 | -11204.4900 | 1112.53 | 8 | 2020-09-07 15:24:31.044 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 83 Points | ||
| 30598 |
|
ArizonaJon | 2020-09-06 11-02-43_AutoSave.VS1 | tempe tour | No Notes | 2020-09-06 21:37:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3329.6897 | -11204.7710 | 1110.56 | 12 | 2020-09-06 17:58:43.366 | |||||
| 70 | -65 | 3329.6897 | -11204.7716 | 1110.56 | 12 | 2020-09-06 17:58:44.377 | |||||
| 68 | -66 | 3329.6897 | -11204.7717 | 1110.89 | 12 | 2020-09-06 17:58:45.414 | |||||
| 68 | -66 | 3329.6897 | -11204.7721 | 1110.89 | 12 | 2020-09-06 17:58:46.442 | |||||
| 44 | -78 | 3329.6897 | -11204.7721 | 1110.89 | 12 | 2020-09-06 17:58:47.473 | |||||
| 68 | -66 | 3329.6885 | -11204.7758 | 1109.91 | 12 | 2020-09-06 17:58:48.984 | |||||
| 64 | -68 | 3329.6863 | -11204.7775 | 1109.58 | 12 | 2020-09-06 17:58:51.187 | |||||
| 34 | -83 | 3329.6631 | -11204.7752 | 1109.25 | 12 | 2020-09-06 17:59:01.762 | |||||
| 58 | -71 | 3329.6619 | -11204.7733 | 1109.25 | 11 | 2020-09-06 17:59:02.791 | |||||
| 52 | -74 | 3329.6615 | -11204.7717 | 1109.25 | 12 | 2020-09-06 17:59:04.143 | |||||
| 54 | -73 | 3329.6613 | -11204.7697 | 1109.58 | 12 | 2020-09-06 17:59:05.432 | |||||
| 34 | -83 | 3329.6613 | -11204.7681 | 1109.91 | 12 | 2020-09-06 17:59:07.716 | |||||
| 54 | -73 | 3329.6613 | -11204.7664 | 1109.91 | 11 | 2020-09-06 17:59:08.710 | |||||
| 52 | -74 | 3329.6614 | -11204.7642 | 1109.91 | 12 | 2020-09-06 17:59:09.729 | |||||
| 34 | -83 | 3329.6613 | -11204.7591 | 1110.56 | 12 | 2020-09-06 17:59:10.729 | |||||
| 44 | -78 | 3329.6613 | -11204.7539 | 1110.56 | 11 | 2020-09-06 17:59:12.779 | |||||
| 64 | -68 | 3329.6613 | -11204.7512 | 1110.24 | 11 | 2020-09-06 17:59:13.791 | |||||
| 62 | -69 | 3329.6609 | -11204.7484 | 1110.56 | 10 | 2020-09-06 17:59:14.802 | |||||
| 62 | -69 | 3329.6595 | -11204.7463 | 1110.89 | 10 | 2020-09-06 17:59:15.819 | |||||
| 64 | -68 | 3329.6573 | -11204.7453 | 1110.89 | 10 | 2020-09-06 17:59:16.835 | |||||
| 46 | -77 | 3329.6569 | -11204.7453 | 1111.88 | 10 | 2020-09-06 17:59:18.872 | |||||
| 66 | -67 | 3329.6569 | -11204.7452 | 1111.55 | 10 | 2020-09-06 17:59:19.875 | |||||
| 64 | -68 | 3329.6569 | -11204.7453 | 1111.55 | 10 | 2020-09-06 17:59:20.892 | |||||
| 64 | -68 | 3329.6569 | -11204.7453 | 1111.55 | 10 | 2020-09-06 17:59:21.922 | |||||
| 66 | -67 | 3329.6569 | -11204.7453 | 1111.55 | 10 | 2020-09-06 17:59:22.922 | |||||
| 32 | -84 | 3329.6569 | -11204.7453 | 1111.88 | 10 | 2020-09-06 17:59:24.957 | |||||
| 56 | -72 | 3329.6569 | -11204.7454 | 1111.88 | 10 | 2020-09-06 17:59:25.968 | |||||
| 50 | -75 | 3329.6568 | -11204.7454 | 1112.20 | 9 | 2020-09-06 17:59:27.017 | |||||
| 32 | -84 | 3329.6568 | -11204.7454 | 1112.20 | 10 | 2020-09-06 17:59:28.017 | |||||
| 56 | -72 | 3329.6565 | -11204.7455 | 1115.16 | 10 | 2020-09-06 17:59:35.090 | |||||
| 60 | -70 | 3329.6565 | -11204.7455 | 1115.81 | 10 | 2020-09-06 17:59:36.089 | |||||
| 54 | -73 | 3329.6565 | -11204.7455 | 1116.14 | 10 | 2020-09-06 17:59:37.105 | |||||
| 56 | -72 | 3329.6565 | -11204.7455 | 1116.47 | 10 | 2020-09-06 17:59:38.120 | |||||
| 58 | -71 | 3329.6564 | -11204.7454 | 1117.78 | 10 | 2020-09-06 17:59:40.147 | |||||
| 62 | -69 | 3329.6563 | -11204.7455 | 1118.11 | 9 | 2020-09-06 17:59:41.148 | |||||
| 56 | -72 | 3329.6563 | -11204.7455 | 1117.78 | 9 | 2020-09-06 17:59:42.297 | |||||
| 58 | -71 | 3329.6562 | -11204.7455 | 1117.78 | 9 | 2020-09-06 17:59:43.311 | |||||
| 40 | -80 | 3329.6558 | -11204.7457 | 1117.78 | 9 | 2020-09-06 17:59:51.252 | |||||
| 60 | -70 | 3329.6557 | -11204.7457 | 1117.45 | 9 | 2020-09-06 17:59:52.267 | |||||
| 58 | -71 | 3329.6558 | -11204.7457 | 1117.13 | 9 | 2020-09-06 17:59:53.316 | |||||
| 58 | -71 | 3329.6558 | -11204.7457 | 1116.47 | 9 | 2020-09-06 17:59:54.317 | |||||
| 60 | -70 | 3329.6558 | -11204.7457 | 1116.47 | 9 | 2020-09-06 17:59:55.348 | |||||
| 44 | -78 | 3329.6559 | -11204.7456 | 1115.16 | 10 | 2020-09-06 17:59:57.910 | |||||
| 62 | -69 | 3329.6559 | -11204.7456 | 1114.50 | 9 | 2020-09-06 17:59:58.931 | |||||
| 44 | -78 | 3329.6559 | -11204.7456 | 1114.17 | 9 | 2020-09-06 18:00:01.035 | |||||
| 62 | -69 | 3329.6559 | -11204.7460 | 1110.24 | 9 | 2020-09-06 18:00:07.939 | |||||
| 62 | -69 | 3329.6558 | -11204.7461 | 1109.91 | 10 | 2020-09-06 18:00:10.610 | |||||
| 62 | -69 | 3329.6558 | -11204.7461 | 1109.58 | 9 | 2020-09-06 18:00:14.047 | |||||
| 62 | -69 | 3329.6557 | -11204.7460 | 1110.56 | 9 | 2020-09-06 18:00:17.176 | |||||
| 62 | -69 | 3329.6556 | -11204.7460 | 1110.56 | 9 | 2020-09-06 18:00:20.558 | |||||
| 36 | -82 | 3329.6556 | -11204.7461 | 1110.24 | 9 | 2020-09-06 18:00:31.152 | |||||
| 54 | -73 | 3329.6556 | -11204.7461 | 1110.24 | 9 | 2020-09-06 18:00:32.179 | |||||
| 54 | -73 | 3329.6556 | -11204.7461 | 1110.56 | 9 | 2020-09-06 18:00:34.069 | |||||
| 52 | -74 | 3329.6555 | -11204.7460 | 1109.58 | 9 | 2020-09-06 18:00:46.289 | |||||
| 58 | -71 | 3329.6556 | -11204.7459 | 1109.25 | 9 | 2020-09-06 18:00:48.440 | |||||
| 62 | -69 | 3329.6558 | -11204.7458 | 1105.64 | 9 | 2020-09-06 18:00:52.349 | |||||
| 60 | -70 | 3329.6559 | -11204.7457 | 1104.99 | 9 | 2020-09-06 18:00:53.462 | |||||
| 60 | -70 | 3329.6559 | -11204.7457 | 1104.33 | 9 | 2020-09-06 18:00:56.160 | |||||
| 60 | -70 | 3329.6559 | -11204.7456 | 1104.00 | 9 | 2020-09-06 18:00:58.905 | |||||
| 60 | -70 | 3329.6560 | -11204.7456 | 1103.35 | 9 | 2020-09-06 18:01:02.687 | |||||
| 58 | -71 | 3329.6560 | -11204.7456 | 1102.69 | 9 | 2020-09-06 18:01:03.691 | |||||
| 58 | -71 | 3329.6562 | -11204.7455 | 1100.72 | 10 | 2020-09-06 18:01:05.972 | |||||
| 38 | -81 | 3329.6563 | -11204.7456 | 1100.07 | 10 | 2020-09-06 18:01:10.205 | |||||
| 56 | -72 | 3329.6564 | -11204.7455 | 1099.41 | 10 | 2020-09-06 18:01:11.236 | |||||
| 56 | -72 | 3329.6564 | -11204.7455 | 1099.41 | 10 | 2020-09-06 18:01:13.538 | |||||
| 40 | -80 | 3329.6565 | -11204.7455 | 1099.41 | 10 | 2020-09-06 18:01:17.456 | |||||
| 58 | -71 | 3329.6565 | -11204.7454 | 1100.07 | 10 | 2020-09-06 18:01:18.459 | |||||
| 58 | -71 | 3329.6566 | -11204.7454 | 1100.72 | 11 | 2020-09-06 18:01:21.024 | |||||
| 40 | -80 | 3329.6568 | -11204.7453 | 1104.66 | 10 | 2020-09-06 18:01:32.852 | |||||
| 58 | -71 | 3329.6569 | -11204.7454 | 1104.99 | 10 | 2020-09-06 18:01:33.916 | |||||
| 58 | -71 | 3329.6570 | -11204.7454 | 1105.64 | 10 | 2020-09-06 18:01:36.264 | |||||
| 36 | -82 | 3329.6570 | -11204.7454 | 1106.30 | 10 | 2020-09-06 18:01:40.508 | |||||
| 54 | -73 | 3329.6570 | -11204.7454 | 1106.63 | 10 | 2020-09-06 18:01:41.538 | |||||
| 54 | -73 | 3329.6570 | -11204.7455 | 1106.63 | 10 | 2020-09-06 18:01:44.220 | |||||
| 44 | -78 | 3329.6571 | -11204.7455 | 1107.28 | 9 | 2020-09-06 18:01:48.454 | |||||
| 62 | -69 | 3329.6570 | -11204.7455 | 1107.28 | 9 | 2020-09-06 18:01:49.495 | |||||
| 62 | -69 | 3329.6570 | -11204.7455 | 1107.28 | 9 | 2020-09-06 18:01:52.393 | |||||
| 42 | -79 | 3329.6569 | -11204.7455 | 1108.27 | 10 | 2020-09-06 18:02:04.482 | |||||
| 60 | -70 | 3329.6568 | -11204.7455 | 1108.27 | 10 | 2020-09-06 18:02:05.504 | |||||
| 60 | -70 | 3329.6568 | -11204.7454 | 1108.27 | 10 | 2020-09-06 18:02:08.135 | |||||
| 38 | -81 | 3329.6568 | -11204.7454 | 1108.60 | 10 | 2020-09-06 18:02:12.681 | |||||
| 56 | -72 | 3329.6568 | -11204.7454 | 1108.60 | 10 | 2020-09-06 18:02:13.713 | |||||
| 56 | -72 | 3329.6568 | -11204.7454 | 1108.60 | 10 | 2020-09-06 18:02:16.909 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 30583 |
|
ArizonaJon | 2020-09-05 11-37-19_AutoSave.VS1 | tempe tour | No Notes | 2020-09-06 21:35:15 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -69 | 3329.6563 | -11204.7598 | 1121.39 | 11 | 2020-09-05 18:35:12.241 | |||||
| 60 | -70 | 3329.6563 | -11204.7598 | 1121.72 | 11 | 2020-09-05 18:35:13.593 | |||||
| 60 | -70 | 3329.6563 | -11204.7598 | 1122.70 | 11 | 2020-09-05 18:35:16.844 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
