[Blank SSID]
| MAC Address | AE:AE:19:F0:25:4D |
| Manufacture | Unknown Manufacturer |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 36 |
| BTx | 6 12 24 |
| OTx | 9 18 36 48 54 |
| Flags | [WPA2-PSK-CCMP][RSN-PSK-CCMP][ESS][WPS] |
| Latitude | 4221.5226 |
| Longitude | -7156.4934 |
| High RSSI | -77 |
| High RSSI w/GPS | -77 |
| Points | 31 |
| User | ACalcutt |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45088 |
|
Unknown | WigleWifi_20220320095449.csv.gz | 2022-03-20 13:55:31 | No Notes | 2022-03-20 13:55:31 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 7 | -94 | 4221.5110 | -7156.4724 | 307.58 | 7.17 | 2022-03-19 18:15:25.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 45086 |
|
ACalcutt | WigleWifi_20220318190043.csv.gz | 2022-03-18 23:02:29 | No Notes | 2022-03-18 23:02:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 13 | -90 | 4221.5175 | -7156.4787 | 304.45 | 3.79 | 2022-03-12 19:36:19.000 | |||||
| 7 | -94 | 4221.5269 | -7156.4836 | 311.13 | 3.79 | 2022-03-18 18:54:16.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 42579 |
|
ACalcutt | WigleWifi_20210614233556.csv.gz | 2021-06-15 03:36:58 | No Notes | 2021-06-15 03:36:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 8 | -93 | 4221.5341 | -7156.4873 | 308.59 | 3.79 | 2021-06-13 18:35:09.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 42575 |
|
ACalcutt | WigleWifi_20210606093407.csv.gz | 2021-06-06 17:59:47 | No Notes | 2021-06-06 17:59:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 13 | -90 | 4221.5196 | -7156.4814 | 306.93 | 3.79 | 2021-06-04 17:12:55.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 42560 |
|
ACalcutt | WigleWifi_20210515160530.csv.gz | 2021-05-15 20:06:38 | No Notes | 2021-05-15 20:06:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 14 | -89 | 4221.5074 | -7156.4822 | 309.38 | 3.79 | 2021-05-15 15:37:42.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 42557 |
|
ACalcutt | WigleWifi_20210509220633.csv.gz | 2021-05-10 02:07:44 | No Notes | 2021-05-10 02:07:44 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 8 | -93 | 4221.5421 | -7156.4812 | 304.81 | 3.79 | 2021-05-09 14:14:14.000 | |||||
| 10 | -92 | 4221.5138 | -7156.4769 | 308.06 | 11.08 | 2021-05-09 16:23:33.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 42555 |
|
ACalcutt | WigleWifi_20210502155937.csv.gz | 2021-05-02 20:00:22 | No Notes | 2021-05-02 20:00:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 7 | -94 | 4221.5042 | -7156.4913 | 307.49 | 4.02 | 2021-05-02 15:52:42.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 42552 |
|
ACalcutt | WigleWifi_20210428175655.csv.gz | 2021-04-28 21:58:54 | No Notes | 2021-04-28 21:58:54 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 8 | -93 | 4221.5055 | -7156.4905 | 307.22 | 3.79 | 2021-04-28 14:59:12.000 | |||||
| 21 | -84 | 4221.5188 | -7156.4928 | 306.96 | 3.79 | 2021-04-28 14:59:28.000 | |||||
| 32 | -77 | 4221.5226 | -7156.4934 | 306.70 | 3.79 | 2021-04-28 14:59:32.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 42543 |
|
ACalcutt | WigleWifi_20210424184722.csv.gz | 2021-04-24 22:53:24 | No Notes | 2021-04-24 22:53:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 7 | -94 | 4221.5199 | -7156.4803 | 304.62 | 7.06 | 2021-04-24 18:36:09.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 42540 |
|
ACalcutt | WigleWifi_20210423181834.csv.gz | 2021-04-23 22:19:31 | No Notes | 2021-04-23 22:19:31 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 8 | -93 | 4221.5433 | -7156.4807 | 309.06 | 3.79 | 2021-04-23 15:32:34.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 42539 |
|
ACalcutt | WigleWifi_20210421143408.csv.gz | 2021-04-21 18:34:50 | No Notes | 2021-04-21 18:34:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 8 | -93 | 4221.5043 | -7156.4864 | 303.92 | 3.79 | 2021-04-21 14:10:33.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 42538 |
|
ACalcutt | WigleWifi_20210420185754.csv.gz | 2021-04-20 22:58:45 | No Notes | 2021-04-20 22:58:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 8 | -93 | 4221.5172 | -7156.4757 | 311.00 | 3.79 | 2021-04-20 17:03:55.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 42537 |
|
ACalcutt | WigleWifi_20210420123132.csv.gz | 2021-04-20 16:32:14 | No Notes | 2021-04-20 16:32:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 10 | -92 | 4221.5187 | -7156.4761 | 306.59 | 7.19 | 2021-04-20 11:11:58.000 | |||||
| 10 | -92 | 4221.5111 | -7156.4781 | 308.50 | 3.79 | 2021-04-20 12:29:16.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 42527 |
|
ACalcutt | WigleWifi_20210411090018.csv.gz | 2021-04-11 21:30:02 | No Notes | 2021-04-11 21:30:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 8 | -93 | 4221.5334 | -7156.4851 | 303.77 | 3.79 | 2021-04-09 11:12:05.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 42435 |
|
ACalcutt | WigleWifi_20210409115250.csv.gz | 2021-04-09 15:53:46 | No Notes | 2021-04-09 15:53:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 8 | -93 | 4221.5334 | -7156.4851 | 303.77 | 3.79 | 2021-04-09 11:12:05.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 42433 |
|
ACalcutt | WigleWifi_20210407180620.csv.gz | 2021-04-07 22:07:23 | No Notes | 2021-04-07 22:07:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 8 | -93 | 4221.5186 | -7156.4839 | 304.23 | 3.79 | 2021-04-07 18:00:46.000 | |||||
| 21 | -84 | 4221.5149 | -7156.4835 | 306.12 | 3.79 | 2021-04-07 18:00:50.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 42166 |
|
ACalcutt | WigleWifi_20210403190423.csv.gz | 2021-04-03 23:05:50 | No Notes | 2021-04-03 23:05:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 8 | -93 | 4221.5325 | -7156.4842 | 308.81 | 3.79 | 2021-03-27 14:30:36.000 | |||||
| 14 | -89 | 4221.5074 | -7156.4859 | 301.20 | 3.79 | 2021-03-30 15:20:58.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 42161 |
|
ACalcutt | WigleWifi_20210330160442.csv.gz | 2021-03-30 20:05:38 | No Notes | 2021-03-30 20:05:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 8 | -93 | 4221.5325 | -7156.4842 | 308.81 | 3.79 | 2021-03-27 14:30:36.000 | |||||
| 14 | -89 | 4221.5074 | -7156.4859 | 301.20 | 3.79 | 2021-03-30 15:20:58.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 42158 |
|
ACalcutt | WigleWifi_20210328203851.csv.gz | 2021-03-29 00:39:34 | No Notes | 2021-03-29 00:39:34 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 8 | -93 | 4221.5325 | -7156.4842 | 308.81 | 3.79 | 2021-03-27 14:30:36.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 40709 |
|
ACalcutt | WigleWifi_20201003213222.csv.gz | 2020-10-04 01:34:06 | No Notes | 2020-10-04 01:34:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 7 | -94 | 4221.5109 | -7156.4838 | 310.01 | 3.79 | 2020-10-02 17:30:15.000 | |||||
| 14 | -89 | 4221.5227 | -7156.4851 | 308.39 | 3.79 | 2020-10-02 17:30:31.000 | |||||
| 14 | -89 | 4221.5054 | -7156.4952 | 304.66 | 3.79 | 2020-10-03 17:11:20.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30686 |
|
ACalcutt | 2020-09-08 18-39-28_AutoSave.VS1 | 2020-09-08 18:41:01 | No Notes | 2020-09-08 22:41:03 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 25 | -82 | 4221.6865 | -7156.5384 | 1141.73 | 8 | 2020-09-08 22:32:55.608 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
