[Blank SSID]
| MAC Address | 56:D4:F7:1F:F0:9B |
| Manufacture | Unknown Manufacturer |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 9 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 0.0000000 |
| Longitude | 0.0000000 |
| First Active | 2021-01-18 16:05:59.252 |
| Last Active | 2021-01-18 16:20:20.765 |
| Points | 4 |
| User | fibertiger |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40749 |
|
fibertiger | 2021-01-18 11-33-14.VS1 | PHill | 1st upload in plesant hill. | 2021-01-18 17:33:26 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 100 | -50 | .0000 | .0000 | .00 | 0 | 2021-01-18 16:05:59.252 | |||||
| 92 | -54 | .0000 | .0000 | .00 | 0 | 2021-01-18 16:18:43.167 | |||||
| 88 | -56 | .0000 | .0000 | .00 | 0 | 2021-01-18 16:19:43.213 | |||||
| 100 | -50 | .0000 | .0000 | .00 | 0 | 2021-01-18 16:20:20.765 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||
|
