[Blank SSID]
| MAC Address | 7C:9A:54:21:85:76 |
| Manufacture | Vantiva USA LLC |
| Authentication | WPA2-Enterprise |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3332.0058 |
| Longitude | -11202.5073 |
| First Active | 2020-10-04 19:29:47.186 |
| Last Active | 2020-11-25 23:58:48.670 |
| High RSSI | -70 |
| High RSSI w/GPS | -70 |
| Points | 25 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 8 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41299 |
|
ArizonaJon | 2020-11-25 17-01-15.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:37:54 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3332.0926 | -11202.4371 | 1248.69 | 10 | 2020-11-25 23:58:39.643 | |||||
| 48 | -76 | 3332.0866 | -11202.4371 | 1248.03 | 10 | 2020-11-25 23:58:41.046 | |||||
| 48 | -76 | 3332.0851 | -11202.4372 | 1247.38 | 10 | 2020-11-25 23:58:42.271 | |||||
| 50 | -75 | 3332.0844 | -11202.4374 | 1247.05 | 10 | 2020-11-25 23:58:43.347 | |||||
| 30 | -85 | 3332.0835 | -11202.4376 | 1247.05 | 10 | 2020-11-25 23:58:44.813 | |||||
| 50 | -75 | 3332.0805 | -11202.4412 | 1245.41 | 10 | 2020-11-25 23:58:46.417 | |||||
| 48 | -76 | 3332.0797 | -11202.4445 | 1244.75 | 10 | 2020-11-25 23:58:47.659 | |||||
| 50 | -75 | 3332.0794 | -11202.4481 | 1244.09 | 10 | 2020-11-25 23:58:48.670 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 8 Points | ||
| 41298 |
|
ArizonaJon | 2020-11-25 17-00-27_AutoRecovery.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:37:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3332.0926 | -11202.4371 | 1248.69 | 10 | 2020-11-25 23:58:39.643 | |||||
| 48 | -76 | 3332.0866 | -11202.4371 | 1248.03 | 10 | 2020-11-25 23:58:41.046 | |||||
| 48 | -76 | 3332.0851 | -11202.4372 | 1247.38 | 10 | 2020-11-25 23:58:42.271 | |||||
| 50 | -75 | 3332.0844 | -11202.4374 | 1247.05 | 10 | 2020-11-25 23:58:43.347 | |||||
| 30 | -85 | 3332.0835 | -11202.4376 | 1247.05 | 10 | 2020-11-25 23:58:44.813 | |||||
| 50 | -75 | 3332.0805 | -11202.4412 | 1245.41 | 10 | 2020-11-25 23:58:46.417 | |||||
| 48 | -76 | 3332.0797 | -11202.4445 | 1244.75 | 10 | 2020-11-25 23:58:47.659 | |||||
| 50 | -75 | 3332.0794 | -11202.4481 | 1244.09 | 10 | 2020-11-25 23:58:48.670 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 40906 |
|
ArizonaJon | 2020-10-10 11-40-57_AutoSave.VS1 | Jan29 | No Notes | 2021-01-29 18:17:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -87 | 3332.0247 | -11202.4994 | 1250.33 | 12 | 2020-10-10 18:39:44.758 | |||||
| 46 | -77 | 3332.0374 | -11202.4946 | 1251.31 | 12 | 2020-10-10 18:39:46.047 | |||||
| 44 | -78 | 3332.0628 | -11202.4861 | 1252.30 | 12 | 2020-10-10 18:39:47.602 | |||||
| 44 | -78 | 3332.0755 | -11202.4823 | 1252.95 | 12 | 2020-10-10 18:39:48.609 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 40883 |
|
ArizonaJon | 2020-10-04 14-51-30_AutoSave.VS1 | Jan29 | No Notes | 2021-01-29 18:09:25 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3331.9743 | -11202.5235 | 1246.06 | 11 | 2020-10-04 19:29:47.186 | |||||
| 40 | -80 | 3331.9846 | -11202.5177 | 1248.36 | 11 | 2020-10-04 19:29:48.199 | |||||
| 60 | -70 | 3332.0058 | -11202.5073 | 1250.98 | 11 | 2020-10-04 19:29:49.212 | |||||
| 58 | -71 | 3332.0167 | -11202.5026 | 1252.30 | 11 | 2020-10-04 19:29:50.225 | |||||
| 40 | -80 | 3332.0386 | -11202.4943 | 1254.59 | 11 | 2020-10-04 19:29:51.253 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
