WifiDB Logo

Home Import File Map Stats Export KMZ Users Schedule

HP_nomodel_FFE2C8

MAC Address02:2A:BA:CD:64:CC
ManufactureUnknown Manufacturer
AuthenticationOpen
Encryption TypeNone
Radio Type802.11g
Channel #6
Network TypeAd-Hoc
Latitude4210.3414
Longitude-7215.8572
First Active2010-11-27 20:12:00.000
Last Active2010-11-27 20:12:00.000
High RSSI-93
High RSSI w/GPS-93
Points1
UserWiFiDB
Export:

Associated Lists
Pages: <-- [First] - 1 - [Last] -->
ID List GPS User File Title Notes Date New/Update AP GPS 1 Points
2419 WiFiDB 1473361788_wardrive.vs1 Recovery WiFiDB Recovery run by an administrator. 2015-07-08 08:45:12 1 +
Pages: <-- [First] - 1 - [Last] -->

Geographical data ( datasource: Geonames.org )
ID Closest Landmark Admin1 Name Admin2 Name Country Name Timezone Latitude Longitude Distance(mi) Distance(km)
21666445 Blodgett Mill Brook Massachusetts Hampden County US America/New_York 4210.2390 -7215.7050 0.18mi 0.28km
21682502 Penny Brook Massachusetts Hampden County US America/New_York 4210.1388 -7215.7212 0.26mi 0.42km
21690337 West Brimfield Massachusetts Hampden County US America/New_York 4210.5390 -7215.6384 0.29mi 0.47km
21676893 Kings Brook Massachusetts Hampden County US America/New_York 4209.6222 -7216.0548 0.85mi 1.36km
21669455 Cooks Mountain Massachusetts Hampden County US America/New_York 4209.7224 -7215.2214 0.90mi 1.44km
21688887 Turkey Brook Massachusetts Hampden County US America/New_York 4209.7722 -7215.0048 0.98mi 1.58km
21666657 Bottle Brook Massachusetts Hampden County US America/New_York 4209.2388 -7215.9546 1.27mi 2.05km
21688871 Tufts Brook Massachusetts Worcester County US America/New_York 4210.5054 -7214.2380 1.39mi 2.24km
21671947 Fenton Mountain Massachusetts Hampden County US America/New_York 4208.8392 -7215.3882 1.78mi 2.86km
21688408 Thompson Lake Massachusetts Hampden County US America/New_York 4210.4922 -7217.9466 1.79mi 2.88km
WifiDB v0.40 Beta | © 2008–2026 TechIdiots LLC. All rights reserved.
About | Contact | Privacy Policy | Terms of Use | Cookie Policy