nosoliciting
| MAC Address | F4:DB:E6:52:66:CF |
| Manufacture | Cisco Systems, Inc |
| Authentication | WPA2-Enterprise |
| Encryption Type | CCMP |
| Radio Type | 802.11ac |
| Channel # | 64 |
| BTx | 12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3330.6481 |
| Longitude | -11202.8030 |
| First Active | 2020-11-09 23:20:38.754 |
| Last Active | 2021-02-17 19:16:50.516 |
| High RSSI | -76 |
| High RSSI w/GPS | -76 |
| Points | 23 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42130 |
|
ArizonaJon | 2021-02-17 12-21-05_AutoSave.VS1 | Day after equinox | No Notes | 2021-03-23 02:01:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3329.6265 | -11203.8974 | 1111.88 | 12 | 2021-02-17 19:16:47.295 | |||||
| 42 | -79 | 3329.6294 | -11203.8973 | 1112.53 | 7 | 2021-02-17 19:16:48.908 | |||||
| 40 | -80 | 3329.6303 | -11203.8972 | 1113.52 | 11 | 2021-02-17 19:16:50.516 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 41834 |
|
ArizonaJon | 2021-01-28 09-00-09.VS1 | Jan29Part2 | No Notes | 2021-01-29 23:58:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3341.0529 | -11155.5105 | 1729.00 | 9 | 2021-01-28 15:59:13.850 | |||||
| 16 | -92 | 3341.0529 | -11155.5105 | 1728.67 | 9 | 2021-01-28 15:59:16.014 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 41575 |
|
ArizonaJon | 2020-12-23 13-55-52_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 23:25:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3329.6855 | -11204.1812 | 1114.50 | 10 | 2020-12-23 20:53:23.426 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 41337 |
|
ArizonaJon | 2020-11-28 16-35-24_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:41:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3332.3755 | -11201.8243 | 1414.70 | 11 | 2020-11-28 23:34:10.642 | |||||
| 16 | -92 | 3332.3756 | -11201.8243 | 1414.37 | 11 | 2020-11-28 23:34:13.430 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 41297 |
|
ArizonaJon | 2020-11-25 16-57-58_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:37:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3329.6825 | -11202.9876 | 1122.70 | 10 | 2020-11-25 23:53:10.081 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 41289 |
|
ArizonaJon | 2020-11-21 17-06-13.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:37:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3329.6868 | -11202.8296 | 1131.56 | 9 | 2020-11-22 00:05:57.094 | |||||
| 18 | -91 | 3329.6867 | -11202.8440 | 1130.91 | 9 | 2020-11-22 00:05:59.226 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 41284 |
|
ArizonaJon | 2020-11-21 12-57-43.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:36:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3332.3744 | -11201.8222 | 1394.03 | 10 | 2020-11-21 19:57:08.623 | |||||
| 38 | -81 | 3332.3744 | -11201.8222 | 1394.03 | 10 | 2020-11-21 19:57:10.399 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 41232 |
|
ArizonaJon | 2020-11-14 13-06-18_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:32:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3329.6868 | -11202.9021 | 1126.97 | 11 | 2020-11-14 20:05:50.479 | |||||
| 34 | -83 | 3329.6868 | -11202.9135 | 1127.62 | 11 | 2020-11-14 20:05:52.500 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 41230 |
|
ArizonaJon | 2020-11-14 12-10-45_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:32:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3330.9899 | -11203.7062 | 1140.09 | 12 | 2020-11-14 19:08:26.871 | |||||
| 36 | -82 | 3330.9899 | -11203.7299 | 1139.76 | 12 | 2020-11-14 19:08:28.697 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 41208 |
|
ArizonaJon | 2020-11-12 16-20-04_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:30:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3329.6849 | -11202.9277 | 1118.77 | 11 | 2020-11-12 23:19:21.876 | |||||
| 38 | -81 | 3329.6850 | -11202.9372 | 1119.42 | 11 | 2020-11-12 23:19:23.611 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 41201 |
|
ArizonaJon | 2020-11-09 16-55-42.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:29:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 30 | -85 | 3329.6862 | -11202.9185 | 1125.98 | 11 | 2020-11-09 23:55:36.746 | |||||
| 12 | -94 | 3329.6854 | -11202.9382 | 1126.64 | 11 | 2020-11-09 23:55:38.967 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 41197 |
|
ArizonaJon | 2020-11-09 16-22-49_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:29:45 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3329.6814 | -11202.9382 | 1126.97 | 11 | 2020-11-09 23:20:38.754 | |||||
| 38 | -81 | 3329.6811 | -11202.9176 | 1126.97 | 11 | 2020-11-09 23:20:41.043 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
