[Blank SSID]
| MAC Address | 98:9D:5D:1A:2F:46 |
| Manufacture | Vantiva USA LLC |
| Authentication | WPA2-Enterprise |
| Encryption Type | CCMP |
| Radio Type | 802.11ac |
| Channel # | 36 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3330.1668 |
| Longitude | -11202.8407 |
| First Active | 2020-11-12 23:18:44.219 |
| Last Active | 2021-06-18 23:31:43.216 |
| High RSSI | -69 |
| High RSSI w/GPS | -69 |
| Points | 22 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 43195 |
|
ArizonaJon | 2021-06-18 16-34-50_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-23 23:34:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3329.6678 | -11202.6820 | 1129.59 | 11 | 2021-06-18 23:31:32.768 | |||||
| 32 | -84 | 3329.6679 | -11202.6820 | 1130.25 | 11 | 2021-06-18 23:31:34.947 | |||||
| 40 | -80 | 3329.6684 | -11202.6824 | 1133.20 | 11 | 2021-06-18 23:31:40.525 | |||||
| 34 | -83 | 3329.6686 | -11202.6826 | 1134.19 | 11 | 2021-06-18 23:31:43.216 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 43194 |
|
ArizonaJon | 2021-06-18 16-10-42_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-23 23:34:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3331.8436 | -11203.4094 | 1188.98 | 11 | 2021-06-18 23:09:27.863 | |||||
| 40 | -80 | 3331.8435 | -11203.4093 | 1189.30 | 11 | 2021-06-18 23:09:28.877 | |||||
| 34 | -83 | 3331.8434 | -11203.4093 | 1190.29 | 11 | 2021-06-18 23:09:29.888 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 42146 |
|
ArizonaJon | 2021-02-22 09-11-24_AutoSave.VS1 | equinox part deux | No Notes | 2021-03-23 02:46:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3329.5952 | -11202.6486 | 1165.68 | 11 | 2021-02-22 16:08:46.793 | |||||
| 38 | -81 | 3329.5633 | -11202.6495 | 1160.10 | 11 | 2021-02-22 16:08:48.542 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 41955 |
|
ArizonaJon | 2021-02-03 17-21-59.VS1 | Day after equinox | No Notes | 2021-03-23 00:51:43 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3327.9453 | -11200.2191 | 1166.67 | 12 | 2021-02-04 00:20:57.874 | |||||
| 44 | -78 | 3327.9453 | -11200.2260 | 1166.67 | 12 | 2021-02-04 00:20:59.058 | |||||
| 26 | -87 | 3327.9453 | -11200.2319 | 1166.67 | 12 | 2021-02-04 00:21:00.073 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 41230 |
|
ArizonaJon | 2020-11-14 12-10-45_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:32:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -69 | 3329.6814 | -11203.5531 | 1112.86 | 12 | 2020-11-14 19:08:45.518 | |||||
| 60 | -70 | 3329.6813 | -11203.5411 | 1112.86 | 11 | 2020-11-14 19:08:46.923 | |||||
| 60 | -70 | 3329.6812 | -11203.5293 | 1112.53 | 12 | 2020-11-14 19:08:48.219 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 41212 |
|
ArizonaJon | 2020-11-13 17-26-55.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:30:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3332.2375 | -11202.8262 | 1251.64 | 12 | 2020-11-14 00:26:51.097 | |||||
| 50 | -75 | 3332.2375 | -11202.8263 | 1251.97 | 12 | 2020-11-14 00:26:52.107 | |||||
| 50 | -75 | 3332.2375 | -11202.8263 | 1252.62 | 12 | 2020-11-14 00:26:53.113 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 41208 |
|
ArizonaJon | 2020-11-12 16-20-04_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:30:27 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3329.6870 | -11202.7604 | 1125.98 | 12 | 2020-11-12 23:18:44.219 | |||||
| 42 | -79 | 3329.6859 | -11202.7746 | 1123.36 | 12 | 2020-11-12 23:18:45.855 | |||||
| 42 | -79 | 3329.6856 | -11202.7808 | 1123.03 | 12 | 2020-11-12 23:18:46.866 | |||||
| 24 | -88 | 3329.6854 | -11202.7865 | 1121.72 | 12 | 2020-11-12 23:18:48.373 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
