Coastal Cottage
| MAC Address | 02:6A:E3:84:22:E9 |
| Manufacture | Unknown Manufacturer |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11 |
| Channel # | 11 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3330.1996 |
| Longitude | -11202.5971 |
| First Active | 2020-11-14 19:10:53.541 |
| Last Active | 2020-11-22 00:03:20.972 |
| High RSSI | -55 |
| High RSSI w/GPS | -55 |
| Points | 32 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41289 |
|
ArizonaJon | 2020-11-21 17-06-13.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:37:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3331.6752 | -11202.6235 | 1195.87 | 12 | 2020-11-22 00:03:17.945 | |||||
| 54 | -73 | 3331.6444 | -11202.6232 | 1192.59 | 12 | 2020-11-22 00:03:18.955 | |||||
| 48 | -76 | 3331.6291 | -11202.6231 | 1190.62 | 12 | 2020-11-22 00:03:19.960 | |||||
| 30 | -85 | 3331.6135 | -11202.6230 | 1188.32 | 11 | 2020-11-22 00:03:20.972 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 16 Points | ||
| 41286 |
|
ArizonaJon | 2020-11-21 16-38-43_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:36:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3331.3691 | -11202.6277 | 1164.37 | 12 | 2020-11-21 23:34:01.310 | |||||
| 50 | -75 | 3331.4062 | -11202.6239 | 1161.42 | 12 | 2020-11-21 23:34:02.346 | |||||
| 26 | -87 | 3331.4252 | -11202.6228 | 1160.43 | 11 | 2020-11-21 23:34:03.365 | |||||
| 26 | -87 | 3331.4425 | -11202.6205 | 1162.40 | 9 | 2020-11-21 23:34:04.436 | |||||
| 46 | -77 | 3331.4604 | -11202.6189 | 1164.04 | 11 | 2020-11-21 23:34:05.512 | |||||
| 44 | -78 | 3331.4785 | -11202.6179 | 1166.67 | 12 | 2020-11-21 23:34:06.520 | |||||
| 44 | -78 | 3331.4966 | -11202.6166 | 1169.62 | 12 | 2020-11-21 23:34:07.537 | |||||
| 26 | -87 | 3331.5147 | -11202.6156 | 1172.57 | 12 | 2020-11-21 23:34:08.553 | |||||
| 46 | -77 | 3331.5327 | -11202.6149 | 1176.51 | 12 | 2020-11-21 23:34:09.671 | |||||
| 44 | -78 | 3331.5506 | -11202.6142 | 1180.12 | 12 | 2020-11-21 23:34:10.783 | |||||
| 44 | -78 | 3331.5685 | -11202.6137 | 1184.06 | 12 | 2020-11-21 23:34:11.798 | |||||
| 26 | -87 | 3331.5862 | -11202.6133 | 1187.66 | 12 | 2020-11-21 23:34:12.809 | |||||
| 46 | -77 | 3331.6036 | -11202.6130 | 1190.94 | 12 | 2020-11-21 23:34:14.013 | |||||
| 44 | -78 | 3331.6207 | -11202.6128 | 1193.57 | 12 | 2020-11-21 23:34:15.225 | |||||
| 44 | -78 | 3331.6377 | -11202.6128 | 1196.19 | 12 | 2020-11-21 23:34:16.338 | |||||
| 26 | -87 | 3331.6717 | -11202.6131 | 1200.46 | 12 | 2020-11-21 23:34:17.433 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 41281 |
|
ArizonaJon | 2020-11-21 10-25-55_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:35:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3330.3631 | -11202.8162 | 1145.34 | 12 | 2020-11-21 17:15:22.241 | |||||
| 46 | -77 | 3330.3631 | -11202.8162 | 1145.34 | 12 | 2020-11-21 17:15:23.263 | |||||
| 40 | -80 | 3330.3631 | -11202.8162 | 1145.67 | 12 | 2020-11-21 17:15:24.279 | |||||
| 40 | -80 | 3330.3631 | -11202.8162 | 1145.67 | 12 | 2020-11-21 17:15:25.290 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 41232 |
|
ArizonaJon | 2020-11-14 13-06-18_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:32:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -69 | 3332.2730 | -11202.5155 | 1253.94 | 12 | 2020-11-14 20:03:02.924 | |||||
| 66 | -67 | 3332.2576 | -11202.5187 | 1251.31 | 12 | 2020-11-14 20:03:03.943 | |||||
| 60 | -70 | 3332.2489 | -11202.5189 | 1250.00 | 12 | 2020-11-14 20:03:04.961 | |||||
| 36 | -82 | 3332.2395 | -11202.5188 | 1248.03 | 12 | 2020-11-14 20:03:05.984 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 41231 |
|
ArizonaJon | 2020-11-14 13-00-24_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:32:18 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 86 | -57 | 3329.6954 | -11202.6241 | 1131.23 | 12 | 2020-11-14 19:10:53.541 | |||||
| 90 | -55 | 3329.7068 | -11202.6139 | 1134.84 | 11 | 2020-11-14 19:10:54.543 | |||||
| 84 | -58 | 3329.7136 | -11202.6117 | 1135.50 | 12 | 2020-11-14 19:10:55.552 | |||||
| 66 | -67 | 3329.7206 | -11202.6112 | 1136.48 | 11 | 2020-11-14 19:10:56.560 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
