Zoey1931
| MAC Address | 80:D0:4A:F0:DD:C7 |
| Manufacture | Vantiva USA LLC |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11ac |
| Channel # | 40 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3331.3991 |
| Longitude | -11200.7505 |
| First Active | 2020-11-18 22:52:43.914 |
| Last Active | 2020-12-23 22:50:34.500 |
| High RSSI | -69 |
| High RSSI w/GPS | -69 |
| Points | 15 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41577 |
|
ArizonaJon | 2020-12-23 15-52-49_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 23:25:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3331.7872 | -11201.2446 | 1268.04 | 10 | 2020-12-23 22:50:26.798 | |||||
| 40 | -80 | 3331.7840 | -11201.2308 | 1269.36 | 10 | 2020-12-23 22:50:28.018 | |||||
| 42 | -79 | 3331.7809 | -11201.2171 | 1271.00 | 10 | 2020-12-23 22:50:29.117 | |||||
| 52 | -74 | 3331.7688 | -11201.1646 | 1278.22 | 11 | 2020-12-23 22:50:32.411 | |||||
| 46 | -77 | 3331.7640 | -11201.1412 | 1282.15 | 11 | 2020-12-23 22:50:33.488 | |||||
| 16 | -92 | 3331.7626 | -11201.1301 | 1284.12 | 11 | 2020-12-23 22:50:34.500 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 41326 |
|
ArizonaJon | 2020-11-28 10-40-18_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:40:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3330.5434 | -11159.2016 | 1266.08 | 12 | 2020-11-28 17:40:10.428 | |||||
| 36 | -82 | 3330.5433 | -11159.2017 | 1266.08 | 12 | 2020-11-28 17:40:11.437 | |||||
| 32 | -84 | 3330.5433 | -11159.2017 | 1266.40 | 11 | 2020-11-28 17:40:12.453 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 41264 |
|
ArizonaJon | 2020-11-20 15-11-47_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:34:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3330.1363 | -11200.0515 | 1216.21 | 11 | 2020-11-20 22:11:37.954 | |||||
| 36 | -82 | 3330.1429 | -11200.0514 | 1215.88 | 11 | 2020-11-20 22:11:38.980 | |||||
| 38 | -81 | 3330.1446 | -11200.0513 | 1216.21 | 12 | 2020-11-20 22:11:39.991 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 41246 |
|
ArizonaJon | 2020-11-18 15-53-14_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:33:27 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -69 | 3331.7606 | -11201.1132 | 1310.70 | 11 | 2020-11-18 22:52:43.914 | |||||
| 56 | -72 | 3331.7615 | -11201.0858 | 1314.30 | 11 | 2020-11-18 22:52:45.793 | |||||
| 58 | -71 | 3331.7630 | -11201.0723 | 1315.94 | 11 | 2020-11-18 22:52:46.811 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
