[Blank SSID]
| MAC Address | 7E:D5:66:FE:CA:05 |
| Manufacture | Unknown Manufacturer |
| Authentication | WPA2-Enterprise |
| Encryption Type | CCMP |
| Radio Type | 802.11ac |
| Channel # | 40 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3329.6868 |
| Longitude | -11201.5246 |
| First Active | 2020-11-21 16:58:44.960 |
| Last Active | 2020-12-17 00:55:26.263 |
| High RSSI | -78 |
| High RSSI w/GPS | -78 |
| Points | 18 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41562 |
|
ArizonaJon | 2020-12-16 17-56-04_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 23:20:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3329.6813 | -11159.3658 | 1211.29 | 8 | 2020-12-17 00:55:24.783 | |||||
| 34 | -83 | 3329.6813 | -11159.3659 | 1210.96 | 8 | 2020-12-17 00:55:26.263 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 12 Points | ||
| 41557 |
|
ArizonaJon | 2020-12-16 16-08-09_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 23:19:31 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3329.6831 | -11202.3825 | 1132.87 | 11 | 2020-12-16 23:06:09.653 | |||||
| 20 | -90 | 3329.6831 | -11202.3761 | 1132.87 | 11 | 2020-12-16 23:06:11.604 | |||||
| 36 | -82 | 3329.6832 | -11202.3596 | 1134.19 | 11 | 2020-12-16 23:06:16.407 | |||||
| 34 | -83 | 3329.6832 | -11202.3577 | 1134.51 | 11 | 2020-12-16 23:06:17.820 | |||||
| 36 | -82 | 3329.6832 | -11202.3577 | 1134.84 | 11 | 2020-12-16 23:06:21.493 | |||||
| 34 | -83 | 3329.6831 | -11202.3577 | 1134.51 | 11 | 2020-12-16 23:06:22.990 | |||||
| 32 | -84 | 3329.6833 | -11202.3577 | 1133.53 | 12 | 2020-12-16 23:06:33.876 | |||||
| 30 | -85 | 3329.6833 | -11202.3577 | 1133.53 | 12 | 2020-12-16 23:06:35.458 | |||||
| 36 | -82 | 3329.6834 | -11202.3577 | 1133.53 | 12 | 2020-12-16 23:06:39.729 | |||||
| 34 | -83 | 3329.6834 | -11202.3577 | 1133.86 | 12 | 2020-12-16 23:06:41.357 | |||||
| 44 | -78 | 3329.6836 | -11202.3577 | 1135.50 | 12 | 2020-12-16 23:06:46.189 | |||||
| 42 | -79 | 3329.6835 | -11202.3577 | 1135.83 | 12 | 2020-12-16 23:06:47.812 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 41458 |
|
ArizonaJon | 2020-12-09 17-18-55_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:55:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3329.6882 | -11159.3630 | 1219.49 | 12 | 2020-12-10 00:15:54.689 | |||||
| 40 | -80 | 3329.6882 | -11159.3629 | 1219.16 | 12 | 2020-12-10 00:15:56.472 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 41277 |
|
ArizonaJon | 2020-11-21 10-00-02_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:35:33 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3329.7076 | -11201.0835 | 1176.84 | 12 | 2020-11-21 16:58:44.960 | |||||
| 36 | -82 | 3329.7075 | -11201.0862 | 1177.17 | 12 | 2020-11-21 16:58:46.798 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
