[Blank SSID]
| MAC Address | 58:96:30:24:43:BE |
| Manufacture | Vantiva USA LLC |
| Authentication | WPA2-Enterprise |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3331.9132 |
| Longitude | -11200.0836 |
| First Active | 2020-12-02 21:25:50.609 |
| Last Active | 2022-06-25 00:46:28.059 |
| High RSSI | -74 |
| High RSSI w/GPS | -74 |
| Points | 24 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45381 |
|
ArizonaJon | 2022-06-24 17-47-10_AutoSave.VS1 | May-Jun2022 | No Notes | 2022-07-05 02:27:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 28 | -86 | 3331.9090 | -11200.2738 | 1394.36 | 10 | 2022-06-25 00:45:41.133 | |||||
| 52 | -74 | 3331.9090 | -11200.2739 | 1395.34 | 10 | 2022-06-25 00:45:42.705 | |||||
| 46 | -77 | 3331.9089 | -11200.2730 | 1395.67 | 10 | 2022-06-25 00:45:44.349 | |||||
| 46 | -77 | 3331.9088 | -11200.2710 | 1395.34 | 10 | 2022-06-25 00:45:45.430 | |||||
| 26 | -87 | 3331.9082 | -11159.9129 | 1380.58 | 10 | 2022-06-25 00:46:25.165 | |||||
| 46 | -77 | 3331.9081 | -11159.9014 | 1381.56 | 10 | 2022-06-25 00:46:26.356 | |||||
| 44 | -78 | 3331.9079 | -11159.8784 | 1383.86 | 10 | 2022-06-25 00:46:28.059 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 45352 |
|
ArizonaJon | 2022-06-14 20-13-01_AutoSave.VS1 | May-Jun2022 | No Notes | 2022-07-05 02:25:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3331.9156 | -11159.8465 | 1394.36 | 11 | 2022-06-15 03:11:31.913 | |||||
| 52 | -74 | 3331.9156 | -11159.8685 | 1392.06 | 11 | 2022-06-15 03:11:32.915 | |||||
| 50 | -75 | 3331.9157 | -11159.8795 | 1391.08 | 11 | 2022-06-15 03:11:34.040 | |||||
| 50 | -75 | 3331.9158 | -11159.9017 | 1388.12 | 11 | 2022-06-15 03:11:35.055 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 45341 |
|
ArizonaJon | 2022-06-14 16-34-21_AutoSave.VS1 | May-Jun2022 | No Notes | 2022-07-05 02:24:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3331.9113 | -11200.3724 | 1388.12 | 12 | 2022-06-14 23:33:47.026 | |||||
| 44 | -78 | 3331.9113 | -11200.3594 | 1388.12 | 12 | 2022-06-14 23:33:48.233 | |||||
| 42 | -79 | 3331.9112 | -11200.3466 | 1388.45 | 12 | 2022-06-14 23:33:49.634 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 41354 |
|
ArizonaJon | 2020-12-02 14-31-10.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:42:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -87 | 3331.9155 | -11200.0569 | 1375.00 | 11 | 2020-12-02 21:25:50.609 | |||||
| 46 | -77 | 3331.9155 | -11200.0679 | 1375.98 | 11 | 2020-12-02 21:25:51.630 | |||||
| 50 | -75 | 3331.9155 | -11200.0900 | 1379.27 | 11 | 2020-12-02 21:25:52.645 | |||||
| 44 | -78 | 3331.9156 | -11200.1010 | 1381.23 | 11 | 2020-12-02 21:25:53.656 | |||||
| 44 | -78 | 3331.9156 | -11200.1120 | 1383.20 | 11 | 2020-12-02 21:25:54.680 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 41353 |
|
ArizonaJon | 2020-12-02 14-28-59_AutoRecovery.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:42:52 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -87 | 3331.9155 | -11200.0569 | 1375.00 | 11 | 2020-12-02 21:25:50.609 | |||||
| 46 | -77 | 3331.9155 | -11200.0679 | 1375.98 | 11 | 2020-12-02 21:25:51.630 | |||||
| 50 | -75 | 3331.9155 | -11200.0900 | 1379.27 | 11 | 2020-12-02 21:25:52.645 | |||||
| 44 | -78 | 3331.9156 | -11200.1010 | 1381.23 | 11 | 2020-12-02 21:25:53.656 | |||||
| 44 | -78 | 3331.9156 | -11200.1120 | 1383.20 | 11 | 2020-12-02 21:25:54.680 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
