BMW 28347 CarPlay
| MAC Address | 38:81:D7:9A:60:4C |
| Manufacture | Texas Instruments |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 11 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3331.1305 |
| Longitude | -11201.4217 |
| First Active | 2020-12-02 21:26:34.139 |
| Last Active | 2021-08-13 22:48:38.163 |
| High RSSI | -71 |
| High RSSI w/GPS | -71 |
| Points | 12 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42913 |
|
ArizonaJon | 2021-08-13 15-56-29_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-23 15:38:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3329.6743 | -11202.6813 | 1135.50 | 11 | 2021-08-13 22:48:16.160 | |||||
| 42 | -79 | 3329.6742 | -11202.6814 | 1137.14 | 11 | 2021-08-13 22:48:17.519 | |||||
| 44 | -78 | 3329.6742 | -11202.6814 | 1137.80 | 11 | 2021-08-13 22:48:18.782 | |||||
| 40 | -80 | 3329.6744 | -11202.6821 | 1135.17 | 10 | 2021-08-13 22:48:35.140 | |||||
| 22 | -89 | 3329.6744 | -11202.6821 | 1134.84 | 10 | 2021-08-13 22:48:36.561 | |||||
| 42 | -79 | 3329.6744 | -11202.6821 | 1134.84 | 10 | 2021-08-13 22:48:38.163 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 41354 |
|
ArizonaJon | 2020-12-02 14-31-10.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:42:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -71 | 3331.9176 | -11200.7334 | 1375.98 | 12 | 2020-12-02 21:26:34.139 | |||||
| 52 | -74 | 3331.9175 | -11200.7447 | 1376.31 | 12 | 2020-12-02 21:26:35.141 | |||||
| 34 | -83 | 3331.9172 | -11200.7561 | 1375.98 | 12 | 2020-12-02 21:26:36.147 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 41353 |
|
ArizonaJon | 2020-12-02 14-28-59_AutoRecovery.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:42:52 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -71 | 3331.9176 | -11200.7334 | 1375.98 | 12 | 2020-12-02 21:26:34.139 | |||||
| 52 | -74 | 3331.9175 | -11200.7447 | 1376.31 | 12 | 2020-12-02 21:26:35.141 | |||||
| 34 | -83 | 3331.9172 | -11200.7561 | 1375.98 | 12 | 2020-12-02 21:26:36.147 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
