DIRECT-s0-FireTV_cd12
| MAC Address | CE:9E:A2:86:35:2A |
| Manufacture | Unknown Manufacturer |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11ac |
| Channel # | 153 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3331.5456 |
| Longitude | -11203.2095 |
| First Active | 2020-12-25 17:08:54.217 |
| Last Active | 2021-12-30 01:14:29.229 |
| High RSSI | -63 |
| High RSSI w/GPS | -63 |
| Points | 41 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45020 |
|
ArizonaJon | 2021-12-29 18-17-15_AutoSave.VS1 | Chilly 29DEC | No Notes | 2021-12-30 19:59:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3332.2815 | -11202.0626 | 1290.03 | 12 | 2021-12-30 01:14:29.229 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 45017 |
|
ArizonaJon | 2021-12-28 18-35-34.VS1 | Chilly 29DEC | No Notes | 2021-12-30 19:56:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -66 | 3332.2358 | -11202.8219 | 1225.39 | 12 | 2021-12-29 01:34:31.021 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 45011 |
|
ArizonaJon | 2021-12-28 16-01-14_AutoSave.VS1 | Chilly 29DEC | No Notes | 2021-12-30 19:50:43 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3332.2985 | -11204.4387 | 1143.37 | 9 | 2021-12-28 22:55:15.138 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 45010 |
|
ArizonaJon | 2021-12-26 11-38-24.VS1 | Chilly 29DEC | No Notes | 2021-12-30 19:49:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 30 | -85 | 3332.3023 | -11204.9659 | 1159.12 | 11 | 2021-12-26 18:37:07.330 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 43344 |
|
ArizonaJon | 2021-06-10 19-23-17_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-24 00:06:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3332.2330 | -11202.8341 | 1226.05 | 12 | 2021-06-11 02:22:49.306 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 43328 |
|
ArizonaJon | 2021-06-11 06-20-11_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-24 00:02:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3332.3755 | -11201.8236 | 1400.92 | 8 | 2021-06-11 13:20:09.151 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 43326 |
|
ArizonaJon | 2021-06-11 13-57-40_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-24 00:02:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3328.8425 | -11202.2889 | 1116.80 | 12 | 2021-06-11 20:53:42.214 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 43197 |
|
ArizonaJon | 2021-06-18 16-57-13_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-23 23:34:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3332.2900 | -11202.0833 | 1304.79 | 12 | 2021-06-18 23:53:05.838 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 43196 |
|
ArizonaJon | 2021-06-18 16-49-26_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-23 23:34:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3332.2987 | -11202.4029 | 1278.54 | 11 | 2021-06-18 23:37:18.271 | |||||
| 64 | -68 | 3332.3014 | -11202.3099 | 1284.45 | 12 | 2021-06-18 23:37:26.893 | |||||
| 66 | -67 | 3332.3015 | -11202.3039 | 1285.43 | 12 | 2021-06-18 23:37:27.905 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 43175 |
|
ArizonaJon | 2021-06-19 07-56-15_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-23 23:33:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3332.2271 | -11201.9693 | 1304.13 | 11 | 2021-06-19 14:54:43.242 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 43174 |
|
ArizonaJon | 2021-06-19 07-29-30_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-23 23:33:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3332.2841 | -11202.0673 | 1272.31 | 12 | 2021-06-19 14:27:26.806 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 43091 |
|
ArizonaJon | 2021-06-28 14-56-21_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-23 17:28:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3332.2702 | -11202.0312 | 1325.13 | 12 | 2021-06-28 21:51:51.816 | |||||
| 40 | -80 | 3332.2934 | -11202.0960 | 1319.88 | 12 | 2021-06-28 21:51:57.146 | |||||
| 22 | -89 | 3332.2959 | -11202.1072 | 1321.52 | 12 | 2021-06-28 21:51:58.179 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 42973 |
|
ArizonaJon | 2021-07-04 15-51-51_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-23 16:04:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -72 | 3332.3016 | -11202.2007 | 1291.01 | 12 | 2021-07-04 22:50:26.084 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 42956 |
|
ArizonaJon | 2021-07-08 16-21-55_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-23 15:47:33 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3332.2907 | -11202.1032 | 1321.52 | 12 | 2021-07-08 23:06:54.571 | |||||
| 34 | -83 | 3332.2891 | -11202.0976 | 1320.87 | 12 | 2021-07-08 23:06:55.699 | |||||
| 40 | -80 | 3332.2870 | -11202.0901 | 1315.62 | 12 | 2021-07-08 23:07:00.864 | |||||
| 36 | -82 | 3332.2870 | -11202.0899 | 1314.63 | 11 | 2021-07-08 23:07:01.933 | |||||
| 58 | -71 | 3332.2863 | -11202.0853 | 1307.41 | 12 | 2021-07-08 23:07:07.219 | |||||
| 38 | -81 | 3332.2731 | -11202.0478 | 1304.79 | 12 | 2021-07-08 23:07:13.559 | |||||
| 26 | -87 | 3332.2302 | -11201.9701 | 1291.99 | 12 | 2021-07-08 23:20:17.802 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 42818 |
|
ArizonaJon | 2021-08-28 13-47-48_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-23 15:04:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3332.2844 | -11202.0647 | 1294.62 | 8 | 2021-08-28 20:44:42.864 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 41702 |
|
ArizonaJon | 2021-01-13 11-33-44.VS1 | Jan29Part2 | No Notes | 2021-01-29 23:45:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 74 | -63 | 3330.5349 | -11204.6868 | 1122.05 | 10 | 2021-01-13 18:33:28.543 | |||||
| 74 | -63 | 3330.5350 | -11204.6866 | 1121.39 | 10 | 2021-01-13 18:33:30.531 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 41701 |
|
ArizonaJon | 2021-01-13 11-33-19_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 23:45:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3330.5347 | -11204.6872 | 1121.06 | 10 | 2021-01-13 18:33:16.738 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 41692 |
|
ArizonaJon | 2021-01-12 10-39-13_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 23:44:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3330.5111 | -11202.4610 | 1168.31 | 11 | 2021-01-12 17:38:26.615 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 41689 |
|
ArizonaJon | 2021-01-12 08-47-43_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 23:44:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 18 | -91 | 3335.1845 | -11203.8107 | 1405.18 | 9 | 2021-01-12 15:46:52.472 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 41666 |
|
ArizonaJon | 2021-01-12 06-14-53_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 23:42:10 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3332.2939 | -11202.0881 | 1287.73 | 10 | 2021-01-12 13:13:08.573 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 9 Points | ||
| 41653 |
|
ArizonaJon | 2021-01-10 18-24-53_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 23:41:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -70 | 3332.2411 | -11202.8181 | 1240.81 | 10 | 2021-01-10 23:25:00.616 | |||||
| 42 | -79 | 3332.2411 | -11202.8181 | 1240.16 | 10 | 2021-01-10 23:25:01.934 | |||||
| 42 | -79 | 3332.2411 | -11202.8182 | 1239.50 | 10 | 2021-01-10 23:25:03.348 | |||||
| 42 | -79 | 3332.2410 | -11202.8182 | 1238.85 | 10 | 2021-01-10 23:25:04.487 | |||||
| 42 | -79 | 3332.2410 | -11202.8183 | 1238.52 | 10 | 2021-01-10 23:25:05.633 | |||||
| 42 | -79 | 3332.2410 | -11202.8183 | 1237.20 | 10 | 2021-01-10 23:25:07.090 | |||||
| 42 | -79 | 3332.2410 | -11202.8184 | 1236.88 | 10 | 2021-01-10 23:25:08.100 | |||||
| 42 | -79 | 3332.2411 | -11202.8185 | 1236.88 | 11 | 2021-01-10 23:25:09.114 | |||||
| 42 | -79 | 3332.2411 | -11202.8185 | 1236.55 | 11 | 2021-01-10 23:25:10.129 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 41617 |
|
ArizonaJon | 2020-12-25 10-09-26_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 23:35:20 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3332.2958 | -11202.5190 | 1257.55 | 10 | 2020-12-25 17:08:54.217 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
