mmdcxi
| MAC Address | 00:08:30:00:D7:AE |
| Manufacture | Cisco Systems, Inc |
| Authentication | WPA2-Enterprise |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 36 |
| BTx | 18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3328.9857 |
| Longitude | -11155.0514 |
| First Active | 2015-07-13 18:03:49.365 |
| Last Active | 2016-01-15 20:56:58.521 |
| High RSSI | -64 |
| High RSSI w/GPS | -64 |
| Points | 6 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3578 |
|
arizonajon | APIupload_19921934_2016-01-15_13-58-55_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-01-15 19:11:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3328.9795 | -11155.0507 | 1230.31 | 12 | 2016-01-15 20:56:57.289 | |||||
| 62 | -64 | 3328.9887 | -11155.0506 | 1230.97 | 12 | 2016-01-15 20:56:58.521 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3333 |
|
arizonajon | APIupload_78402994_2015-12-04_14-58-06_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-12-04 18:58:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3328.9695 | -11155.0503 | 1207.68 | 9 | 2015-12-04 20:59:37.475 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 3246 |
|
arizonajon | APIupload_26286093_2015-11-23_12-09-39_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-11-23 20:54:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | .0000 | .0000 | .00 | 0 | 2015-11-23 19:05:07.623 | |||||
| 58 | -66 | .0000 | .0000 | .00 | 0 | 2015-11-23 19:05:08.627 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2467 |
|
arizonajon | 74022704_2015-07-13_11-05-26_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-07-13 22:07:57 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3329.0096 | -11155.0560 | 1237.86 | 11 | 2015-07-13 18:03:49.365 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
