Grambo1
| MAC Address | 58:19:F8:EF:47:50 |
| Manufacture | Commscope |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11ac |
| Channel # | 48 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3331.9763 |
| Longitude | -11203.5348 |
| First Active | 2021-01-26 13:17:12.544 |
| Last Active | 2021-02-14 17:57:57.796 |
| High RSSI | -58 |
| High RSSI w/GPS | -58 |
| Points | 48 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42098 |
|
ArizonaJon | 2021-02-14 10-59-47_AutoSave.VS1 | Day after equinox | No Notes | 2021-03-23 01:26:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3332.1288 | -11203.3741 | 1199.48 | 11 | 2021-02-14 17:57:55.844 | |||||
| 40 | -80 | 3332.1436 | -11203.3740 | 1200.13 | 11 | 2021-02-14 17:57:57.796 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 42056 |
|
ArizonaJon | 2021-02-13 07-10-05.VS1 | Day after equinox | No Notes | 2021-03-23 01:04:34 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -70 | 3330.1853 | -11204.4181 | 1134.19 | 12 | 2021-02-13 14:09:16.545 | |||||
| 64 | -68 | 3330.2027 | -11204.4179 | 1136.81 | 12 | 2021-02-13 14:09:17.827 | |||||
| 40 | -80 | 3330.2112 | -11204.4179 | 1138.78 | 12 | 2021-02-13 14:09:19.258 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 42037 |
|
ArizonaJon | 2021-02-12 16-25-22_AutoSave.VS1 | Day after equinox | No Notes | 2021-03-23 00:59:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3332.2980 | -11203.3095 | 1215.22 | 12 | 2021-02-12 23:24:11.101 | |||||
| 38 | -81 | 3332.2980 | -11203.3201 | 1214.24 | 12 | 2021-02-12 23:24:13.263 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 42011 |
|
ArizonaJon | 2021-02-09 08-45-39.VS1 | Day after equinox | No Notes | 2021-03-23 00:56:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3333.5607 | -11205.9845 | 1174.21 | 11 | 2021-02-09 15:45:26.990 | |||||
| 40 | -80 | 3333.5402 | -11205.9845 | 1172.24 | 10 | 2021-02-09 15:45:28.378 | |||||
| 40 | -80 | 3333.5301 | -11205.9846 | 1172.24 | 11 | 2021-02-09 15:45:29.387 | |||||
| 40 | -80 | 3333.5099 | -11205.9846 | 1170.60 | 11 | 2021-02-09 15:45:31.956 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 18 Points | ||
| 41908 |
|
ArizonaJon | 2021-02-01 19-43-18_AutoSave.VS1 | Day after equinox | No Notes | 2021-03-23 00:48:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3332.0844 | -11203.4811 | 1180.77 | 12 | 2021-02-02 02:41:29.931 | |||||
| 28 | -86 | 3332.0844 | -11203.4811 | 1180.77 | 12 | 2021-02-02 02:41:31.190 | |||||
| 30 | -85 | 3332.0845 | -11203.4812 | 1181.43 | 12 | 2021-02-02 02:41:32.414 | |||||
| 56 | -72 | 3332.0845 | -11203.4812 | 1182.09 | 12 | 2021-02-02 02:41:36.138 | |||||
| 58 | -71 | 3332.0845 | -11203.4812 | 1182.09 | 12 | 2021-02-02 02:41:37.764 | |||||
| 82 | -59 | 3332.0845 | -11203.4812 | 1182.74 | 12 | 2021-02-02 02:41:41.483 | |||||
| 76 | -62 | 3332.0845 | -11203.4812 | 1183.40 | 12 | 2021-02-02 02:41:42.790 | |||||
| 84 | -58 | 3332.0845 | -11203.4812 | 1184.06 | 12 | 2021-02-02 02:41:43.961 | |||||
| 68 | -66 | 3332.0845 | -11203.4812 | 1184.06 | 12 | 2021-02-02 02:41:45.812 | |||||
| 68 | -66 | 3332.0845 | -11203.4812 | 1184.38 | 12 | 2021-02-02 02:41:46.815 | |||||
| 76 | -62 | 3332.0846 | -11203.4812 | 1184.71 | 12 | 2021-02-02 02:41:47.824 | |||||
| 78 | -61 | 3332.0846 | -11203.4812 | 1185.04 | 12 | 2021-02-02 02:41:49.666 | |||||
| 32 | -84 | 3332.0846 | -11203.4811 | 1185.37 | 12 | 2021-02-02 02:41:53.897 | |||||
| 34 | -83 | 3332.0846 | -11203.4811 | 1185.37 | 12 | 2021-02-02 02:41:55.918 | |||||
| 46 | -77 | 3332.0846 | -11203.4809 | 1183.73 | 12 | 2021-02-02 02:41:58.294 | |||||
| 66 | -67 | 3332.0846 | -11203.4809 | 1183.73 | 12 | 2021-02-02 02:41:59.300 | |||||
| 48 | -76 | 3332.0847 | -11203.4808 | 1183.73 | 12 | 2021-02-02 02:42:00.314 | |||||
| 24 | -88 | 3332.0847 | -11203.4808 | 1184.06 | 12 | 2021-02-02 02:42:01.667 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 11 Points | ||
| 41907 |
|
ArizonaJon | 2021-02-01 19-39-57_AutoSave.VS1 | Day after equinox | No Notes | 2021-03-23 00:48:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3332.0843 | -11203.4811 | 1182.09 | 12 | 2021-02-02 02:37:39.500 | |||||
| 70 | -65 | 3332.0843 | -11203.4811 | 1182.41 | 12 | 2021-02-02 02:37:41.112 | |||||
| 84 | -58 | 3332.0843 | -11203.4812 | 1182.74 | 12 | 2021-02-02 02:37:45.171 | |||||
| 78 | -61 | 3332.0843 | -11203.4812 | 1182.74 | 12 | 2021-02-02 02:37:46.441 | |||||
| 84 | -58 | 3332.0844 | -11203.4812 | 1182.74 | 12 | 2021-02-02 02:37:47.600 | |||||
| 70 | -65 | 3332.0844 | -11203.4809 | 1181.43 | 12 | 2021-02-02 02:37:51.442 | |||||
| 60 | -70 | 3332.0844 | -11203.4809 | 1181.76 | 12 | 2021-02-02 02:37:52.989 | |||||
| 40 | -80 | 3332.0845 | -11203.4808 | 1182.41 | 12 | 2021-02-02 02:37:56.881 | |||||
| 40 | -80 | 3332.0845 | -11203.4808 | 1182.41 | 12 | 2021-02-02 02:37:58.407 | |||||
| 46 | -77 | 3332.0850 | -11203.4819 | 1179.46 | 12 | 2021-02-02 02:39:51.031 | |||||
| 22 | -89 | 3332.0850 | -11203.4820 | 1179.79 | 12 | 2021-02-02 02:39:52.364 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 41904 |
|
ArizonaJon | 2021-02-01 17-14-30_AutoSave.VS1 | Day after equinox | No Notes | 2021-03-23 00:48:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3332.2975 | -11202.9941 | 1209.65 | 12 | 2021-02-02 00:14:09.257 | |||||
| 38 | -81 | 3332.2976 | -11203.0043 | 1209.97 | 12 | 2021-02-02 00:14:11.283 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 41890 |
|
ArizonaJon | 2021-01-31 20-01-42_AutoSave.VS1 | Day after equinox | No Notes | 2021-03-23 00:46:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3334.0950 | -11203.9917 | 1261.81 | 12 | 2021-02-01 03:01:34.488 | |||||
| 40 | -80 | 3334.0951 | -11203.9917 | 1261.81 | 12 | 2021-02-01 03:01:36.460 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 41812 |
|
ArizonaJon | 2021-01-26 06-17-27_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 23:56:03 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3332.2967 | -11202.9333 | 1218.50 | 12 | 2021-01-26 13:17:12.544 | |||||
| 38 | -81 | 3332.2967 | -11202.9570 | 1217.85 | 12 | 2021-01-26 13:17:14.950 | |||||
| 38 | -81 | 3332.2968 | -11202.9691 | 1217.85 | 12 | 2021-01-26 13:17:17.171 | |||||
| 38 | -81 | 3332.2968 | -11202.9813 | 1217.19 | 12 | 2021-01-26 13:17:19.269 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
