DIRECT-jL-myGMC
| MAC Address | 2E:DC:AD:FD:28:D6 |
| Manufacture | Unknown Manufacturer |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 6 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 0.0000000 |
| Longitude | 0.0000000 |
| First Active | 2021-02-26 17:55:50.691 |
| Last Active | 2021-02-26 17:55:54.559 |
| Points | 3 |
| User | 1515 |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41839 |
|
1515 | 2021-02-26 12-23-24_AutoRecovery.VS1 | henley1 | R House | 2021-02-28 23:54:13 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | .0000 | .0000 | .00 | 0 | 2021-02-26 17:55:50.691 | |||||
| 56 | -72 | .0000 | .0000 | .00 | 0 | 2021-02-26 17:55:52.734 | |||||
| 56 | -72 | .0000 | .0000 | .00 | 0 | 2021-02-26 17:55:54.559 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||
|
