Mozingo
| MAC Address | C4:41:1E:6A:A5:61 |
| Manufacture | Belkin International Inc. |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 1,2,5.5,11 |
| OTx | 9,18,36,54,6,12,24,48 |
| Network Type | Infrastructure |
| Latitude | 3330.5230 |
| Longitude | -11202.5023 |
| First Active | 2021-02-08 17:06:06.972 |
| Last Active | 2021-02-21 23:01:57.472 |
| High RSSI | -65 |
| High RSSI w/GPS | -65 |
| Points | 6 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42141 |
|
ArizonaJon | 2021-02-21 16-02-22_AutoSave.VS1 | equinox part duex | No Notes | 2021-03-23 02:45:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3330.5232 | -11202.5035 | 1165.35 | 12 | 2021-02-21 22:51:53.099 | |||||
| 48 | -76 | 3330.5232 | -11202.5035 | 1166.01 | 12 | 2021-02-21 22:51:54.849 | |||||
| 70 | -65 | 3330.5230 | -11202.5023 | 1170.60 | 12 | 2021-02-21 23:01:55.800 | |||||
| 68 | -66 | 3330.5231 | -11202.5025 | 1168.96 | 12 | 2021-02-21 23:01:57.472 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 41985 |
|
ArizonaJon | 2021-02-08 10-08-43_AutoSave.VS1 | Day after equinox | No Notes | 2021-03-23 00:54:27 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -65 | 3330.5549 | -11202.6141 | 1142.39 | 9 | 2021-02-08 17:06:06.972 | |||||
| 66 | -67 | 3330.5550 | -11202.6141 | 1142.39 | 9 | 2021-02-08 17:06:09.117 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||
|
