[Blank SSID]
| MAC Address | 58:B6:33:C6:A9:CC |
| Manufacture | Ruckus Wireless |
| Authentication | WPA2-Enterprise |
| Encryption Type | CCMP |
| Radio Type | 802.11ac |
| Channel # | 48 |
| BTx | 12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3332.6218 |
| Longitude | -11206.7324 |
| First Active | 2021-02-09 13:36:58.218 |
| Last Active | 2021-05-09 02:35:37.714 |
| High RSSI | -77 |
| High RSSI w/GPS | -77 |
| Points | 8 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 43434 |
|
ArizonaJon | 2021-05-08 19-37-05_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-24 00:24:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3335.1737 | -11207.0199 | 1248.69 | 12 | 2021-05-09 02:35:33.175 | |||||
| 40 | -80 | 3335.1367 | -11207.0203 | 1248.03 | 12 | 2021-05-09 02:35:34.271 | |||||
| 16 | -92 | 3335.1182 | -11207.0205 | 1247.70 | 12 | 2021-05-09 02:35:35.566 | |||||
| 36 | -82 | 3335.0997 | -11207.0207 | 1247.38 | 12 | 2021-05-09 02:35:37.714 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 42374 |
|
ArizonaJon | 2021-04-03 10-27-03_AutoSave.VS1 | Ad Astra et al | No Notes | 2021-04-04 01:13:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3332.6218 | -11206.7324 | 1186.35 | 12 | 2021-04-03 17:24:33.588 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 42116 |
|
ArizonaJon | 2021-02-14 18-20-28_AutoSave.VS1 | Day after equinox | No Notes | 2021-03-23 01:43:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3410.2738 | -11208.4610 | 3322.51 | 12 | 2021-02-15 01:18:56.094 | |||||
| 36 | -82 | 3410.2518 | -11208.4898 | 3314.96 | 12 | 2021-02-15 01:18:57.644 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 41998 |
|
ArizonaJon | 2021-02-09 06-37-19_AutoSave.VS1 | Day after equinox | No Notes | 2021-03-23 00:55:38 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3334.8497 | -11207.0136 | 1234.91 | 11 | 2021-02-09 13:36:58.218 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
