CoxWiFi
| MAC Address | 80:D0:4A:F8:A6:DA |
| Manufacture | Vantiva USA LLC |
| Authentication | Open |
| Encryption Type | None |
| Radio Type | 802.11ac |
| Channel # | 161 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3332.5595 |
| Longitude | -11201.7958 |
| First Active | 2021-02-11 18:26:37.054 |
| Last Active | 2021-07-09 00:58:37.308 |
| High RSSI | -56 |
| High RSSI w/GPS | -56 |
| Points | 48 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 43614 |
|
ArizonaJon | 2021-04-13 09-21-07_AutoSave.VS1 | 4th day of fall | No Notes | 2021-09-24 22:45:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3332.3561 | -11201.8385 | 1385.17 | 9 | 2021-04-13 16:16:47.573 | |||||
| 68 | -66 | 3332.3348 | -11201.8374 | 1373.36 | 9 | 2021-04-13 16:16:52.724 | |||||
| 58 | -71 | 3332.3159 | -11201.8378 | 1362.20 | 9 | 2021-04-13 16:16:58.029 | |||||
| 40 | -80 | 3332.3008 | -11201.8374 | 1353.35 | 7 | 2021-04-13 16:16:59.744 | |||||
| 38 | -81 | 3332.2764 | -11201.8392 | 1341.21 | 7 | 2021-04-13 16:17:05.322 | |||||
| 36 | -82 | 3332.2391 | -11201.8395 | 1331.69 | 8 | 2021-04-13 16:17:12.223 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 43587 |
|
ArizonaJon | 2021-04-30 14-34-29_AutoSave.VS1 | 4th day of fall | No Notes | 2021-09-24 22:43:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 86 | -57 | 3332.3476 | -11201.8387 | 1394.03 | 10 | 2021-04-30 21:29:25.558 | |||||
| 80 | -60 | 3332.3423 | -11201.8387 | 1390.75 | 10 | 2021-04-30 21:29:26.794 | |||||
| 54 | -73 | 3332.3146 | -11201.8388 | 1375.33 | 10 | 2021-04-30 21:29:32.453 | |||||
| 36 | -82 | 3332.2744 | -11201.8392 | 1361.55 | 11 | 2021-04-30 21:29:39.993 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 43586 |
|
ArizonaJon | 2021-04-13 09-59-15.VS1 | 4th day of fall | No Notes | 2021-09-24 22:43:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -90 | 3332.2922 | -11203.2581 | 1227.36 | 12 | 2021-04-13 16:58:51.724 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 43449 |
|
ArizonaJon | 2021-05-04 15-55-11.VS1 | 3rd day of fall | No Notes | 2021-09-24 00:24:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 18 | -91 | 3331.4193 | -11203.1072 | 1183.73 | 10 | 2021-05-04 22:55:01.411 | |||||
| 72 | -64 | 3331.4196 | -11203.0255 | 1191.27 | 9 | 2021-05-04 22:55:07.529 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 43445 |
|
ArizonaJon | 2021-05-04 15-33-16_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-24 00:24:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3335.8287 | -11200.1916 | 1403.22 | 11 | 2021-05-04 22:25:02.482 | |||||
| 80 | -60 | 3335.8284 | -11200.2962 | 1404.20 | 11 | 2021-05-04 22:25:08.341 | |||||
| 24 | -88 | 3332.3748 | -11201.8233 | 1421.92 | 9 | 2021-05-04 22:31:31.772 | |||||
| 88 | -56 | 3332.3747 | -11201.8233 | 1420.28 | 9 | 2021-05-04 22:31:38.057 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 43441 |
|
ArizonaJon | 2021-05-04 14-04-15_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-24 00:24:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3332.2879 | -11201.8414 | 1327.43 | 8 | 2021-05-04 20:59:02.518 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 43440 |
|
ArizonaJon | 2021-05-02 10-03-42.VS1 | 3rd day of fall | No Notes | 2021-09-24 00:24:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3332.2852 | -11201.8362 | 1353.67 | 12 | 2021-05-02 17:03:31.262 | |||||
| 70 | -65 | 3332.3472 | -11201.8365 | 1408.79 | 11 | 2021-05-02 17:03:42.735 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 43344 |
|
ArizonaJon | 2021-06-10 19-23-17_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-24 00:06:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -72 | 3332.2345 | -11202.8347 | 1229.66 | 11 | 2021-06-11 01:38:40.275 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 43343 |
|
ArizonaJon | 2021-06-10 18-37-33_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-24 00:06:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -70 | 3332.2354 | -11202.8362 | 1235.89 | 12 | 2021-06-11 01:30:58.745 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 43330 |
|
ArizonaJon | 2021-06-11 06-04-51_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-24 00:04:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 16 | -92 | 3332.2327 | -11202.8347 | 1232.61 | 12 | 2021-06-11 02:23:56.088 | |||||
| 16 | -92 | 3332.2327 | -11202.8347 | 1232.28 | 12 | 2021-06-11 02:24:15.910 | |||||
| 56 | -72 | 3332.3785 | -11201.8178 | 1369.09 | 9 | 2021-06-11 13:00:34.690 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 43197 |
|
ArizonaJon | 2021-06-18 16-57-13_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-23 23:34:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 16 | -92 | 3332.3723 | -11201.8404 | 1411.75 | 10 | 2021-06-18 23:50:17.992 | |||||
| 32 | -84 | 3332.3720 | -11201.8410 | 1413.06 | 8 | 2021-06-18 23:50:23.267 | |||||
| 14 | -93 | 3332.3720 | -11201.8411 | 1413.39 | 8 | 2021-06-18 23:50:24.347 | |||||
| 16 | -92 | 3332.3702 | -11201.8384 | 1385.83 | 9 | 2021-06-18 23:51:24.264 | |||||
| 66 | -67 | 3332.3467 | -11201.8377 | 1365.16 | 8 | 2021-06-18 23:51:30.562 | |||||
| 20 | -90 | 3332.3047 | -11201.8371 | 1338.25 | 9 | 2021-06-18 23:51:36.935 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 43189 |
|
ArizonaJon | 2021-06-18 15-37-33_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-23 23:34:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 66 | -67 | 3332.3326 | -11201.8384 | 1374.67 | 12 | 2021-06-18 22:33:52.488 | |||||
| 20 | -90 | 3332.2983 | -11201.8384 | 1352.69 | 12 | 2021-06-18 22:33:58.754 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 43175 |
|
ArizonaJon | 2021-06-19 07-56-15_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-23 23:33:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3332.3650 | -11201.8388 | 1389.76 | 12 | 2021-06-19 14:53:36.678 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 43174 |
|
ArizonaJon | 2021-06-19 07-29-30_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-23 23:33:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3332.2935 | -11201.8381 | 1312.34 | 12 | 2021-06-19 14:28:17.636 | |||||
| 86 | -57 | 3332.3364 | -11201.8380 | 1355.97 | 12 | 2021-06-19 14:28:23.592 | |||||
| 62 | -69 | 3332.3425 | -11201.8384 | 1362.20 | 12 | 2021-06-19 14:28:24.882 | |||||
| 62 | -69 | 3332.3484 | -11201.8393 | 1367.13 | 12 | 2021-06-19 14:28:25.890 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 43061 |
|
ArizonaJon | 2021-06-28 17-56-01_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-23 17:14:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3332.3534 | -11201.8389 | 1376.97 | 10 | 2021-06-29 00:01:56.126 | |||||
| 76 | -62 | 3332.3315 | -11201.8384 | 1359.58 | 10 | 2021-06-29 00:02:00.913 | |||||
| 66 | -67 | 3332.3196 | -11201.8379 | 1351.71 | 11 | 2021-06-29 00:02:02.529 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 42973 |
|
ArizonaJon | 2021-07-04 15-51-51_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-23 16:04:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -66 | 3332.2977 | -11201.8378 | 1339.90 | 12 | 2021-07-04 22:51:27.082 | |||||
| 64 | -68 | 3332.3439 | -11201.8386 | 1379.27 | 12 | 2021-07-04 22:51:33.520 | |||||
| 12 | -94 | 3332.3727 | -11201.8416 | 1404.53 | 12 | 2021-07-04 22:51:39.994 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 42957 |
|
ArizonaJon | 2021-07-08 17-59-04.VS1 | 3rd day of fall | No Notes | 2021-09-23 15:47:33 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 14 | -93 | 3332.2335 | -11202.8406 | 1125.98 | 10 | 2021-07-09 00:58:37.308 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 42956 |
|
ArizonaJon | 2021-07-08 16-21-55_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-23 15:47:33 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 80 | -60 | 3332.3511 | -11201.8386 | 1384.19 | 12 | 2021-07-08 23:18:21.838 | |||||
| 70 | -65 | 3332.3130 | -11201.8374 | 1347.77 | 12 | 2021-07-08 23:18:27.818 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 42012 |
|
ArizonaJon | 2021-02-11 11-32-01_AutoSave.VS1 | Day after equinox | No Notes | 2021-03-23 00:56:58 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3332.2669 | -11201.8409 | 1330.38 | 11 | 2021-02-11 18:26:37.054 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
