[Blank SSID]
| MAC Address | CE:9E:A2:DF:63:20 |
| Manufacture | Unknown Manufacturer |
| Authentication | WPA2-Enterprise |
| Encryption Type | CCMP |
| Radio Type | 802.11ac |
| Channel # | 36 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3334.1005 |
| Longitude | -11202.5775 |
| First Active | 2021-02-11 18:27:31.535 |
| Last Active | 2021-05-04 22:24:22.769 |
| High RSSI | -57 |
| High RSSI w/GPS | -57 |
| Points | 167 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 43636 |
|
ArizonaJon | 2021-04-11 05-17-29_AutoSave.VS1 | 4th day of fall | No Notes | 2021-09-25 01:58:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 76 | -62 | 3332.2668 | -11202.0298 | 1289.37 | 12 | 2021-04-11 12:14:47.077 | |||||
| 74 | -63 | 3332.2719 | -11202.0401 | 1289.37 | 12 | 2021-04-11 12:14:48.753 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 43625 |
|
ArizonaJon | 2021-04-11 05-42-44_AutoSave.VS1 | 4th day of fall | No Notes | 2021-09-25 01:58:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 76 | -62 | 3332.1548 | -11202.4728 | 1249.67 | 12 | 2021-04-11 12:29:58.312 | |||||
| 74 | -63 | 3332.1696 | -11202.4724 | 1249.02 | 12 | 2021-04-11 12:29:59.640 | |||||
| 40 | -80 | 3332.2108 | -11201.9422 | 1305.77 | 12 | 2021-04-11 12:42:13.544 | |||||
| 34 | -83 | 3332.2104 | -11201.9473 | 1305.12 | 12 | 2021-04-11 12:42:14.572 | |||||
| 42 | -79 | 3332.2118 | -11201.9507 | 1304.79 | 11 | 2021-04-11 12:42:15.588 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 43587 |
|
ArizonaJon | 2021-04-30 14-34-29_AutoSave.VS1 | 4th day of fall | No Notes | 2021-09-24 22:43:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3332.2667 | -11202.0287 | 1320.21 | 11 | 2021-04-30 21:30:52.002 | |||||
| 74 | -63 | 3332.2702 | -11202.0356 | 1320.21 | 11 | 2021-04-30 21:30:53.083 | |||||
| 74 | -63 | 3332.2770 | -11202.0507 | 1320.87 | 11 | 2021-04-30 21:30:55.072 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 43586 |
|
ArizonaJon | 2021-04-13 09-59-15.VS1 | 4th day of fall | No Notes | 2021-09-24 22:43:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -73 | 3332.2919 | -11203.0732 | 1229.66 | 12 | 2021-04-13 16:59:14.106 | |||||
| 52 | -74 | 3332.2919 | -11203.0637 | 1229.33 | 12 | 2021-04-13 16:59:15.733 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 43458 |
|
ArizonaJon | 2021-05-01 19-49-57.VS1 | 3rd day of fall | No Notes | 2021-09-24 00:31:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -73 | 3332.2410 | -11202.8111 | 1254.59 | 12 | 2021-05-02 02:49:38.097 | |||||
| 52 | -74 | 3332.2410 | -11202.8111 | 1254.59 | 12 | 2021-05-02 02:49:40.310 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 43445 |
|
ArizonaJon | 2021-05-04 15-33-16_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-24 00:24:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -65 | 3335.8312 | -11159.7268 | 1409.78 | 10 | 2021-05-04 22:24:17.291 | |||||
| 74 | -63 | 3335.8312 | -11159.7269 | 1409.78 | 10 | 2021-05-04 22:24:18.320 | |||||
| 68 | -66 | 3335.8312 | -11159.7269 | 1409.78 | 10 | 2021-05-04 22:24:19.331 | |||||
| 40 | -80 | 3335.8312 | -11159.7269 | 1410.43 | 10 | 2021-05-04 22:24:22.769 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 8 Points | ||
| 43441 |
|
ArizonaJon | 2021-05-04 14-04-15_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-24 00:24:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3332.2214 | -11201.9594 | 1305.77 | 8 | 2021-05-04 20:59:45.731 | |||||
| 32 | -84 | 3332.2316 | -11201.9701 | 1309.38 | 8 | 2021-05-04 20:59:47.607 | |||||
| 32 | -84 | 3332.2374 | -11201.9768 | 1309.38 | 7 | 2021-05-04 20:59:49.018 | |||||
| 68 | -66 | 3332.2607 | -11202.0099 | 1313.65 | 8 | 2021-05-04 20:59:53.220 | |||||
| 44 | -78 | 3332.2714 | -11202.0292 | 1314.96 | 8 | 2021-05-04 20:59:55.616 | |||||
| 62 | -69 | 3332.2884 | -11202.0698 | 1311.35 | 8 | 2021-05-04 20:59:59.803 | |||||
| 66 | -67 | 3332.2919 | -11202.0806 | 1311.02 | 8 | 2021-05-04 21:00:00.953 | |||||
| 60 | -70 | 3332.2975 | -11202.1026 | 1317.91 | 8 | 2021-05-04 21:00:01.970 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 43440 |
|
ArizonaJon | 2021-05-02 10-03-42.VS1 | 3rd day of fall | No Notes | 2021-09-24 00:24:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -70 | 3332.2928 | -11202.1153 | 1306.76 | 10 | 2021-05-02 17:02:42.460 | |||||
| 64 | -68 | 3332.2902 | -11202.1039 | 1305.12 | 9 | 2021-05-02 17:02:43.617 | |||||
| 58 | -71 | 3332.2871 | -11202.0927 | 1303.81 | 9 | 2021-05-02 17:02:44.652 | |||||
| 38 | -81 | 3332.2603 | -11202.0263 | 1296.92 | 10 | 2021-05-02 17:02:49.325 | |||||
| 42 | -79 | 3332.2546 | -11202.0159 | 1297.57 | 10 | 2021-05-02 17:02:50.359 | |||||
| 36 | -82 | 3332.2421 | -11201.9968 | 1302.49 | 10 | 2021-05-02 17:02:51.359 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 42517 |
|
ArizonaJon | 2021-04-09 18-51-31_AutoSave.VS1 | Fragile X | No Notes | 2021-04-10 02:44:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3332.2828 | -11202.0771 | 1287.73 | 12 | 2021-04-10 01:50:50.364 | |||||
| 38 | -81 | 3332.2787 | -11202.0655 | 1288.39 | 12 | 2021-04-10 01:50:51.937 | |||||
| 60 | -70 | 3332.2605 | -11202.0250 | 1288.39 | 12 | 2021-04-10 01:50:56.309 | |||||
| 58 | -71 | 3332.2512 | -11202.0078 | 1289.70 | 12 | 2021-04-10 01:50:57.906 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 42457 |
|
ArizonaJon | 2021-04-06 19-24-17.VS1 | White Tank day | No Notes | 2021-04-09 19:52:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3332.2390 | -11202.8256 | 1227.69 | 9 | 2021-04-07 02:23:12.460 | |||||
| 36 | -82 | 3332.2391 | -11202.8256 | 1227.69 | 9 | 2021-04-07 02:23:13.583 | |||||
| 36 | -82 | 3332.2392 | -11202.8256 | 1228.35 | 9 | 2021-04-07 02:23:14.593 | |||||
| 70 | -65 | 3332.2393 | -11202.8256 | 1229.66 | 9 | 2021-04-07 02:23:17.677 | |||||
| 68 | -66 | 3332.2393 | -11202.8256 | 1229.66 | 9 | 2021-04-07 02:23:19.933 | |||||
| 40 | -80 | 3332.2394 | -11202.8255 | 1230.31 | 9 | 2021-04-07 02:23:24.553 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 9 Points | ||
| 42448 |
|
ArizonaJon | 2021-04-06 17-15-01_AutoSave.VS1 | White Tank day | No Notes | 2021-04-09 19:51:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3332.2318 | -11201.9718 | 1311.02 | 10 | 2021-04-06 23:39:49.507 | |||||
| 74 | -63 | 3332.2650 | -11202.0189 | 1305.12 | 10 | 2021-04-06 23:39:56.023 | |||||
| 72 | -64 | 3332.2724 | -11202.0346 | 1304.46 | 10 | 2021-04-06 23:39:57.810 | |||||
| 84 | -58 | 3332.2823 | -11202.0599 | 1304.79 | 10 | 2021-04-06 23:40:05.623 | |||||
| 82 | -59 | 3332.2823 | -11202.0600 | 1305.12 | 9 | 2021-04-06 23:40:07.132 | |||||
| 64 | -68 | 3332.2823 | -11202.0602 | 1307.09 | 9 | 2021-04-06 23:40:08.600 | |||||
| 70 | -65 | 3332.2842 | -11202.0656 | 1307.74 | 10 | 2021-04-06 23:40:11.541 | |||||
| 82 | -59 | 3332.2856 | -11202.0693 | 1307.41 | 10 | 2021-04-06 23:40:12.779 | |||||
| 76 | -62 | 3332.2871 | -11202.0743 | 1307.74 | 10 | 2021-04-06 23:40:14.068 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 42441 |
|
ArizonaJon | 2021-04-05 06-13-05_AutoSave.VS1 | White Tank day | No Notes | 2021-04-09 19:50:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -70 | 3332.2780 | -11202.0510 | 1303.48 | 11 | 2021-04-05 13:08:53.042 | |||||
| 64 | -68 | 3332.2821 | -11202.0616 | 1303.15 | 12 | 2021-04-05 13:08:54.715 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 42430 |
|
ArizonaJon | 2021-04-04 13-05-40.VS1 | Lookout Mtn | No Notes | 2021-04-04 20:21:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -71 | 3337.5558 | -11203.4044 | 1494.75 | 12 | 2021-04-04 20:04:54.820 | |||||
| 62 | -69 | 3337.5558 | -11203.4044 | 1495.08 | 12 | 2021-04-04 20:04:55.831 | |||||
| 56 | -72 | 3337.5557 | -11203.4044 | 1495.73 | 12 | 2021-04-04 20:04:56.856 | |||||
| 18 | -91 | 3337.5557 | -11203.4044 | 1496.06 | 12 | 2021-04-04 20:04:58.578 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 9 Points | ||
| 42413 |
|
ArizonaJon | 2021-04-04 10-04-19_AutoSave.VS1 | Lookout Mtn | No Notes | 2021-04-04 20:20:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3332.2138 | -11201.9507 | 1297.90 | 12 | 2021-04-04 17:01:56.768 | |||||
| 32 | -84 | 3332.2213 | -11201.9582 | 1294.29 | 12 | 2021-04-04 17:01:58.201 | |||||
| 14 | -93 | 3332.2263 | -11201.9631 | 1292.65 | 12 | 2021-04-04 17:01:59.473 | |||||
| 62 | -69 | 3332.2548 | -11202.0017 | 1289.04 | 12 | 2021-04-04 17:02:04.512 | |||||
| 60 | -70 | 3332.2604 | -11202.0115 | 1288.06 | 12 | 2021-04-04 17:02:05.798 | |||||
| 62 | -69 | 3332.2657 | -11202.0218 | 1287.40 | 12 | 2021-04-04 17:02:06.835 | |||||
| 82 | -59 | 3332.2841 | -11202.0644 | 1286.42 | 12 | 2021-04-04 17:02:10.555 | |||||
| 86 | -57 | 3332.2879 | -11202.0751 | 1285.43 | 12 | 2021-04-04 17:02:11.572 | |||||
| 80 | -60 | 3332.2912 | -11202.0860 | 1284.12 | 12 | 2021-04-04 17:02:12.601 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 42401 |
|
ArizonaJon | 2021-04-03 16-41-24_AutoSave.VS1 | Ad Astra et al | No Notes | 2021-04-04 01:16:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 74 | -63 | 3408.1775 | -11208.8948 | 2721.78 | 9 | 2021-04-03 23:40:50.268 | |||||
| 78 | -61 | 3408.1594 | -11208.8955 | 2722.11 | 9 | 2021-04-03 23:40:51.364 | |||||
| 72 | -64 | 3408.1232 | -11208.8990 | 2722.11 | 9 | 2021-04-03 23:40:52.463 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 42369 |
|
ArizonaJon | 2021-04-03 10-10-52_AutoSave.VS1 | Ad Astra et al | No Notes | 2021-04-04 01:13:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -71 | 3332.2661 | -11202.0235 | 1325.46 | 12 | 2021-04-03 17:08:24.938 | |||||
| 72 | -64 | 3332.2709 | -11202.0334 | 1322.83 | 12 | 2021-04-03 17:08:26.986 | |||||
| 66 | -67 | 3332.2798 | -11202.0537 | 1319.88 | 12 | 2021-04-03 17:08:28.054 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 42368 |
|
ArizonaJon | 2021-04-03 08-38-55.VS1 | Ad Astra et al | No Notes | 2021-04-04 01:12:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3332.2878 | -11202.0948 | 1287.07 | 12 | 2021-04-03 15:38:15.388 | |||||
| 34 | -83 | 3332.2847 | -11202.0840 | 1287.40 | 12 | 2021-04-03 15:38:17.441 | |||||
| 68 | -66 | 3332.2756 | -11202.0580 | 1287.40 | 12 | 2021-04-03 15:38:21.926 | |||||
| 66 | -67 | 3332.2726 | -11202.0507 | 1287.07 | 12 | 2021-04-03 15:38:23.557 | |||||
| 64 | -68 | 3332.2568 | -11202.0182 | 1289.37 | 12 | 2021-04-03 15:38:27.986 | |||||
| 62 | -69 | 3332.2521 | -11202.0098 | 1290.35 | 12 | 2021-04-03 15:38:29.215 | |||||
| 62 | -69 | 3332.2421 | -11201.9943 | 1292.65 | 12 | 2021-04-03 15:38:30.371 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 42357 |
|
ArizonaJon | 2021-03-30 15-13-17.VS1 | Ad Astra et al | No Notes | 2021-04-04 01:11:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -68 | 3334.3171 | -11203.6646 | 1270.01 | 12 | 2021-03-30 22:12:37.586 | |||||
| 62 | -69 | 3334.3171 | -11203.6646 | 1270.01 | 12 | 2021-03-30 22:12:38.989 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 42350 |
|
ArizonaJon | 2021-03-29 13-23-54.VS1 | Ad Astra et al | No Notes | 2021-04-04 01:10:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -72 | 3331.8027 | -11202.5905 | 1214.57 | 12 | 2021-03-29 20:23:35.515 | |||||
| 54 | -73 | 3331.8097 | -11202.5899 | 1214.90 | 12 | 2021-03-29 20:23:36.815 | |||||
| 36 | -82 | 3331.8234 | -11202.5874 | 1217.19 | 12 | 2021-03-29 20:23:38.070 | |||||
| 38 | -81 | 3331.8523 | -11202.5734 | 1219.16 | 12 | 2021-03-29 20:23:43.789 | |||||
| 42 | -79 | 3331.8559 | -11202.5684 | 1219.82 | 12 | 2021-03-29 20:23:44.812 | |||||
| 36 | -82 | 3331.8594 | -11202.5561 | 1220.47 | 12 | 2021-03-29 20:23:45.828 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 42332 |
|
ArizonaJon | 2021-03-27 10-43-33.VS1 | Ad Astra et al | No Notes | 2021-04-04 01:09:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 78 | -61 | 3330.5296 | -11202.8481 | 1144.69 | 12 | 2021-03-27 17:41:40.623 | |||||
| 76 | -62 | 3330.5296 | -11202.8480 | 1145.01 | 12 | 2021-03-27 17:41:41.954 | |||||
| 58 | -71 | 3330.5296 | -11202.8480 | 1145.67 | 12 | 2021-03-27 17:41:43.186 | |||||
| 38 | -81 | 3330.5294 | -11202.8479 | 1147.64 | 12 | 2021-03-27 17:41:47.371 | |||||
| 42 | -79 | 3330.5293 | -11202.8479 | 1147.97 | 12 | 2021-03-27 17:41:48.393 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 42331 |
|
ArizonaJon | 2021-03-27 10-43-24_AutoRecovery.VS1 | Ad Astra et al | No Notes | 2021-04-04 01:09:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 78 | -61 | 3330.5296 | -11202.8481 | 1144.69 | 12 | 2021-03-27 17:41:40.623 | |||||
| 76 | -62 | 3330.5296 | -11202.8480 | 1145.01 | 12 | 2021-03-27 17:41:41.954 | |||||
| 58 | -71 | 3330.5296 | -11202.8480 | 1145.67 | 12 | 2021-03-27 17:41:43.186 | |||||
| 38 | -81 | 3330.5294 | -11202.8479 | 1147.64 | 12 | 2021-03-27 17:41:47.371 | |||||
| 42 | -79 | 3330.5293 | -11202.8479 | 1147.97 | 12 | 2021-03-27 17:41:48.393 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 42308 |
|
ArizonaJon | 2021-03-27 00-05-34.VS1 | Ad Astra et al | No Notes | 2021-04-04 01:07:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3332.2608 | -11202.0253 | 1291.34 | 12 | 2021-03-27 07:04:56.793 | |||||
| 42 | -79 | 3332.2501 | -11202.0063 | 1293.96 | 12 | 2021-03-27 07:04:57.953 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 42307 |
|
ArizonaJon | 2021-03-27 00-04-43_AutoSave.VS1 | Ad Astra et al | No Notes | 2021-04-04 01:07:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3332.2829 | -11202.0763 | 1290.68 | 12 | 2021-03-27 07:04:43.769 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 42185 |
|
ArizonaJon | 2021-02-24 15-28-42.VS1 | Ad Astra et al | No Notes | 2021-04-04 00:55:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -70 | 3332.2967 | -11202.4631 | 1272.31 | 12 | 2021-02-24 22:27:44.625 | |||||
| 64 | -68 | 3332.2969 | -11202.4530 | 1272.31 | 12 | 2021-02-24 22:27:45.666 | |||||
| 58 | -71 | 3332.2971 | -11202.4429 | 1272.64 | 12 | 2021-02-24 22:27:46.668 | |||||
| 34 | -83 | 3332.2979 | -11202.4013 | 1276.25 | 12 | 2021-02-24 22:27:49.950 | |||||
| 38 | -81 | 3332.2986 | -11202.3797 | 1278.87 | 12 | 2021-02-24 22:27:50.959 | |||||
| 32 | -84 | 3332.2989 | -11202.3689 | 1279.86 | 12 | 2021-02-24 22:27:51.991 | |||||
| 32 | -84 | 3332.2990 | -11202.3582 | 1281.17 | 12 | 2021-02-24 22:27:53.066 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 42151 |
|
ArizonaJon | 2021-02-23 12-31-38_AutoSave.VS1 | equinox part deux | No Notes | 2021-03-23 02:46:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -66 | 3332.2865 | -11202.0885 | 1290.03 | 11 | 2021-02-23 19:29:45.512 | |||||
| 66 | -67 | 3332.2832 | -11202.0775 | 1290.35 | 11 | 2021-02-23 19:29:46.880 | |||||
| 66 | -67 | 3332.2793 | -11202.0666 | 1290.35 | 11 | 2021-02-23 19:29:48.053 | |||||
| 46 | -77 | 3332.2604 | -11202.0246 | 1288.39 | 11 | 2021-02-23 19:29:52.072 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 42145 |
|
ArizonaJon | 2021-02-22 09-07-33_AutoSave.VS1 | equinox part deux | No Notes | 2021-03-23 02:46:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 80 | -60 | 3332.2773 | -11202.0521 | 1299.21 | 12 | 2021-02-22 16:04:41.918 | |||||
| 78 | -61 | 3332.2782 | -11202.0541 | 1299.21 | 12 | 2021-02-22 16:04:43.821 | |||||
| 78 | -61 | 3332.2784 | -11202.0548 | 1299.21 | 12 | 2021-02-22 16:04:45.203 | |||||
| 82 | -59 | 3332.2819 | -11202.0635 | 1299.21 | 12 | 2021-02-22 16:04:49.299 | |||||
| 80 | -60 | 3332.2834 | -11202.0677 | 1299.21 | 11 | 2021-02-22 16:04:50.868 | |||||
| 46 | -77 | 3332.2928 | -11202.0995 | 1297.57 | 11 | 2021-02-22 16:04:54.780 | |||||
| 44 | -78 | 3332.2947 | -11202.1077 | 1296.26 | 11 | 2021-02-22 16:04:56.127 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 8 Points | ||
| 42093 |
|
ArizonaJon | 2021-02-14 10-39-33_AutoSave.VS1 | Day after equinox | No Notes | 2021-03-23 01:23:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3332.3729 | -11201.8423 | 1393.70 | 8 | 2021-02-14 17:34:33.320 | |||||
| 42 | -79 | 3332.3733 | -11201.8419 | 1394.36 | 8 | 2021-02-14 17:34:35.550 | |||||
| 38 | -81 | 3332.2130 | -11201.9409 | 1315.29 | 7 | 2021-02-14 17:36:28.707 | |||||
| 36 | -82 | 3332.2131 | -11201.9409 | 1315.29 | 8 | 2021-02-14 17:36:30.582 | |||||
| 54 | -73 | 3332.2132 | -11201.9410 | 1316.27 | 8 | 2021-02-14 17:36:35.737 | |||||
| 52 | -74 | 3332.2132 | -11201.9410 | 1316.60 | 8 | 2021-02-14 17:36:37.514 | |||||
| 62 | -69 | 3332.2122 | -11201.9451 | 1315.94 | 8 | 2021-02-14 17:36:41.730 | |||||
| 42 | -79 | 3332.2147 | -11201.9511 | 1315.94 | 8 | 2021-02-14 17:36:43.748 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 42092 |
|
ArizonaJon | 2021-02-14 10-07-19_AutoSave.VS1 | Day after equinox | No Notes | 2021-03-23 01:22:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -65 | 3332.2978 | -11202.1695 | 1287.07 | 11 | 2021-02-14 17:06:11.050 | |||||
| 74 | -63 | 3332.2961 | -11202.1449 | 1287.73 | 11 | 2021-02-14 17:06:12.172 | |||||
| 68 | -66 | 3332.2946 | -11202.1328 | 1288.06 | 11 | 2021-02-14 17:06:13.234 | |||||
| 34 | -83 | 3332.2067 | -11201.9554 | 1311.35 | 11 | 2021-02-14 17:06:45.156 | |||||
| 38 | -81 | 3332.2067 | -11201.9555 | 1311.68 | 11 | 2021-02-14 17:06:46.637 | |||||
| 32 | -84 | 3332.2066 | -11201.9553 | 1312.01 | 11 | 2021-02-14 17:06:47.961 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 12 Points | ||
| 42084 |
|
ArizonaJon | 2021-02-13 17-19-01_AutoSave.VS1 | Day after equinox | No Notes | 2021-03-23 01:17:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 78 | -61 | 3332.0830 | -11203.4818 | 1199.15 | 12 | 2021-02-14 00:07:28.821 | |||||
| 76 | -62 | 3332.0831 | -11203.4818 | 1199.15 | 12 | 2021-02-14 00:07:30.040 | |||||
| 58 | -71 | 3332.0832 | -11203.4818 | 1200.46 | 12 | 2021-02-14 00:07:31.145 | |||||
| 40 | -80 | 3332.0834 | -11203.4820 | 1203.74 | 12 | 2021-02-14 00:07:34.546 | |||||
| 44 | -78 | 3332.0835 | -11203.4820 | 1205.38 | 12 | 2021-02-14 00:07:35.560 | |||||
| 38 | -81 | 3332.0835 | -11203.4820 | 1206.04 | 12 | 2021-02-14 00:07:36.631 | |||||
| 44 | -78 | 3332.0833 | -11203.4823 | 1207.02 | 12 | 2021-02-14 00:17:24.942 | |||||
| 42 | -79 | 3332.0833 | -11203.4823 | 1207.02 | 12 | 2021-02-14 00:17:26.576 | |||||
| 72 | -64 | 3332.0834 | -11203.4823 | 1206.36 | 12 | 2021-02-14 00:17:31.301 | |||||
| 70 | -65 | 3332.0834 | -11203.4823 | 1206.36 | 12 | 2021-02-14 00:17:32.953 | |||||
| 56 | -72 | 3332.0833 | -11203.4823 | 1205.71 | 12 | 2021-02-14 00:17:36.987 | |||||
| 32 | -84 | 3332.0832 | -11203.4823 | 1205.38 | 12 | 2021-02-14 00:17:38.896 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 42076 |
|
ArizonaJon | 2021-02-13 13-46-23_AutoSave.VS1 | Day after equinox | No Notes | 2021-03-23 01:12:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -70 | 3332.3738 | -11201.8268 | 1420.28 | 11 | 2021-02-13 20:44:51.954 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 42058 |
|
ArizonaJon | 2021-02-13 11-01-03_AutoSave.VS1 | Day after equinox | No Notes | 2021-03-23 01:05:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 74 | -63 | 3332.2122 | -11201.9456 | 1308.40 | 10 | 2021-02-13 17:55:08.115 | |||||
| 54 | -73 | 3332.2160 | -11201.9519 | 1306.76 | 10 | 2021-02-13 17:55:10.028 | |||||
| 62 | -69 | 3332.2197 | -11201.9553 | 1306.10 | 10 | 2021-02-13 17:55:11.663 | |||||
| 60 | -70 | 3332.2286 | -11201.9644 | 1304.79 | 10 | 2021-02-13 17:55:13.565 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 42057 |
|
ArizonaJon | 2021-02-13 10-59-37_AutoRecovery.VS1 | Day after equinox | No Notes | 2021-03-23 01:04:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
