Travelocity On Location
| MAC Address | 00:14:06:31:49:A3 |
| Manufacture | Go Networks |
| Authentication | Open |
| Encryption Type | None |
| Radio Type | 802.11g |
| Channel # | 10 |
| BTx | 1 2 5.5 11 |
| OTx | 6 9 12 18 24 36 48 54 |
| Network Type | Infrastructure |
| Latitude | 0.0000000 |
| Longitude | 0.0000000 |
| First Active | 2010-02-26 06:14:13.315 |
| Last Active | 2010-02-27 01:28:45.879 |
| Points | 73 |
| User | Unknown |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 70 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 431 |
|
Unknown | 2069246099_WDB_Export.VS1 | Untitled | No Notes | 2010-02-27 07:34:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:16:25.756 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:16:30.847 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:16:32.906 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:16:43.405 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:18:53.160 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:18:56.264 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:19:00.382 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:19:02.145 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:19:12.110 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:19:27.227 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:19:41.828 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:19:43.544 | |||||
| 26 | -81 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:20:06.928 | |||||
| 10 | -92 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:20:08.910 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:20:22.773 | |||||
| 26 | -81 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:20:32.466 | |||||
| 26 | -81 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:21:09.094 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:21:22.513 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:21:39.107 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:22:04.145 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:22:24.409 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:22:40.711 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:22:52.489 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:23:03.035 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:23:09.680 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:23:11.740 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:23:13.736 | |||||
| 10 | -92 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:23:15.796 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:23:18.178 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:23:20.478 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:23:32.724 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:23:34.721 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:23:46.671 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:24:17.153 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:24:21.818 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:24:24.048 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:24:26.201 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:24:40.007 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:24:42.082 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:24:47.994 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:24:52.612 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:24:54.765 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:24:58.961 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:25:16.090 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:25:22.502 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:25:33.063 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:25:41.440 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:25:43.562 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:25:53.546 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:26:04.512 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:26:06.556 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:26:11.127 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:26:48.536 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:26:50.579 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:26:55.228 | |||||
| 10 | -92 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:27:16.896 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:27:18.987 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:27:29.298 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:27:42.278 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:28:00.389 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:28:04.913 | |||||
| 26 | -81 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:28:14.726 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:28:16.878 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:28:18.953 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:28:23.820 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:28:27.845 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:28:35.021 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:28:41.745 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:28:43.757 | |||||
| 7 | -94 | .0000 | .0000 | .00 | 0 | 2010-02-27 01:28:45.879 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 430 |
|
Unknown | 1980861586_AutoSave_2010-02-26 06-17-52-144.VS1 | Untitled | No Notes | 2010-02-27 06:15:12 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 7 | -94 | .0000 | .0000 | 0 | 2010-02-26 06:14:13.315 | ||||||
| 10 | -92 | .0000 | .0000 | 0 | 2010-02-26 06:14:20.771 | ||||||
| 7 | -94 | .0000 | .0000 | 0 | 2010-02-26 06:17:46.621 | ||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||
|
