[Blank SSID]
| MAC Address | A0:FF:70:6D:9C:6F |
| Manufacture | Vantiva USA LLC |
| Authentication | WPA2-Enterprise |
| Encryption Type | CCMP |
| Radio Type | 802.11ac |
| Channel # | 157 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3402.2923 |
| Longitude | -11208.2529 |
| First Active | 2021-02-15 01:02:16.381 |
| Last Active | 2021-06-27 05:51:20.254 |
| High RSSI | -77 |
| High RSSI w/GPS | -77 |
| Points | 10 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 43430 |
|
ArizonaJon | 2021-05-08 19-21-11_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-24 00:24:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3353.1056 | -11208.8655 | 1936.02 | 11 | 2021-05-09 02:20:27.082 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 43088 |
|
ArizonaJon | 2021-06-26 22-55-08_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-23 17:28:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 30 | -85 | 3353.4897 | -11208.8521 | 1971.46 | 11 | 2021-06-27 05:51:01.054 | |||||
| 12 | -94 | 3353.4719 | -11208.8538 | 1970.14 | 11 | 2021-06-27 05:51:02.058 | |||||
| 12 | -94 | 3353.4361 | -11208.8569 | 1968.50 | 11 | 2021-06-27 05:51:03.064 | |||||
| 46 | -77 | 3353.0770 | -11208.8646 | 1942.26 | 11 | 2021-06-27 05:51:18.219 | |||||
| 46 | -77 | 3353.0412 | -11208.8628 | 1938.32 | 11 | 2021-06-27 05:51:19.239 | |||||
| 28 | -86 | 3353.0234 | -11208.8617 | 1937.34 | 11 | 2021-06-27 05:51:20.254 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 42112 |
|
ArizonaJon | 2021-02-14 18-03-55_AutoSave.VS1 | Day after equinox | No Notes | 2021-03-23 01:39:16 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3420.0771 | -11207.0605 | 3807.74 | 12 | 2021-02-15 01:02:16.381 | |||||
| 40 | -80 | 3420.0774 | -11207.0673 | 3809.06 | 12 | 2021-02-15 01:02:33.070 | |||||
| 32 | -84 | 3420.0775 | -11207.0673 | 3809.06 | 12 | 2021-02-15 01:02:34.116 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
