vendcust
| MAC Address | 74:67:F7:7B:9B:43 |
| Manufacture | Extreme Networks, Inc. |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11g |
| Channel # | 1 |
| BTx | 5.5,11,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3511.7026 |
| Longitude | -11138.6369 |
| First Active | 2021-02-25 18:02:36.436 |
| Last Active | 2021-02-25 18:31:52.122 |
| High RSSI | -54 |
| High RSSI w/GPS | -54 |
| Points | 22 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 15 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42203 |
|
ArizonaJon | 2021-02-25 11-34-17_AutoSave.VS1 | Ad Astra et al | No Notes | 2021-04-04 00:56:31 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 66 | -67 | 3511.7663 | -11139.0581 | 6913.06 | 11 | 2021-02-25 18:31:36.827 | |||||
| 66 | -67 | 3511.7663 | -11139.0581 | 6913.06 | 11 | 2021-02-25 18:31:37.829 | |||||
| 86 | -57 | 3511.7662 | -11139.0580 | 6913.06 | 11 | 2021-02-25 18:31:38.849 | |||||
| 84 | -58 | 3511.7661 | -11139.0580 | 6913.06 | 11 | 2021-02-25 18:31:39.928 | |||||
| 84 | -58 | 3511.7661 | -11139.0580 | 6913.06 | 11 | 2021-02-25 18:31:40.944 | |||||
| 50 | -75 | 3511.7660 | -11139.0580 | 6913.71 | 11 | 2021-02-25 18:31:41.950 | |||||
| 50 | -75 | 3511.7659 | -11139.0579 | 6913.71 | 11 | 2021-02-25 18:31:42.992 | |||||
| 70 | -65 | 3511.7659 | -11139.0579 | 6913.39 | 11 | 2021-02-25 18:31:44.000 | |||||
| 68 | -66 | 3511.7658 | -11139.0579 | 6913.39 | 11 | 2021-02-25 18:31:45.025 | |||||
| 68 | -66 | 3511.7658 | -11139.0579 | 6913.39 | 11 | 2021-02-25 18:31:46.036 | |||||
| 44 | -78 | 3511.7657 | -11139.0579 | 6913.71 | 11 | 2021-02-25 18:31:48.076 | |||||
| 64 | -68 | 3511.7657 | -11139.0579 | 6913.39 | 11 | 2021-02-25 18:31:49.078 | |||||
| 62 | -69 | 3511.7657 | -11139.0579 | 6913.39 | 11 | 2021-02-25 18:31:50.086 | |||||
| 62 | -69 | 3511.7656 | -11139.0579 | 6913.71 | 11 | 2021-02-25 18:31:51.099 | |||||
| 44 | -78 | 3511.7656 | -11139.0579 | 6914.04 | 11 | 2021-02-25 18:31:52.122 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 42202 |
|
ArizonaJon | 2021-02-25 11-29-12_AutoSave.VS1 | Ad Astra et al | No Notes | 2021-04-04 00:56:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3511.6258 | -11138.0352 | 6886.48 | 11 | 2021-02-25 18:02:36.436 | |||||
| 66 | -67 | 3511.6242 | -11138.0493 | 6888.78 | 11 | 2021-02-25 18:02:37.997 | |||||
| 64 | -68 | 3511.6235 | -11138.0570 | 6890.09 | 11 | 2021-02-25 18:02:39.743 | |||||
| 50 | -75 | 3511.6222 | -11138.0737 | 6893.37 | 11 | 2021-02-25 18:02:41.004 | |||||
| 88 | -56 | 3511.6213 | -11138.0912 | 6895.34 | 11 | 2021-02-25 18:02:43.507 | |||||
| 92 | -54 | 3511.6208 | -11138.1088 | 6897.64 | 11 | 2021-02-25 18:02:45.108 | |||||
| 86 | -57 | 3511.6207 | -11138.1180 | 6898.95 | 11 | 2021-02-25 18:02:46.118 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
