NETGEAR53-5G
| MAC Address | 8C:3B:AD:D5:F5:3B |
| Manufacture | NETGEAR |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11ac |
| Channel # | 153 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3527.3116 |
| Longitude | -11133.7093 |
| First Active | 2021-02-25 18:57:55.368 |
| Last Active | 2021-09-19 16:46:08.296 |
| High RSSI | -69 |
| High RSSI w/GPS | -69 |
| Points | 32 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 43415 |
|
ArizonaJon | 2021-05-28 21-33-33.VS1 | 3rd day of fall | No Notes | 2021-09-24 00:23:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3527.2590 | -11133.7226 | 6339.57 | 8 | 2021-05-29 03:29:51.183 | |||||
| 34 | -83 | 3527.2782 | -11133.7177 | 6337.27 | 9 | 2021-05-29 03:29:52.213 | |||||
| 34 | -83 | 3527.2973 | -11133.7128 | 6334.97 | 9 | 2021-05-29 03:29:53.229 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 42853 |
|
ArizonaJon | 2021-08-22 19-25-45_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-23 15:24:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3527.3388 | -11133.7228 | 6336.61 | 9 | 2021-08-23 02:18:26.948 | |||||
| 38 | -81 | 3527.3189 | -11133.7278 | 6338.25 | 9 | 2021-08-23 02:18:28.047 | |||||
| 38 | -81 | 3527.2990 | -11133.7329 | 6340.22 | 9 | 2021-08-23 02:18:29.064 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 42845 |
|
ArizonaJon | 2021-08-20 19-40-42_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-23 15:24:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3527.2958 | -11133.7075 | 6331.04 | 10 | 2021-08-21 01:51:03.218 | |||||
| 28 | -86 | 3527.3284 | -11133.6989 | 6327.76 | 10 | 2021-08-21 01:51:04.257 | |||||
| 28 | -86 | 3527.3446 | -11133.6948 | 6326.44 | 10 | 2021-08-21 01:51:05.271 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 42792 |
|
ArizonaJon | 2021-09-02 18-05-10_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-23 15:02:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3527.3262 | -11133.7217 | 6328.74 | 9 | 2021-09-03 00:56:26.053 | |||||
| 28 | -86 | 3527.3060 | -11133.7269 | 6330.38 | 9 | 2021-09-03 00:56:27.102 | |||||
| 28 | -86 | 3527.2855 | -11133.7322 | 6332.02 | 9 | 2021-09-03 00:56:28.124 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 42788 |
|
ArizonaJon | 2021-09-01 16-50-40_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-23 15:02:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3527.2356 | -11133.7224 | 6326.12 | 10 | 2021-09-01 23:25:20.390 | |||||
| 16 | -92 | 3527.2507 | -11133.7183 | 6324.15 | 11 | 2021-09-01 23:25:21.432 | |||||
| 34 | -83 | 3527.3132 | -11133.7020 | 6317.91 | 10 | 2021-09-01 23:25:25.513 | |||||
| 16 | -92 | 3527.3294 | -11133.6978 | 6316.60 | 10 | 2021-09-01 23:25:26.527 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 42682 |
|
ArizonaJon | 2021-09-17 16-34-42_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-23 14:40:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -73 | 3527.3004 | -11133.7062 | 6325.46 | 10 | 2021-09-17 22:33:26.346 | |||||
| 22 | -89 | 3527.3190 | -11133.7013 | 6323.82 | 10 | 2021-09-17 22:33:27.374 | |||||
| 22 | -89 | 3527.3376 | -11133.6965 | 6322.18 | 9 | 2021-09-17 22:33:28.391 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 42667 |
|
ArizonaJon | 2021-09-19 09-53-39_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-23 14:38:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3527.3284 | -11133.7215 | 6344.16 | 9 | 2021-09-19 16:46:07.094 | |||||
| 30 | -85 | 3527.3090 | -11133.7266 | 6346.13 | 9 | 2021-09-19 16:46:08.296 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 11 Points | ||
| 42207 |
|
ArizonaJon | 2021-02-25 12-45-50_AutoSave.VS1 | Ad Astra et al | No Notes | 2021-04-04 00:56:47 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3527.1602 | -11133.7427 | 6348.43 | 11 | 2021-02-25 18:57:55.368 | |||||
| 14 | -93 | 3527.1780 | -11133.7381 | 6346.78 | 11 | 2021-02-25 18:57:56.403 | |||||
| 14 | -93 | 3527.1958 | -11133.7335 | 6345.47 | 11 | 2021-02-25 18:57:57.416 | |||||
| 62 | -69 | 3527.2848 | -11133.7103 | 6336.29 | 11 | 2021-02-25 18:58:01.522 | |||||
| 42 | -79 | 3527.3026 | -11133.7057 | 6334.65 | 11 | 2021-02-25 18:58:02.543 | |||||
| 54 | -73 | 3527.3733 | -11133.6871 | 6327.10 | 11 | 2021-02-25 18:58:06.641 | |||||
| 36 | -82 | 3527.3910 | -11133.6825 | 6324.80 | 11 | 2021-02-25 18:58:07.666 | |||||
| 30 | -85 | 3527.4619 | -11133.6640 | 6317.59 | 11 | 2021-02-25 18:58:11.739 | |||||
| 12 | -94 | 3527.4796 | -11133.6593 | 6315.94 | 11 | 2021-02-25 18:58:12.761 | |||||
| 32 | -84 | 3527.5506 | -11133.6412 | 6309.71 | 11 | 2021-02-25 18:58:16.846 | |||||
| 14 | -93 | 3527.5683 | -11133.6367 | 6308.40 | 11 | 2021-02-25 18:58:17.868 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
