[Blank SSID]
| MAC Address | 00:40:96:45:7A:A8 |
| Manufacture | Cisco Systems, Inc |
| Authentication | Open |
| Encryption Type | None |
| Radio Type | 802.11b |
| Channel # | 2 |
| BTx | 1,2,5.5,11 |
| Network Type | Infrastructure |
| Latitude | 3716.5792 |
| Longitude | -10752.9415 |
| First Active | 2021-02-28 17:01:49.351 |
| Last Active | 2021-02-28 17:06:12.349 |
| High RSSI | -41 |
| High RSSI w/GPS | -41 |
| Points | 163 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 123 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42248 |
|
ArizonaJon | 2021-02-28 10-07-26_AutoSave.VS1 | Ad Astra et al | No Notes | 2021-04-04 01:02:01 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -73 | 3716.5795 | -10752.9408 | 6552.82 | 11 | 2021-02-28 17:03:00.495 | |||||
| 30 | -85 | 3716.5795 | -10752.9409 | 6551.84 | 12 | 2021-02-28 17:03:03.156 | |||||
| 50 | -75 | 3716.5794 | -10752.9409 | 6551.84 | 12 | 2021-02-28 17:03:04.167 | |||||
| 48 | -76 | 3716.5795 | -10752.9409 | 6551.84 | 12 | 2021-02-28 17:03:05.172 | |||||
| 48 | -76 | 3716.5795 | -10752.9409 | 6551.51 | 12 | 2021-02-28 17:03:06.184 | |||||
| 30 | -85 | 3716.5795 | -10752.9409 | 6551.51 | 12 | 2021-02-28 17:03:07.203 | |||||
| 30 | -85 | 3716.5794 | -10752.9409 | 6550.20 | 12 | 2021-02-28 17:03:08.209 | |||||
| 48 | -76 | 3716.5795 | -10752.9410 | 6545.60 | 11 | 2021-02-28 17:03:20.342 | |||||
| 68 | -66 | 3716.5795 | -10752.9410 | 6545.60 | 11 | 2021-02-28 17:03:21.350 | |||||
| 72 | -64 | 3716.5795 | -10752.9410 | 6544.95 | 11 | 2021-02-28 17:03:22.358 | |||||
| 66 | -67 | 3716.5795 | -10752.9411 | 6543.96 | 11 | 2021-02-28 17:03:23.383 | |||||
| 66 | -67 | 3716.5796 | -10752.9412 | 6542.65 | 11 | 2021-02-28 17:03:24.403 | |||||
| 56 | -72 | 3716.5796 | -10752.9413 | 6541.99 | 11 | 2021-02-28 17:03:25.428 | |||||
| 62 | -69 | 3716.5796 | -10752.9414 | 6541.34 | 11 | 2021-02-28 17:03:26.456 | |||||
| 82 | -59 | 3716.5795 | -10752.9415 | 6541.01 | 11 | 2021-02-28 17:03:27.474 | |||||
| 86 | -57 | 3716.5795 | -10752.9415 | 6540.68 | 11 | 2021-02-28 17:03:28.498 | |||||
| 80 | -60 | 3716.5794 | -10752.9415 | 6540.35 | 11 | 2021-02-28 17:03:29.505 | |||||
| 76 | -62 | 3716.5794 | -10752.9417 | 6540.35 | 11 | 2021-02-28 17:03:31.540 | |||||
| 96 | -52 | 3716.5794 | -10752.9417 | 6540.35 | 11 | 2021-02-28 17:03:32.575 | |||||
| 100 | -50 | 3716.5794 | -10752.9418 | 6540.35 | 12 | 2021-02-28 17:03:33.588 | |||||
| 94 | -53 | 3716.5794 | -10752.9418 | 6540.03 | 12 | 2021-02-28 17:03:34.600 | |||||
| 76 | -62 | 3716.5794 | -10752.9419 | 6540.35 | 11 | 2021-02-28 17:03:35.604 | |||||
| 94 | -53 | 3716.5795 | -10752.9420 | 6540.68 | 11 | 2021-02-28 17:03:37.659 | |||||
| 100 | -43 | 3716.5795 | -10752.9420 | 6540.68 | 12 | 2021-02-28 17:03:38.666 | |||||
| 100 | -41 | 3716.5796 | -10752.9420 | 6541.34 | 12 | 2021-02-28 17:03:39.679 | |||||
| 100 | -44 | 3716.5796 | -10752.9419 | 6541.67 | 12 | 2021-02-28 17:03:40.703 | |||||
| 84 | -58 | 3716.5795 | -10752.9418 | 6543.31 | 12 | 2021-02-28 17:03:42.718 | |||||
| 100 | -48 | 3716.5795 | -10752.9417 | 6543.64 | 12 | 2021-02-28 17:03:43.731 | |||||
| 100 | -49 | 3716.5795 | -10752.9417 | 6544.29 | 12 | 2021-02-28 17:03:44.739 | |||||
| 100 | -49 | 3716.5795 | -10752.9417 | 6544.62 | 12 | 2021-02-28 17:03:45.743 | |||||
| 84 | -58 | 3716.5794 | -10752.9417 | 6544.95 | 11 | 2021-02-28 17:03:46.743 | |||||
| 84 | -58 | 3716.5794 | -10752.9417 | 6544.95 | 11 | 2021-02-28 17:03:47.757 | |||||
| 72 | -64 | 3716.5794 | -10752.9417 | 6545.28 | 11 | 2021-02-28 17:03:48.771 | |||||
| 72 | -64 | 3716.5793 | -10752.9417 | 6546.92 | 11 | 2021-02-28 17:03:49.776 | |||||
| 92 | -54 | 3716.5793 | -10752.9416 | 6547.90 | 11 | 2021-02-28 17:03:50.788 | |||||
| 90 | -55 | 3716.5793 | -10752.9415 | 6548.88 | 11 | 2021-02-28 17:03:51.820 | |||||
| 90 | -55 | 3716.5793 | -10752.9415 | 6548.88 | 11 | 2021-02-28 17:03:52.827 | |||||
| 92 | -54 | 3716.5794 | -10752.9415 | 6548.88 | 11 | 2021-02-28 17:03:54.885 | |||||
| 100 | -44 | 3716.5794 | -10752.9415 | 6549.21 | 12 | 2021-02-28 17:03:55.890 | |||||
| 100 | -42 | 3716.5794 | -10752.9415 | 6549.54 | 12 | 2021-02-28 17:03:56.912 | |||||
| 100 | -45 | 3716.5794 | -10752.9415 | 6549.87 | 11 | 2021-02-28 17:03:57.913 | |||||
| 90 | -55 | 3716.5793 | -10752.9415 | 6551.18 | 11 | 2021-02-28 17:04:00.083 | |||||
| 100 | -45 | 3716.5793 | -10752.9415 | 6552.17 | 11 | 2021-02-28 17:04:01.091 | |||||
| 100 | -43 | 3716.5792 | -10752.9414 | 6552.82 | 11 | 2021-02-28 17:04:02.098 | |||||
| 100 | -46 | 3716.5791 | -10752.9414 | 6553.81 | 11 | 2021-02-28 17:04:03.110 | |||||
| 80 | -60 | 3716.5790 | -10752.9413 | 6554.46 | 11 | 2021-02-28 17:04:05.461 | |||||
| 100 | -50 | 3716.5789 | -10752.9413 | 6554.79 | 11 | 2021-02-28 17:04:06.463 | |||||
| 98 | -51 | 3716.5788 | -10752.9414 | 6555.77 | 11 | 2021-02-28 17:04:07.691 | |||||
| 98 | -51 | 3716.5787 | -10752.9414 | 6556.43 | 11 | 2021-02-28 17:04:08.986 | |||||
| 82 | -59 | 3716.5786 | -10752.9415 | 6557.09 | 11 | 2021-02-28 17:04:11.932 | |||||
| 100 | -49 | 3716.5786 | -10752.9414 | 6557.09 | 11 | 2021-02-28 17:04:12.958 | |||||
| 100 | -50 | 3716.5785 | -10752.9414 | 6557.09 | 11 | 2021-02-28 17:04:14.313 | |||||
| 82 | -59 | 3716.5784 | -10752.9414 | 6557.41 | 11 | 2021-02-28 17:04:15.524 | |||||
| 84 | -58 | 3716.5784 | -10752.9415 | 6558.40 | 11 | 2021-02-28 17:04:18.217 | |||||
| 100 | -48 | 3716.5783 | -10752.9414 | 6558.73 | 11 | 2021-02-28 17:04:19.251 | |||||
| 100 | -49 | 3716.5784 | -10752.9414 | 6557.74 | 11 | 2021-02-28 17:04:20.495 | |||||
| 100 | -49 | 3716.5784 | -10752.9413 | 6557.09 | 11 | 2021-02-28 17:04:21.521 | |||||
| 62 | -69 | 3716.5784 | -10752.9412 | 6556.76 | 11 | 2021-02-28 17:04:34.315 | |||||
| 82 | -59 | 3716.5784 | -10752.9412 | 6557.09 | 11 | 2021-02-28 17:04:35.316 | |||||
| 86 | -57 | 3716.5784 | -10752.9412 | 6557.74 | 11 | 2021-02-28 17:04:36.335 | |||||
| 80 | -60 | 3716.5784 | -10752.9412 | 6558.07 | 11 | 2021-02-28 17:04:37.344 | |||||
| 80 | -60 | 3716.5784 | -10752.9412 | 6558.07 | 11 | 2021-02-28 17:04:38.360 | |||||
| 82 | -59 | 3716.5784 | -10752.9413 | 6558.07 | 11 | 2021-02-28 17:04:40.391 | |||||
| 100 | -49 | 3716.5784 | -10752.9412 | 6557.41 | 11 | 2021-02-28 17:04:41.394 | |||||
| 100 | -47 | 3716.5784 | -10752.9412 | 6557.09 | 11 | 2021-02-28 17:04:42.407 | |||||
| 100 | -50 | 3716.5785 | -10752.9413 | 6557.09 | 11 | 2021-02-28 17:04:43.417 | |||||
| 68 | -66 | 3716.5786 | -10752.9414 | 6556.43 | 11 | 2021-02-28 17:04:45.464 | |||||
| 88 | -56 | 3716.5787 | -10752.9415 | 6556.10 | 11 | 2021-02-28 17:04:46.494 | |||||
| 92 | -54 | 3716.5787 | -10752.9415 | 6555.77 | 11 | 2021-02-28 17:04:47.503 | |||||
| 86 | -57 | 3716.5787 | -10752.9415 | 6555.77 | 11 | 2021-02-28 17:04:48.536 | |||||
| 68 | -66 | 3716.5788 | -10752.9416 | 6555.77 | 11 | 2021-02-28 17:04:49.548 | |||||
| 62 | -69 | 3716.5789 | -10752.9417 | 6555.12 | 11 | 2021-02-28 17:04:51.609 | |||||
| 82 | -59 | 3716.5789 | -10752.9418 | 6555.12 | 11 | 2021-02-28 17:04:52.624 | |||||
| 86 | -57 | 3716.5789 | -10752.9418 | 6554.79 | 11 | 2021-02-28 17:04:53.678 | |||||
| 80 | -60 | 3716.5790 | -10752.9420 | 6554.79 | 11 | 2021-02-28 17:04:54.692 | |||||
| 36 | -82 | 3716.5795 | -10752.9424 | 6551.51 | 11 | 2021-02-28 17:05:01.956 | |||||
| 36 | -82 | 3716.5795 | -10752.9424 | 6551.18 | 11 | 2021-02-28 17:05:02.975 | |||||
| 56 | -72 | 3716.5796 | -10752.9425 | 6550.52 | 11 | 2021-02-28 17:05:03.989 | |||||
| 54 | -73 | 3716.5797 | -10752.9426 | 6549.21 | 11 | 2021-02-28 17:05:05.002 | |||||
| 36 | -82 | 3716.5797 | -10752.9427 | 6548.56 | 11 | 2021-02-28 17:05:06.007 | |||||
| 42 | -79 | 3716.5798 | -10752.9428 | 6545.93 | 11 | 2021-02-28 17:05:08.030 | |||||
| 62 | -69 | 3716.5798 | -10752.9429 | 6544.95 | 11 | 2021-02-28 17:05:09.050 | |||||
| 60 | -70 | 3716.5799 | -10752.9430 | 6543.64 | 11 | 2021-02-28 17:05:10.056 | |||||
| 60 | -70 | 3716.5799 | -10752.9430 | 6542.32 | 11 | 2021-02-28 17:05:11.071 | |||||
| 42 | -79 | 3716.5799 | -10752.9431 | 6541.34 | 11 | 2021-02-28 17:05:12.082 | |||||
| 42 | -79 | 3716.5799 | -10752.9431 | 6540.68 | 11 | 2021-02-28 17:05:13.088 | |||||
| 44 | -78 | 3716.5799 | -10752.9431 | 6540.03 | 11 | 2021-02-28 17:05:14.093 | |||||
| 44 | -78 | 3716.5800 | -10752.9432 | 6538.39 | 11 | 2021-02-28 17:05:15.098 | |||||
| 64 | -68 | 3716.5800 | -10752.9432 | 6537.40 | 11 | 2021-02-28 17:05:16.113 | |||||
| 62 | -69 | 3716.5801 | -10752.9432 | 6535.43 | 11 | 2021-02-28 17:05:17.132 | |||||
| 44 | -78 | 3716.5801 | -10752.9431 | 6534.45 | 11 | 2021-02-28 17:05:18.151 | |||||
| 44 | -78 | 3716.5801 | -10752.9431 | 6533.14 | 11 | 2021-02-28 17:05:19.165 | |||||
| 44 | -78 | 3716.5802 | -10752.9430 | 6530.84 | 11 | 2021-02-28 17:05:20.167 | |||||
| 44 | -78 | 3716.5802 | -10752.9430 | 6529.86 | 11 | 2021-02-28 17:05:21.179 | |||||
| 48 | -76 | 3716.5804 | -10752.9430 | 6528.54 | 11 | 2021-02-28 17:05:23.220 | |||||
| 68 | -66 | 3716.5804 | -10752.9430 | 6528.54 | 11 | 2021-02-28 17:05:24.238 | |||||
| 72 | -64 | 3716.5804 | -10752.9430 | 6528.22 | 11 | 2021-02-28 17:05:25.249 | |||||
| 66 | -67 | 3716.5804 | -10752.9430 | 6528.22 | 11 | 2021-02-28 17:05:26.285 | |||||
| 48 | -76 | 3716.5804 | -10752.9430 | 6528.22 | 11 | 2021-02-28 17:05:27.300 | |||||
| 48 | -76 | 3716.5804 | -10752.9430 | 6528.22 | 11 | 2021-02-28 17:05:28.564 | |||||
| 48 | -76 | 3716.5804 | -10752.9429 | 6528.54 | 11 | 2021-02-28 17:05:29.566 | |||||
| 48 | -76 | 3716.5804 | -10752.9429 | 6529.20 | 11 | 2021-02-28 17:05:30.788 | |||||
| 48 | -76 | 3716.5803 | -10752.9428 | 6529.86 | 11 | 2021-02-28 17:05:31.850 | |||||
| 48 | -76 | 3716.5802 | -10752.9427 | 6531.17 | 11 | 2021-02-28 17:05:32.871 | |||||
| 30 | -85 | 3716.5801 | -10752.9425 | 6531.82 | 11 | 2021-02-28 17:05:34.925 | |||||
| 50 | -75 | 3716.5800 | -10752.9424 | 6532.15 | 11 | 2021-02-28 17:05:35.938 | |||||
| 48 | -76 | 3716.5800 | -10752.9424 | 6532.15 | 11 | 2021-02-28 17:05:36.960 | |||||
| 48 | -76 | 3716.5800 | -10752.9425 | 6532.81 | 11 | 2021-02-28 17:05:37.968 | |||||
| 30 | -85 | 3716.5800 | -10752.9425 | 6532.81 | 11 | 2021-02-28 17:05:38.974 | |||||
| 36 | -82 | 3716.5800 | -10752.9425 | 6534.12 | 11 | 2021-02-28 17:05:39.983 | |||||
| 36 | -82 | 3716.5801 | -10752.9425 | 6535.10 | 11 | 2021-02-28 17:05:40.994 | |||||
| 56 | -72 | 3716.5801 | -10752.9425 | 6535.76 | 11 | 2021-02-28 17:05:42.003 | |||||
| 54 | -73 | 3716.5801 | -10752.9425 | 6536.42 | 11 | 2021-02-28 17:05:43.024 | |||||
| 54 | -73 | 3716.5801 | -10752.9425 | 6536.42 | 11 | 2021-02-28 17:05:44.026 | |||||
| 22 | -89 | 3716.5800 | -10752.9424 | 6537.40 | 11 | 2021-02-28 17:05:46.078 | |||||
| 42 | -79 | 3716.5800 | -10752.9424 | 6537.40 | 11 | 2021-02-28 17:05:47.092 | |||||
| 40 | -80 | 3716.5799 | -10752.9425 | 6538.39 | 11 | 2021-02-28 17:05:48.102 | |||||
| 40 | -80 | 3716.5799 | -10752.9425 | 6538.39 | 11 | 2021-02-28 17:05:49.117 | |||||
| 22 | -89 | 3716.5798 | -10752.9425 | 6538.71 | 11 | 2021-02-28 17:05:50.122 | |||||
| 58 | -71 | 3716.5804 | -10752.9423 | 6539.37 | 12 | 2021-02-28 17:06:09.302 | |||||
| 62 | -69 | 3716.5805 | -10752.9423 | 6539.04 | 12 | 2021-02-28 17:06:10.324 | |||||
| 56 | -72 | 3716.5805 | -10752.9423 | 6538.71 | 12 | 2021-02-28 17:06:11.339 | |||||
| 38 | -81 | 3716.5805 | -10752.9423 | 6538.39 | 12 | 2021-02-28 17:06:12.349 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 40 Points | ||
| 42247 |
|
ArizonaJon | 2021-02-28 10-02-51_AutoSave.VS1 | Ad Astra et al | No Notes | 2021-04-04 01:01:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -73 | 3716.5792 | -10752.9404 | 6540.68 | 12 | 2021-02-28 17:01:49.351 | |||||
| 78 | -61 | 3716.5793 | -10752.9404 | 6540.35 | 12 | 2021-02-28 17:01:50.357 | |||||
| 72 | -64 | 3716.5793 | -10752.9403 | 6539.37 | 12 | 2021-02-28 17:01:51.565 | |||||
| 54 | -73 | 3716.5793 | -10752.9403 | 6538.71 | 12 | 2021-02-28 17:01:52.709 | |||||
| 40 | -80 | 3716.5795 | -10752.9402 | 6536.42 | 12 | 2021-02-28 17:01:55.247 | |||||
| 60 | -70 | 3716.5796 | -10752.9402 | 6535.76 | 12 | 2021-02-28 17:01:56.286 | |||||
| 58 | -71 | 3716.5797 | -10752.9403 | 6535.10 | 12 | 2021-02-28 17:01:57.385 | |||||
| 58 | -71 | 3716.5798 | -10752.9403 | 6533.79 | 12 | 2021-02-28 17:01:58.406 | |||||
| 38 | -81 | 3716.5804 | -10752.9406 | 6527.56 | 11 | 2021-02-28 17:02:05.868 | |||||
| 44 | -78 | 3716.5804 | -10752.9406 | 6527.23 | 11 | 2021-02-28 17:02:06.873 | |||||
| 64 | -68 | 3716.5805 | -10752.9406 | 6526.90 | 11 | 2021-02-28 17:02:07.884 | |||||
| 62 | -69 | 3716.5806 | -10752.9406 | 6525.26 | 11 | 2021-02-28 17:02:08.896 | |||||
| 62 | -69 | 3716.5806 | -10752.9407 | 6524.93 | 11 | 2021-02-28 17:02:09.911 | |||||
| 44 | -78 | 3716.5808 | -10752.9407 | 6524.61 | 11 | 2021-02-28 17:02:10.942 | |||||
| 44 | -78 | 3716.5808 | -10752.9407 | 6524.28 | 11 | 2021-02-28 17:02:11.945 | |||||
| 44 | -78 | 3716.5808 | -10752.9408 | 6523.95 | 11 | 2021-02-28 17:02:12.952 | |||||
| 44 | -78 | 3716.5808 | -10752.9408 | 6524.93 | 11 | 2021-02-28 17:02:13.957 | |||||
| 64 | -68 | 3716.5808 | -10752.9407 | 6525.92 | 12 | 2021-02-28 17:02:14.960 | |||||
| 62 | -69 | 3716.5806 | -10752.9407 | 6527.56 | 12 | 2021-02-28 17:02:15.972 | |||||
| 44 | -78 | 3716.5806 | -10752.9407 | 6528.22 | 12 | 2021-02-28 17:02:16.974 | |||||
| 44 | -78 | 3716.5805 | -10752.9407 | 6528.54 | 12 | 2021-02-28 17:02:17.987 | |||||
| 22 | -89 | 3716.5803 | -10752.9405 | 6535.43 | 11 | 2021-02-28 17:02:24.045 | |||||
| 22 | -89 | 3716.5802 | -10752.9405 | 6536.42 | 11 | 2021-02-28 17:02:25.056 | |||||
| 46 | -77 | 3716.5802 | -10752.9405 | 6537.40 | 11 | 2021-02-28 17:02:26.064 | |||||
| 40 | -80 | 3716.5801 | -10752.9405 | 6539.37 | 11 | 2021-02-28 17:02:27.076 | |||||
| 42 | -79 | 3716.5800 | -10752.9405 | 6540.68 | 11 | 2021-02-28 17:02:28.077 | |||||
| 22 | -89 | 3716.5799 | -10752.9405 | 6544.29 | 11 | 2021-02-28 17:02:30.100 | |||||
| 46 | -77 | 3716.5799 | -10752.9405 | 6544.95 | 12 | 2021-02-28 17:02:31.108 | |||||
| 40 | -80 | 3716.5798 | -10752.9405 | 6545.60 | 12 | 2021-02-28 17:02:32.124 | |||||
| 22 | -89 | 3716.5798 | -10752.9405 | 6546.59 | 12 | 2021-02-28 17:02:33.125 | |||||
| 48 | -76 | 3716.5797 | -10752.9405 | 6549.21 | 12 | 2021-02-28 17:02:35.464 | |||||
| 72 | -64 | 3716.5796 | -10752.9406 | 6549.54 | 12 | 2021-02-28 17:02:36.495 | |||||
| 66 | -67 | 3716.5796 | -10752.9406 | 6550.20 | 12 | 2021-02-28 17:02:37.593 | |||||
| 48 | -76 | 3716.5795 | -10752.9406 | 6550.52 | 12 | 2021-02-28 17:02:38.744 | |||||
| 70 | -65 | 3716.5795 | -10752.9406 | 6551.84 | 12 | 2021-02-28 17:02:41.371 | |||||
| 94 | -53 | 3716.5795 | -10752.9406 | 6552.49 | 12 | 2021-02-28 17:02:42.420 | |||||
| 88 | -56 | 3716.5795 | -10752.9406 | 6554.13 | 12 | 2021-02-28 17:02:43.740 | |||||
| 70 | -65 | 3716.5795 | -10752.9406 | 6554.46 | 11 | 2021-02-28 17:02:45.342 | |||||
| 62 | -69 | 3716.5795 | -10752.9407 | 6554.46 | 11 | 2021-02-28 17:02:49.051 | |||||
| 42 | -79 | 3716.5795 | -10752.9407 | 6554.13 | 11 | 2021-02-28 17:02:51.056 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
