YNU-2.4G
| MAC Address | DC:DA:80:95:73:20 |
| Manufacture | New H3C Technologies Co., Ltd |
| Authentication | Open |
| Encryption Type | None |
| Radio Type | 802.11n |
| Channel # | 11 |
| BTx | 11,12,18,24,36,48,54 |
| Latitude | 0.0000000 |
| Longitude | 0.0000000 |
| Points | 2 |
| User | ynustudent |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42613 |
|
ynustudent | 2021-07-25 21-19-34.csv | practice_first | No Notes | 2021-07-26 03:12:31 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -87 | .0000 | .0000 | .00 | 0 | 2021-07-25 13:16:13.969 | |||||
| 4 | -95 | .0000 | .0000 | .00 | 0 | 2021-07-25 13:17:24.535 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||
|
