[Blank SSID]
| MAC Address | 18:64:72:10:C7:85 |
| Manufacture | Hewlett Packard Enterprise |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 5.5,11,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3335.1486 |
| Longitude | -11155.5477 |
| First Active | 2015-08-10 18:16:20.100 |
| Last Active | 2016-01-30 17:46:50.420 |
| High RSSI | -65 |
| High RSSI w/GPS | -65 |
| Points | 10 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3716 |
|
arizonajon | APIupload_13466070_2016-01-30_11-01-27_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-01-30 13:06:54 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.2004 | -11155.5639 | 1359.91 | 12 | 2016-01-30 17:46:19.095 | |||||
| 47 | -71 | 3335.1335 | -11155.5614 | 1360.24 | 12 | 2016-01-30 17:46:50.420 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3665 |
|
arizonajon | APIupload_98635236_2016-01-25_12-57-35.VS1 | WDB Batch Upload | No Notes | 2016-01-25 15:01:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.1262 | -11155.5518 | 1359.91 | 11 | 2016-01-25 19:52:22.432 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 3345 |
|
arizonajon | 11168868_2015-12-05_12-00-58.VS1 | USA_AZ_Phoenix | No Notes | 2015-12-05 14:32:34 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.1743 | -11155.4562 | 1361.55 | 8 | 2015-12-05 18:56:27.846 | |||||
| 60 | -65 | 3335.2076 | -11155.5474 | 1360.24 | 8 | 2015-12-05 18:56:43.333 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 3126 |
|
arizonajon | APIupload_11044527_2015-10-27_18-07-30.VS1 | WDB Batch Upload | No Notes | 2015-10-27 21:10:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3335.0656 | -11155.5624 | 1367.78 | 10 | 2015-10-28 00:47:06.713 | |||||
| 42 | -74 | 3335.1151 | -11155.5236 | 1357.94 | 11 | 2015-10-28 01:03:13.836 | |||||
| 47 | -71 | 3335.1524 | -11155.5543 | 1357.28 | 11 | 2015-10-28 01:03:45.380 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3125 |
|
arizonajon | APIupload_4813899_2015-10-27_17-46-47_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-10-27 21:10:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.2089 | -11155.5641 | 1373.69 | 11 | 2015-10-28 00:46:47.515 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2702 |
|
arizonajon | APIupload_69387881_2015-08-10_11-16-39_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-08-10 16:33:44 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.1227 | -11155.5584 | 1368.77 | 11 | 2015-08-10 18:16:20.100 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
