CBCI-F98C-5
| MAC Address | 10:05:01:2C:E5:B8 |
| Manufacture | PEGATRON CORPORATION |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11ac |
| Channel # | 48 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3531.6692 |
| Longitude | -10844.6682 |
| First Active | 2021-07-04 13:45:26.806 |
| Last Active | 2021-07-04 14:08:14.043 |
| High RSSI | -71 |
| High RSSI w/GPS | -71 |
| Points | 16 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 11 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42983 |
|
ArizonaJon | 2021-07-04 07-09-50_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-23 16:19:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -71 | 3531.6855 | -10844.6726 | 6516.73 | 10 | 2021-07-04 14:07:52.443 | |||||
| 52 | -74 | 3531.6854 | -10844.6726 | 6516.73 | 10 | 2021-07-04 14:07:54.183 | |||||
| 32 | -84 | 3531.6854 | -10844.6726 | 6517.06 | 10 | 2021-07-04 14:07:55.191 | |||||
| 56 | -72 | 3531.6852 | -10844.6728 | 6518.37 | 9 | 2021-07-04 14:07:59.076 | |||||
| 48 | -76 | 3531.6851 | -10844.6728 | 6519.36 | 9 | 2021-07-04 14:08:00.367 | |||||
| 46 | -77 | 3531.6773 | -10844.6695 | 6521.98 | 9 | 2021-07-04 14:08:04.868 | |||||
| 40 | -80 | 3531.6743 | -10844.6681 | 6521.65 | 9 | 2021-07-04 14:08:05.959 | |||||
| 28 | -86 | 3531.6714 | -10844.6668 | 6522.97 | 10 | 2021-07-04 14:08:07.400 | |||||
| 58 | -71 | 3531.6622 | -10844.6618 | 6521.00 | 10 | 2021-07-04 14:08:10.931 | |||||
| 52 | -74 | 3531.6601 | -10844.6598 | 6521.00 | 10 | 2021-07-04 14:08:12.474 | |||||
| 46 | -77 | 3531.6577 | -10844.6534 | 6523.29 | 10 | 2021-07-04 14:08:14.043 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 42980 |
|
ArizonaJon | 2021-07-04 06-46-31_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-23 16:19:45 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -71 | 3531.6562 | -10844.6565 | 6502.62 | 12 | 2021-07-04 13:45:26.806 | |||||
| 58 | -71 | 3531.6515 | -10844.6727 | 6503.28 | 12 | 2021-07-04 13:45:28.164 | |||||
| 28 | -86 | 3531.6491 | -10844.6809 | 6503.61 | 12 | 2021-07-04 13:45:29.322 | |||||
| 30 | -85 | 3531.6391 | -10844.7145 | 6502.30 | 12 | 2021-07-04 13:45:33.151 | |||||
| 12 | -94 | 3531.6365 | -10844.7230 | 6501.31 | 12 | 2021-07-04 13:45:34.248 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
