[Blank SSID]
| MAC Address | 00:1D:A2:C7:C1:61 |
| Manufacture | Cisco Systems, Inc |
| Authentication | WPA2-Enterprise |
| Encryption Type | CCMP |
| Radio Type | 802.11g |
| Channel # | 11 |
| BTx | 1,2,5.5,6,9,11,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3328.3824 |
| Longitude | -11159.2049 |
| First Active | 2015-08-23 22:10:12.248 |
| Last Active | 2019-07-14 01:10:13.900 |
| High RSSI | -33 |
| High RSSI w/GPS | -33 |
| Points | 149 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 21 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15196 |
|
ArizonaJon | 2019-07-13 18-10-13_AutoSave.VS1 | watt's up? | No Notes | 2019-07-17 18:29:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -49 | 3328.4300 | -11159.1522 | 1182.74 | 11 | 2019-07-14 01:00:59.984 | |||||
| 64 | -55 | 3328.4001 | -11159.1389 | 1189.96 | 11 | 2019-07-14 01:01:37.934 | |||||
| 64 | -55 | 3328.4001 | -11159.1389 | 1189.96 | 11 | 2019-07-14 01:01:42.339 | |||||
| 46 | -67 | 3328.4001 | -11159.1389 | 1189.96 | 11 | 2019-07-14 01:02:05.452 | |||||
| 46 | -67 | 3328.4001 | -11159.1389 | 1189.96 | 11 | 2019-07-14 01:02:07.863 | |||||
| 56 | -60 | 3328.4001 | -11159.1389 | 1189.96 | 11 | 2019-07-14 01:02:14.967 | |||||
| 50 | -64 | 3328.4001 | -11159.1389 | 1189.96 | 10 | 2019-07-14 01:03:03.079 | |||||
| 48 | -66 | 3328.4001 | -11159.1389 | 1189.96 | 10 | 2019-07-14 01:03:06.864 | |||||
| 26 | -81 | 3328.4001 | -11159.1389 | 1189.96 | 10 | 2019-07-14 01:03:19.950 | |||||
| 60 | -58 | 3328.4001 | -11159.1389 | 1189.96 | 10 | 2019-07-14 01:03:36.645 | |||||
| 60 | -58 | 3328.4001 | -11159.1389 | 1189.96 | 10 | 2019-07-14 01:03:41.060 | |||||
| 46 | -67 | 3328.4001 | -11159.1389 | 1189.96 | 10 | 2019-07-14 01:03:48.661 | |||||
| 62 | -56 | 3328.4001 | -11159.1389 | 1189.96 | 10 | 2019-07-14 01:04:08.246 | |||||
| 64 | -55 | 3328.4042 | -11159.1386 | 1189.96 | 10 | 2019-07-14 01:04:42.698 | |||||
| 70 | -51 | 3328.4048 | -11159.1388 | 1190.29 | 9 | 2019-07-14 01:04:50.448 | |||||
| 60 | -58 | 3328.4098 | -11159.1380 | 1185.37 | 9 | 2019-07-14 01:05:24.329 | |||||
| 38 | -73 | 3328.4100 | -11159.1379 | 1184.06 | 9 | 2019-07-14 01:05:42.768 | |||||
| 54 | -62 | 3328.4100 | -11159.1379 | 1184.06 | 9 | 2019-07-14 01:06:36.175 | |||||
| 76 | -47 | 3328.3821 | -11159.2090 | 1175.85 | 9 | 2019-07-14 01:09:54.722 | |||||
| 76 | -47 | 3328.3810 | -11159.2094 | 1179.46 | 9 | 2019-07-14 01:10:04.986 | |||||
| 94 | -34 | 3328.3810 | -11159.2094 | 1179.46 | 9 | 2019-07-14 01:10:13.900 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 29 Points | ||
| 14987 |
|
ArizonaJon | 2019-07-03 17-15-06_AutoSave.VS1 | independence | No Notes | 2019-07-05 02:12:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -55 | 3328.3964 | -11159.1284 | 1181.43 | 11 | 2019-07-03 23:52:12.554 | |||||
| 66 | -53 | 3328.4013 | -11159.1275 | 1194.88 | 11 | 2019-07-03 23:57:50.719 | |||||
| 64 | -55 | 3328.4013 | -11159.1275 | 1194.88 | 11 | 2019-07-03 23:57:54.002 | |||||
| 46 | -67 | 3328.4013 | -11159.1275 | 1194.88 | 11 | 2019-07-03 23:57:57.492 | |||||
| 42 | -70 | 3328.4079 | -11159.1281 | 1192.59 | 11 | 2019-07-03 23:58:13.672 | |||||
| 42 | -70 | 3328.4081 | -11159.1291 | 1189.30 | 11 | 2019-07-03 23:58:18.000 | |||||
| 72 | -49 | 3328.4081 | -11159.1291 | 1189.30 | 11 | 2019-07-03 23:58:24.830 | |||||
| 72 | -49 | 3328.4081 | -11159.1291 | 1189.30 | 11 | 2019-07-03 23:58:29.568 | |||||
| 48 | -66 | 3328.4081 | -11159.1291 | 1189.30 | 11 | 2019-07-03 23:58:32.005 | |||||
| 50 | -64 | 3328.4081 | -11159.1291 | 1189.30 | 11 | 2019-07-03 23:59:31.121 | |||||
| 38 | -73 | 3328.4081 | -11159.1291 | 1189.30 | 11 | 2019-07-04 00:00:27.557 | |||||
| 42 | -70 | 3328.4081 | -11159.1291 | 1189.30 | 11 | 2019-07-04 00:00:31.293 | |||||
| 42 | -70 | 3328.4081 | -11159.1291 | 1189.30 | 10 | 2019-07-04 00:00:35.718 | |||||
| 46 | -67 | 3328.4081 | -11159.1291 | 1189.30 | 11 | 2019-07-04 00:00:41.550 | |||||
| 34 | -75 | 3328.4409 | -11159.1342 | 1194.88 | 11 | 2019-07-04 00:02:50.028 | |||||
| 50 | -64 | 3328.4409 | -11159.1342 | 1194.88 | 11 | 2019-07-04 00:02:58.720 | |||||
| 48 | -66 | 3328.4409 | -11159.1342 | 1194.88 | 11 | 2019-07-04 00:03:47.201 | |||||
| 50 | -64 | 3328.4409 | -11159.1342 | 1194.88 | 11 | 2019-07-04 00:04:17.327 | |||||
| 30 | -78 | 3328.4409 | -11159.1342 | 1194.88 | 11 | 2019-07-04 00:04:20.492 | |||||
| 48 | -66 | 3328.4409 | -11159.1342 | 1194.88 | 11 | 2019-07-04 00:04:43.835 | |||||
| 30 | -78 | 3328.4409 | -11159.1342 | 1194.88 | 11 | 2019-07-04 00:04:48.477 | |||||
| 36 | -74 | 3328.4409 | -11159.1342 | 1194.88 | 11 | 2019-07-04 00:09:34.275 | |||||
| 36 | -74 | 3328.4409 | -11159.1342 | 1194.88 | 11 | 2019-07-04 00:09:39.810 | |||||
| 64 | -55 | 3328.4409 | -11159.1342 | 1194.88 | 11 | 2019-07-04 00:10:13.510 | |||||
| 44 | -69 | 3328.4409 | -11159.1342 | 1194.88 | 11 | 2019-07-04 00:10:16.553 | |||||
| 44 | -69 | 3328.4409 | -11159.1342 | 1194.88 | 11 | 2019-07-04 00:10:20.983 | |||||
| 46 | -67 | 3328.4409 | -11159.1342 | 1194.88 | 11 | 2019-07-04 00:10:45.421 | |||||
| 44 | -69 | 3328.4409 | -11159.1342 | 1194.88 | 11 | 2019-07-04 00:10:48.150 | |||||
| 28 | -80 | 3328.4115 | -11159.1520 | 1190.29 | 11 | 2019-07-04 00:11:18.560 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 28 Points | ||
| 12996 |
|
ArizonaJon | APIupload_91842687_2019-04-13_17-09-33_AutoSave.VS1 | Sat am 1 | No Notes | 2019-05-04 13:22:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -70 | 3328.4602 | -11159.1260 | 1176.18 | 8 | 2019-04-13 23:36:10.581 | |||||
| 42 | -70 | 3328.4602 | -11159.1260 | 1176.18 | 8 | 2019-04-13 23:40:45.186 | |||||
| 44 | -69 | 3328.4602 | -11159.1260 | 1176.18 | 8 | 2019-04-13 23:41:16.856 | |||||
| 28 | -80 | 3328.4602 | -11159.1260 | 1176.18 | 8 | 2019-04-13 23:43:14.681 | |||||
| 54 | -62 | 3328.4010 | -11159.1335 | 1187.66 | 8 | 2019-04-13 23:58:05.781 | |||||
| 72 | -49 | 3328.4030 | -11159.1328 | 1185.04 | 8 | 2019-04-13 23:58:50.816 | |||||
| 52 | -63 | 3328.4033 | -11159.1328 | 1186.02 | 8 | 2019-04-13 23:58:53.737 | |||||
| 52 | -63 | 3328.4033 | -11159.1328 | 1186.02 | 8 | 2019-04-13 23:59:03.801 | |||||
| 68 | -52 | 3328.4033 | -11159.1328 | 1186.02 | 8 | 2019-04-13 23:59:07.262 | |||||
| 50 | -64 | 3328.4033 | -11159.1328 | 1186.02 | 8 | 2019-04-13 23:59:11.518 | |||||
| 54 | -62 | 3328.4033 | -11159.1328 | 1186.02 | 8 | 2019-04-13 23:59:18.284 | |||||
| 40 | -71 | 3328.4086 | -11159.1337 | 1187.99 | 8 | 2019-04-13 23:59:47.563 | |||||
| 40 | -71 | 3328.4086 | -11159.1337 | 1187.99 | 8 | 2019-04-13 23:59:52.128 | |||||
| 40 | -71 | 3328.4085 | -11159.1337 | 1187.66 | 8 | 2019-04-13 23:59:55.955 | |||||
| 34 | -75 | 3328.4080 | -11159.1337 | 1185.04 | 8 | 2019-04-14 00:01:02.035 | |||||
| 34 | -75 | 3328.4080 | -11159.1337 | 1185.04 | 8 | 2019-04-14 00:01:07.758 | |||||
| 36 | -74 | 3328.4080 | -11159.1337 | 1185.04 | 8 | 2019-04-14 00:01:26.453 | |||||
| 36 | -74 | 3328.4080 | -11159.1337 | 1185.04 | 8 | 2019-04-14 00:01:30.850 | |||||
| 40 | -71 | 3328.4080 | -11159.1337 | 1185.04 | 8 | 2019-04-14 00:01:44.710 | |||||
| 44 | -69 | 3328.4080 | -11159.1337 | 1185.04 | 8 | 2019-04-14 00:01:51.203 | |||||
| 44 | -69 | 3328.4080 | -11159.1337 | 1185.04 | 8 | 2019-04-14 00:01:58.102 | |||||
| 68 | -52 | 3328.4080 | -11159.1337 | 1185.04 | 8 | 2019-04-14 00:02:09.651 | |||||
| 50 | -64 | 3328.4080 | -11159.1337 | 1185.04 | 8 | 2019-04-14 00:02:41.554 | |||||
| 52 | -63 | 3328.4066 | -11159.1538 | 1171.92 | 9 | 2019-04-14 00:05:20.508 | |||||
| 54 | -62 | 3328.4021 | -11159.1527 | 1172.90 | 9 | 2019-04-14 00:05:58.397 | |||||
| 72 | -49 | 3328.4007 | -11159.1525 | 1173.56 | 9 | 2019-04-14 00:06:05.123 | |||||
| 52 | -63 | 3328.3866 | -11159.1541 | 1174.54 | 9 | 2019-04-14 00:06:07.972 | |||||
| 82 | -42 | 3328.3813 | -11159.2123 | 1175.85 | 8 | 2019-04-14 00:06:23.610 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 17 Points | ||
| 12927 |
|
ArizonaJon | APIupload_99554305_2019-04-03_13-00-19_AutoSave.VS1 | friday pm 2 | No Notes | 2019-05-04 03:51:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -55 | 3328.3698 | -11159.2145 | 1203.08 | 10 | 2019-04-03 19:42:12.737 | |||||
| 60 | -58 | 3328.3702 | -11159.2140 | 1204.72 | 10 | 2019-04-03 19:42:20.522 | |||||
| 80 | -44 | 3328.3969 | -11159.1425 | 1181.43 | 9 | 2019-04-03 19:43:53.770 | |||||
| 54 | -62 | 3328.3969 | -11159.1425 | 1181.43 | 9 | 2019-04-03 19:44:26.739 | |||||
| 68 | -52 | 3328.4020 | -11159.1412 | 1181.76 | 9 | 2019-04-03 19:46:20.134 | |||||
| 68 | -52 | 3328.4022 | -11159.1411 | 1182.74 | 9 | 2019-04-03 19:46:24.820 | |||||
| 46 | -67 | 3328.4022 | -11159.1411 | 1182.74 | 9 | 2019-04-03 19:48:30.398 | |||||
| 54 | -62 | 3328.4126 | -11159.1392 | 1206.36 | 9 | 2019-04-03 19:49:35.331 | |||||
| 52 | -63 | 3328.4126 | -11159.1392 | 1206.36 | 9 | 2019-04-03 19:49:37.533 | |||||
| 34 | -75 | 3328.4126 | -11159.1392 | 1206.36 | 9 | 2019-04-03 19:49:40.121 | |||||
| 62 | -56 | 3328.4126 | -11159.1392 | 1206.36 | 9 | 2019-04-03 19:51:40.165 | |||||
| 34 | -75 | 3328.3812 | -11159.1905 | 1174.21 | 9 | 2019-04-03 19:55:24.427 | |||||
| 78 | -45 | 3328.3821 | -11159.2082 | 1171.59 | 9 | 2019-04-03 19:55:56.075 | |||||
| 96 | -33 | 3328.3821 | -11159.2082 | 1171.59 | 9 | 2019-04-03 19:56:11.666 | |||||
| 94 | -34 | 3328.3821 | -11159.2082 | 1171.59 | 9 | 2019-04-03 19:56:15.784 | |||||
| 74 | -48 | 3328.3808 | -11159.2068 | 1182.74 | 9 | 2019-04-03 19:56:19.862 | |||||
| 92 | -36 | 3328.3808 | -11159.2069 | 1182.74 | 9 | 2019-04-03 19:56:25.472 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 27 Points | ||
| 11618 |
|
ArizonaJon | APIupload_79556793_2019-01-11_15-41-17_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:15:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3328.3948 | -11159.1385 | 1169.95 | 10 | 2019-01-11 22:15:57.804 | |||||
| 40 | -80 | 3328.3948 | -11159.1385 | 1169.95 | 10 | 2019-01-11 22:16:00.921 | |||||
| 72 | -64 | 3328.4013 | -11159.1364 | 1175.52 | 10 | 2019-01-11 22:19:54.054 | |||||
| 78 | -61 | 3328.4017 | -11159.1361 | 1176.51 | 10 | 2019-01-11 22:20:23.668 | |||||
| 50 | -75 | 3328.4017 | -11159.1361 | 1176.51 | 10 | 2019-01-11 22:20:28.260 | |||||
| 48 | -76 | 3328.4017 | -11159.1361 | 1176.51 | 10 | 2019-01-11 22:20:30.411 | |||||
| 30 | -85 | 3328.4017 | -11159.1361 | 1176.51 | 10 | 2019-01-11 22:20:33.615 | |||||
| 44 | -78 | 3328.4020 | -11159.1360 | 1179.79 | 10 | 2019-01-11 22:21:57.945 | |||||
| 60 | -70 | 3328.4020 | -11159.1360 | 1179.79 | 10 | 2019-01-11 22:22:05.920 | |||||
| 40 | -80 | 3328.4020 | -11159.1360 | 1179.79 | 10 | 2019-01-11 22:22:08.439 | |||||
| 66 | -67 | 3328.4020 | -11159.1360 | 1179.79 | 10 | 2019-01-11 22:22:33.178 | |||||
| 82 | -59 | 3328.4020 | -11159.1360 | 1179.79 | 10 | 2019-01-11 22:22:43.769 | |||||
| 66 | -67 | 3328.4020 | -11159.1360 | 1179.79 | 10 | 2019-01-11 22:22:48.617 | |||||
| 46 | -77 | 3328.4020 | -11159.1360 | 1179.79 | 10 | 2019-01-11 22:22:50.887 | |||||
| 46 | -77 | 3328.4020 | -11159.1360 | 1179.79 | 10 | 2019-01-11 22:22:55.147 | |||||
| 58 | -71 | 3328.4080 | -11159.1357 | 1189.96 | 10 | 2019-01-11 22:24:24.226 | |||||
| 68 | -66 | 3328.4080 | -11159.1357 | 1189.96 | 10 | 2019-01-11 22:24:58.546 | |||||
| 60 | -70 | 3328.4080 | -11159.1357 | 1189.96 | 10 | 2019-01-11 22:25:53.775 | |||||
| 58 | -71 | 3328.4080 | -11159.1357 | 1189.96 | 10 | 2019-01-11 22:26:14.152 | |||||
| 40 | -80 | 3328.4080 | -11159.1357 | 1189.96 | 10 | 2019-01-11 22:26:17.916 | |||||
| 64 | -68 | 3328.4080 | -11159.1357 | 1189.96 | 10 | 2019-01-11 22:27:00.430 | |||||
| 64 | -68 | 3328.4080 | -11159.1357 | 1189.96 | 9 | 2019-01-11 22:27:21.710 | |||||
| 74 | -63 | 3328.4080 | -11159.1357 | 1189.96 | 10 | 2019-01-11 22:27:35.613 | |||||
| 64 | -68 | 3328.4080 | -11159.1357 | 1189.96 | 10 | 2019-01-11 22:28:29.943 | |||||
| 62 | -69 | 3328.4080 | -11159.1357 | 1189.96 | 10 | 2019-01-11 22:28:45.896 | |||||
| 42 | -79 | 3328.4080 | -11159.1357 | 1189.96 | 10 | 2019-01-11 22:28:48.804 | |||||
| 42 | -79 | 3328.4080 | -11159.1357 | 1189.96 | 10 | 2019-01-11 22:28:54.231 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 2862 |
|
arizonajon | APIupload_62990307_2015-08-31_18-04-37_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-09-05 20:19:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3328.4024 | -11159.1392 | 1186.68 | 12 | 2015-09-01 00:44:58.572 | |||||
| 48 | -71 | 3328.4027 | -11159.1392 | 1189.96 | 12 | 2015-09-01 00:45:26.316 | |||||
| 48 | -71 | 3328.4024 | -11159.1394 | 1189.63 | 12 | 2015-09-01 00:45:49.417 | |||||
| 47 | -71 | 3328.4022 | -11159.1384 | 1184.38 | 12 | 2015-09-01 00:46:39.193 | |||||
| 47 | -71 | 3328.4022 | -11159.1384 | 1184.38 | 12 | 2015-09-01 00:46:40.198 | |||||
| 56 | -67 | 3328.4023 | -11159.1391 | 1188.32 | 12 | 2015-09-01 00:47:18.993 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 21 Points | ||
| 2804 |
|
arizonajon | APIupload_42765489_2015-08-23_15-26-05_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-08-24 00:33:53 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3328.3956 | -11159.1274 | 1193.90 | 11 | 2015-08-23 22:10:12.248 | |||||
| 47 | -71 | 3328.3972 | -11159.1268 | 1194.88 | 10 | 2015-08-23 22:10:55.710 | |||||
| 46 | -72 | 3328.3972 | -11159.1267 | 1194.88 | 10 | 2015-08-23 22:11:00.899 | |||||
| 46 | -72 | 3328.3973 | -11159.1264 | 1193.24 | 11 | 2015-08-23 22:12:00.413 | |||||
| 46 | -72 | 3328.3971 | -11159.1270 | 1197.83 | 11 | 2015-08-23 22:13:04.641 | |||||
| 46 | -72 | 3328.3969 | -11159.1272 | 1194.88 | 11 | 2015-08-23 22:13:50.403 | |||||
| 43 | -73 | 3328.4066 | -11159.1253 | 1191.27 | 11 | 2015-08-23 22:15:09.205 | |||||
| 47 | -71 | 3328.4066 | -11159.1253 | 1190.94 | 11 | 2015-08-23 22:15:10.875 | |||||
| 43 | -73 | 3328.4070 | -11159.1260 | 1192.91 | 11 | 2015-08-23 22:16:13.666 | |||||
| 47 | -71 | 3328.4069 | -11159.1259 | 1192.91 | 11 | 2015-08-23 22:16:19.541 | |||||
| 43 | -73 | 3328.4163 | -11159.1268 | 1172.24 | 10 | 2015-08-23 22:19:27.357 | |||||
| 44 | -73 | 3328.4171 | -11159.1252 | 1173.23 | 10 | 2015-08-23 22:20:06.415 | |||||
| 42 | -74 | 3328.4185 | -11159.1253 | 1172.24 | 9 | 2015-08-23 22:20:23.858 | |||||
| 44 | -73 | 3328.4177 | -11159.1283 | 1166.67 | 11 | 2015-08-23 22:21:24.790 | |||||
| 44 | -73 | 3328.4179 | -11159.1282 | 1165.68 | 11 | 2015-08-23 22:21:32.205 | |||||
| 46 | -72 | 3328.4179 | -11159.1282 | 1165.68 | 11 | 2015-08-23 22:21:34.186 | |||||
| 46 | -72 | 3328.4182 | -11159.1281 | 1165.03 | 11 | 2015-08-23 22:21:45.753 | |||||
| 43 | -73 | 3328.4175 | -11159.1269 | 1168.96 | 11 | 2015-08-23 22:21:57.311 | |||||
| 43 | -73 | 3328.4174 | -11159.1267 | 1168.31 | 11 | 2015-08-23 22:21:59.429 | |||||
| 43 | -73 | 3328.4160 | -11159.1259 | 1185.70 | 11 | 2015-08-23 22:23:10.872 | |||||
| 68 | -61 | 3328.3801 | -11159.1607 | 1191.60 | 11 | 2015-08-23 22:24:49.980 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
