Spectrum Free Trial
| MAC Address | 8C:FE:74:B5:7E:0C |
| Manufacture | Ruckus Wireless |
| Authentication | Open |
| Encryption Type | None |
| Radio Type | 802.11ac |
| Channel # | 40 |
| BTx | 12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3414.1500 |
| Longitude | -11832.2190 |
| First Active | 2021-10-23 13:58:39.620 |
| Last Active | 2021-10-23 14:18:32.025 |
| High RSSI | -68 |
| High RSSI w/GPS | -68 |
| Points | 74 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 43843 |
|
arizonajon | 2021-10-23 07-21-07_AutoSave.VS1 | Cool LA Day | No Notes | 2021-10-26 20:33:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -90 | 3414.1273 | -11832.1317 | 858.27 | 11 | 2021-10-23 14:18:32.025 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 43842 |
|
arizonajon | 2021-10-23 07-18-25_AutoSave.VS1 | Cool LA Day | No Notes | 2021-10-26 20:33:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -71 | 3414.1286 | -11832.2283 | 853.02 | 12 | 2021-10-23 14:18:11.357 | |||||
| 34 | -83 | 3414.1282 | -11832.2139 | 855.31 | 11 | 2021-10-23 14:18:13.136 | |||||
| 64 | -68 | 3414.1270 | -11832.1843 | 857.28 | 10 | 2021-10-23 14:18:18.322 | |||||
| 56 | -72 | 3414.1272 | -11832.1765 | 860.24 | 10 | 2021-10-23 14:18:21.043 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 11 Points | ||
| 43840 |
|
arizonajon | 2021-10-23 07-09-23_AutoSave.VS1 | Cool LA Day | No Notes | 2021-10-26 20:33:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -71 | 3414.1669 | -11832.1783 | 879.59 | 11 | 2021-10-23 14:05:52.651 | |||||
| 34 | -83 | 3414.1669 | -11832.1783 | 880.25 | 11 | 2021-10-23 14:05:54.796 | |||||
| 58 | -71 | 3414.1669 | -11832.1783 | 880.91 | 11 | 2021-10-23 14:05:58.627 | |||||
| 52 | -74 | 3414.1669 | -11832.1782 | 880.58 | 11 | 2021-10-23 14:06:00.299 | |||||
| 54 | -73 | 3414.1685 | -11832.1775 | 877.62 | 11 | 2021-10-23 14:06:04.292 | |||||
| 48 | -76 | 3414.1720 | -11832.1773 | 877.30 | 11 | 2021-10-23 14:06:05.822 | |||||
| 50 | -75 | 3414.1931 | -11832.1875 | 872.38 | 9 | 2021-10-23 14:06:16.394 | |||||
| 26 | -87 | 3414.1937 | -11832.1953 | 869.42 | 11 | 2021-10-23 14:06:18.022 | |||||
| 26 | -87 | 3414.1939 | -11832.1993 | 868.11 | 11 | 2021-10-23 14:06:19.931 | |||||
| 44 | -78 | 3414.1395 | -11832.2442 | 860.56 | 9 | 2021-10-23 14:07:20.233 | |||||
| 20 | -90 | 3414.1392 | -11832.2442 | 860.24 | 9 | 2021-10-23 14:07:22.055 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 40 Points | ||
| 43839 |
|
arizonajon | 2021-10-23 07-05-02.VS1 | Cool LA Day | No Notes | 2021-10-26 20:33:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -90 | 3414.1509 | -11832.2314 | 855.97 | 10 | 2021-10-23 14:00:43.838 | |||||
| 52 | -74 | 3414.1509 | -11832.2313 | 855.31 | 10 | 2021-10-23 14:00:48.859 | |||||
| 46 | -77 | 3414.1510 | -11832.2313 | 855.31 | 9 | 2021-10-23 14:00:50.731 | |||||
| 46 | -77 | 3414.1509 | -11832.2311 | 855.97 | 9 | 2021-10-23 14:01:01.271 | |||||
| 40 | -80 | 3414.1509 | -11832.2310 | 855.64 | 10 | 2021-10-23 14:01:03.104 | |||||
| 48 | -76 | 3414.1509 | -11832.2308 | 854.00 | 10 | 2021-10-23 14:01:25.539 | |||||
| 42 | -79 | 3414.1508 | -11832.2309 | 854.66 | 9 | 2021-10-23 14:01:27.337 | |||||
| 42 | -79 | 3414.1505 | -11832.2311 | 854.00 | 10 | 2021-10-23 14:01:37.718 | |||||
| 18 | -91 | 3414.1504 | -11832.2311 | 854.00 | 10 | 2021-10-23 14:01:39.718 | |||||
| 40 | -80 | 3414.1503 | -11832.2310 | 855.31 | 11 | 2021-10-23 14:01:50.677 | |||||
| 16 | -92 | 3414.1503 | -11832.2309 | 855.31 | 11 | 2021-10-23 14:01:52.608 | |||||
| 42 | -79 | 3414.1501 | -11832.2311 | 856.63 | 12 | 2021-10-23 14:01:57.009 | |||||
| 38 | -81 | 3414.1500 | -11832.2311 | 857.28 | 12 | 2021-10-23 14:01:59.088 | |||||
| 48 | -76 | 3414.1501 | -11832.2310 | 858.27 | 12 | 2021-10-23 14:02:15.921 | |||||
| 24 | -88 | 3414.1500 | -11832.2310 | 858.60 | 11 | 2021-10-23 14:02:17.566 | |||||
| 40 | -80 | 3414.1499 | -11832.2307 | 859.91 | 12 | 2021-10-23 14:02:35.710 | |||||
| 22 | -89 | 3414.1498 | -11832.2306 | 861.55 | 12 | 2021-10-23 14:02:37.735 | |||||
| 48 | -76 | 3414.1499 | -11832.2306 | 862.86 | 12 | 2021-10-23 14:02:42.556 | |||||
| 24 | -88 | 3414.1499 | -11832.2306 | 862.86 | 12 | 2021-10-23 14:02:44.299 | |||||
| 48 | -76 | 3414.1498 | -11832.2305 | 865.49 | 12 | 2021-10-23 14:02:49.025 | |||||
| 44 | -78 | 3414.1498 | -11832.2305 | 866.14 | 12 | 2021-10-23 14:02:50.894 | |||||
| 48 | -76 | 3414.1498 | -11832.2304 | 867.78 | 12 | 2021-10-23 14:02:55.461 | |||||
| 24 | -88 | 3414.1498 | -11832.2304 | 868.44 | 12 | 2021-10-23 14:02:57.317 | |||||
| 50 | -75 | 3414.1499 | -11832.2304 | 869.42 | 12 | 2021-10-23 14:03:02.021 | |||||
| 26 | -87 | 3414.1500 | -11832.2305 | 870.41 | 12 | 2021-10-23 14:03:04.372 | |||||
| 46 | -77 | 3414.1509 | -11832.2311 | 870.73 | 12 | 2021-10-23 14:03:29.063 | |||||
| 22 | -89 | 3414.1510 | -11832.2312 | 870.73 | 12 | 2021-10-23 14:03:31.037 | |||||
| 42 | -79 | 3414.1511 | -11832.2315 | 872.70 | 12 | 2021-10-23 14:03:35.926 | |||||
| 24 | -88 | 3414.1511 | -11832.2316 | 874.34 | 12 | 2021-10-23 14:03:38.025 | |||||
| 44 | -78 | 3414.1511 | -11832.2317 | 875.98 | 12 | 2021-10-23 14:03:42.956 | |||||
| 38 | -81 | 3414.1511 | -11832.2317 | 875.33 | 12 | 2021-10-23 14:03:44.646 | |||||
| 46 | -77 | 3414.1512 | -11832.2317 | 872.38 | 12 | 2021-10-23 14:03:49.161 | |||||
| 22 | -89 | 3414.1512 | -11832.2317 | 872.05 | 12 | 2021-10-23 14:03:51.530 | |||||
| 46 | -77 | 3414.1509 | -11832.2317 | 867.45 | 12 | 2021-10-23 14:04:18.089 | |||||
| 40 | -80 | 3414.1509 | -11832.2317 | 866.47 | 11 | 2021-10-23 14:04:20.215 | |||||
| 42 | -79 | 3414.1509 | -11832.2317 | 864.17 | 11 | 2021-10-23 14:04:23.989 | |||||
| 40 | -80 | 3414.1510 | -11832.2317 | 863.52 | 12 | 2021-10-23 14:04:25.312 | |||||
| 22 | -89 | 3414.1510 | -11832.2318 | 862.20 | 11 | 2021-10-23 14:04:27.884 | |||||
| 52 | -74 | 3414.1509 | -11832.2304 | 866.80 | 12 | 2021-10-23 14:04:54.064 | |||||
| 48 | -76 | 3414.1509 | -11832.2303 | 868.11 | 12 | 2021-10-23 14:04:56.004 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 18 Points | ||
| 43838 |
|
arizonajon | 2021-10-23 07-00-35_AutoSave.VS1 | Cool LA Day | No Notes | 2021-10-26 20:33:24 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3414.1250 | -11832.2561 | 857.94 | 11 | 2021-10-23 13:58:39.620 | |||||
| 14 | -93 | 3414.1254 | -11832.2512 | 859.58 | 12 | 2021-10-23 13:58:41.136 | |||||
| 46 | -77 | 3414.1266 | -11832.2483 | 859.25 | 12 | 2021-10-23 13:58:45.548 | |||||
| 40 | -80 | 3414.1282 | -11832.2468 | 859.25 | 11 | 2021-10-23 13:58:46.889 | |||||
| 22 | -89 | 3414.1327 | -11832.2459 | 857.61 | 11 | 2021-10-23 13:58:48.546 | |||||
| 44 | -78 | 3414.1494 | -11832.2333 | 857.61 | 12 | 2021-10-23 13:59:06.658 | |||||
| 26 | -87 | 3414.1494 | -11832.2331 | 856.96 | 12 | 2021-10-23 13:59:08.972 | |||||
| 42 | -79 | 3414.1494 | -11832.2329 | 855.97 | 12 | 2021-10-23 13:59:12.623 | |||||
| 42 | -79 | 3414.1494 | -11832.2328 | 855.97 | 12 | 2021-10-23 13:59:14.385 | |||||
| 46 | -77 | 3414.1495 | -11832.2325 | 854.66 | 12 | 2021-10-23 13:59:18.357 | |||||
| 44 | -78 | 3414.1496 | -11832.2324 | 854.00 | 11 | 2021-10-23 13:59:20.017 | |||||
| 46 | -77 | 3414.1498 | -11832.2322 | 854.00 | 11 | 2021-10-23 13:59:38.714 | |||||
| 50 | -75 | 3414.1498 | -11832.2322 | 854.33 | 11 | 2021-10-23 13:59:39.843 | |||||
| 26 | -87 | 3414.1498 | -11832.2322 | 854.00 | 11 | 2021-10-23 13:59:42.244 | |||||
| 42 | -79 | 3414.1501 | -11832.2318 | 854.33 | 12 | 2021-10-23 13:59:54.688 | |||||
| 24 | -88 | 3414.1502 | -11832.2318 | 854.66 | 10 | 2021-10-23 13:59:57.287 | |||||
| 46 | -77 | 3414.1503 | -11832.2317 | 854.33 | 11 | 2021-10-23 14:00:02.438 | |||||
| 28 | -86 | 3414.1504 | -11832.2317 | 854.00 | 11 | 2021-10-23 14:00:05.043 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
