[Blank SSID]
| MAC Address | 12:02:8E:9F:3A:D3 |
| Manufacture | Unknown Manufacturer |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11ac |
| Channel # | 4 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3415.9331 |
| Longitude | -11828.3493 |
| First Active | 2021-10-23 18:33:16.176 |
| Last Active | 2021-12-06 01:16:58.237 |
| High RSSI | -65 |
| High RSSI w/GPS | -65 |
| Points | 15 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 44456 |
|
ArizonaJon | 2021-12-05 18-17-29_AutoSave.VS1 | Chilly 29DEC | No Notes | 2021-12-30 17:37:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3415.9617 | -11828.4873 | 941.60 | 12 | 2021-12-06 01:16:54.589 | |||||
| 58 | -71 | 3415.9619 | -11828.5092 | 944.23 | 12 | 2021-12-06 01:16:55.745 | |||||
| 56 | -72 | 3415.9621 | -11828.5310 | 945.87 | 12 | 2021-12-06 01:16:57.039 | |||||
| 56 | -72 | 3415.9622 | -11828.5529 | 947.83 | 12 | 2021-12-06 01:16:58.237 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 43893 |
|
arizonajon | 2021-10-24 06-47-34_AutoSave.VS1 | Cool LA Day | No Notes | 2021-10-26 20:36:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3415.9785 | -11828.6249 | 952.76 | 11 | 2021-10-24 13:41:39.679 | |||||
| 62 | -69 | 3415.9781 | -11828.6462 | 953.08 | 11 | 2021-10-24 13:41:40.697 | |||||
| 66 | -67 | 3415.9775 | -11828.6882 | 953.74 | 11 | 2021-10-24 13:41:41.710 | |||||
| 60 | -70 | 3415.9773 | -11828.7092 | 953.41 | 11 | 2021-10-24 13:41:42.713 | |||||
| 42 | -79 | 3415.9771 | -11828.7302 | 953.08 | 11 | 2021-10-24 13:41:43.721 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 43848 |
|
arizonajon | 2021-10-23 11-39-09_AutoSave.VS1 | Cool LA Day | No Notes | 2021-10-26 20:33:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3415.9215 | -11828.3384 | 1009.19 | 12 | 2021-10-23 18:33:16.176 | |||||
| 70 | -65 | 3415.9331 | -11828.3493 | 1009.84 | 12 | 2021-10-23 18:33:17.300 | |||||
| 64 | -68 | 3415.9545 | -11828.3750 | 1010.50 | 7 | 2021-10-23 18:33:18.937 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 43847 |
|
arizonajon | 2021-10-23 11-36-58_AutoRecovery.VS1 | Cool LA Day | No Notes | 2021-10-26 20:33:24 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3415.9215 | -11828.3384 | 1009.19 | 12 | 2021-10-23 18:33:16.176 | |||||
| 70 | -65 | 3415.9331 | -11828.3493 | 1009.84 | 12 | 2021-10-23 18:33:17.300 | |||||
| 64 | -68 | 3415.9545 | -11828.3750 | 1010.50 | 7 | 2021-10-23 18:33:18.937 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
