AZHome18
| MAC Address | 2C:5D:93:36:B0:A8 |
| Manufacture | Ruckus Wireless |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 5 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3331.9221 |
| Longitude | -11159.9510 |
| First Active | 2015-09-01 01:12:27.844 |
| Last Active | 2019-07-17 17:31:42.898 |
| High RSSI | -76 |
| High RSSI w/GPS | -76 |
| Points | 10 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15234 |
|
ArizonaJon | 2019-07-17 10-34-35_AutoSave.VS1 | suffer | No Notes | 2019-07-21 02:11:44 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 14 | -89 | 3331.9095 | -11159.8954 | 1380.25 | 8 | 2019-07-17 17:31:38.755 | |||||
| 14 | -89 | 3331.9095 | -11159.9025 | 1379.92 | 8 | 2019-07-17 17:31:42.898 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12899 |
|
ArizonaJon | APIupload_44369917_2019-03-30_11-14-24_AutoSave.VS1 | Friday PM 1 | No Notes | 2019-05-03 22:52:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 14 | -89 | 3331.9153 | -11159.8621 | 1388.12 | 9 | 2019-03-30 18:13:50.101 | |||||
| 32 | -77 | 3331.9154 | -11159.8739 | 1387.14 | 9 | 2019-03-30 18:13:53.173 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 12335 |
|
ArizonaJon | APIupload_78100546_2019-03-16_12-11-15_AutoSave.VS1 | attic1 | No Notes | 2019-03-20 22:27:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3331.9504 | -11200.1282 | 1409.12 | 9 | 2019-03-16 19:01:55.971 | |||||
| 24 | -88 | 3331.9504 | -11200.1282 | 1409.12 | 9 | 2019-03-16 19:01:59.074 | |||||
| 20 | -90 | 3331.9102 | -11200.0210 | 1371.72 | 9 | 2019-03-16 19:02:58.116 | |||||
| 48 | -76 | 3331.9091 | -11159.8252 | 1374.02 | 9 | 2019-03-16 19:03:14.580 | |||||
| 28 | -86 | 3331.9091 | -11159.8153 | 1374.34 | 9 | 2019-03-16 19:03:17.101 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2863 |
|
arizonajon | APIupload_57100688_2015-08-31_18-23-23_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-09-05 20:19:09 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 10 | -90 | 3331.9086 | -11200.1581 | 1400.26 | 12 | 2015-09-01 01:12:27.844 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
