xfinitywifi
| MAC Address | 0C:54:A5:CF:7E:AA |
| Manufacture | PEGATRON CORPORATION |
| Authentication | Open |
| Encryption Type | None |
| Radio Type | 802.11n |
| Channel # | 11 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 4247.1071 |
| Longitude | -7117.5065 |
| First Active | 2015-09-04 20:20:22.734 |
| Last Active | 2015-09-04 20:20:25.797 |
| High RSSI | -97 |
| High RSSI w/GPS | -97 |
| Points | 4 |
| User | ACalcutt |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2889 |
|
ACalcutt | 88437566_2015-09-04_16-22-46_AutoSave.VS1 | Alfred, me trip | No Notes | 2015-09-07 20:55:15 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 2 | -97 | 4247.0999 | -7117.5384 | 74.67 | 4 | 2015-09-04 20:20:22.734 | |||||
| 2 | -97 | 4247.1013 | -7117.5271 | 73.49 | 4 | 2015-09-04 20:20:23.750 | |||||
| 2 | -97 | 4247.1037 | -7117.5167 | 77.53 | 4 | 2015-09-04 20:20:24.780 | |||||
| 2 | -97 | 4247.1071 | -7117.5065 | 79.07 | 4 | 2015-09-04 20:20:25.797 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||
|
