Cactus Rd Guest
| MAC Address | 72:73:CB:BA:A2:54 |
| Manufacture | Unknown Manufacturer |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3335.8056 |
| Longitude | -11156.2473 |
| First Active | 2015-09-16 16:50:55.209 |
| Last Active | 2017-06-04 20:37:05.930 |
| High RSSI | -53 |
| High RSSI w/GPS | -53 |
| Points | 471 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - 2 - 3 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7172 |
|
ArizonaJon | APIupload_94555249_2017-06-04_13-49-31_AutoSave.VS1 | kimchi | No Notes | 2017-06-21 01:38:44 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.8029 | -11156.3888 | 1372.38 | 10 | 2017-06-04 20:36:55.337 | |||||
| 64 | -63 | 3335.8022 | -11156.2615 | 1371.72 | 10 | 2017-06-04 20:36:58.312 | |||||
| 64 | -63 | 3335.8020 | -11156.2234 | 1372.05 | 10 | 2017-06-04 20:37:00.136 | |||||
| 10 | -90 | 3335.8016 | -11156.1724 | 1372.38 | 10 | 2017-06-04 20:37:05.930 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7169 |
|
ArizonaJon | APIupload_5798425_2017-06-04_08-14-22_AutoSave.VS1 | kimchi | No Notes | 2017-06-21 01:38:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.8040 | -11156.3059 | 1375.66 | 8 | 2017-06-04 14:55:09.663 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7168 |
|
ArizonaJon | APIupload_84475380_2017-06-03_16-00-17_AutoSave.VS1 | kimchi | No Notes | 2017-06-21 01:38:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3335.8036 | -11156.2418 | 1381.56 | 7 | 2017-06-03 22:12:05.686 | |||||
| 46 | -72 | 3335.8036 | -11156.2159 | 1382.87 | 7 | 2017-06-03 22:12:08.882 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7155 |
|
ArizonaJon | APIupload_88012556_2017-05-31_17-06-37_AutoSave.VS1 | kimchi | No Notes | 2017-06-21 01:37:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3335.8083 | -11156.1485 | 1379.92 | 8 | 2017-05-31 22:45:35.400 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7153 |
|
ArizonaJon | APIupload_36828773_2017-05-31_06-59-23_AutoRecovery.VS1 | kimchi | No Notes | 2017-06-21 01:37:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -60 | 3335.8042 | -11156.2482 | 1380.58 | 9 | 2017-05-31 13:49:24.013 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7152 |
|
ArizonaJon | APIupload_93622534_2017-05-31_06-52-36_AutoRecovery.VS1 | kimchi | No Notes | 2017-06-21 01:36:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -60 | 3335.8042 | -11156.2482 | 1380.58 | 9 | 2017-05-31 13:49:24.013 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 7070 |
|
ArizonaJon | APIupload_79503890_2017-05-27_17-35-56_AutoSave.VS1 | wilderness | No Notes | 2017-05-28 16:10:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.8072 | -11156.0588 | 1382.22 | 10 | 2017-05-28 00:35:39.529 | |||||
| 56 | -67 | 3335.8075 | -11156.1354 | 1382.55 | 10 | 2017-05-28 00:35:44.860 | |||||
| 56 | -67 | 3335.8076 | -11156.1507 | 1382.55 | 10 | 2017-05-28 00:35:45.875 | |||||
| 46 | -72 | 3335.8079 | -11156.1812 | 1382.22 | 10 | 2017-05-28 00:35:49.562 | |||||
| 56 | -67 | 3335.8080 | -11156.1963 | 1381.89 | 10 | 2017-05-28 00:35:50.567 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 7065 |
|
ArizonaJon | APIupload_2465146_2017-05-27_11-19-50_AutoSave.VS1 | wilderness | No Notes | 2017-05-28 16:09:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3335.8074 | -11156.1523 | 1386.81 | 10 | 2017-05-27 16:23:37.061 | |||||
| 58 | -66 | 3335.8075 | -11156.1654 | 1386.48 | 10 | 2017-05-27 16:23:41.485 | |||||
| 58 | -66 | 3335.8078 | -11156.1915 | 1386.48 | 10 | 2017-05-27 16:23:42.491 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 7058 |
|
ArizonaJon | APIupload_10159234_2017-05-22_13-37-22_AutoSave.VS1 | wilderness | No Notes | 2017-05-28 16:08:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3335.8028 | -11156.2637 | 1375.00 | 9 | 2017-05-22 14:47:30.524 | |||||
| 43 | -73 | 3335.8020 | -11156.1441 | 1379.59 | 9 | 2017-05-22 14:47:49.718 | |||||
| 48 | -71 | 3335.8026 | -11156.3317 | 1370.41 | 10 | 2017-05-22 20:33:43.367 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 7043 |
|
ArizonaJon | APIupload_9470617_2017-05-15_16-59-39_AutoSave.VS1 | wilderness | No Notes | 2017-05-28 16:08:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3335.8034 | -11156.3517 | 1373.69 | 8 | 2017-05-15 23:37:16.896 | |||||
| 72 | -59 | 3335.8034 | -11156.3385 | 1373.69 | 8 | 2017-05-15 23:37:20.655 | |||||
| 64 | -63 | 3335.8033 | -11156.3254 | 1373.69 | 8 | 2017-05-15 23:37:22.983 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 7040 |
|
ArizonaJon | APIupload_80293348_2017-05-15_13-44-36_AutoSave.VS1 | wilderness | No Notes | 2017-05-28 16:07:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.8033 | -11156.3842 | 1372.05 | 10 | 2017-05-15 20:38:27.163 | |||||
| 64 | -63 | 3335.8024 | -11156.2420 | 1368.11 | 10 | 2017-05-15 20:38:28.829 | |||||
| 56 | -67 | 3335.8022 | -11156.2141 | 1367.78 | 10 | 2017-05-15 20:38:32.382 | |||||
| 42 | -74 | 3335.8022 | -11156.1725 | 1366.14 | 10 | 2017-05-15 20:38:35.087 | |||||
| 42 | -74 | 3335.8025 | -11156.1451 | 1365.81 | 10 | 2017-05-15 20:38:38.285 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 10 Points | ||
| 7039 |
|
ArizonaJon | APIupload_3724675_2017-05-15_12-15-21_AutoSave.VS1 | wilderness | No Notes | 2017-05-28 16:07:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 7 | -91 | 3335.8066 | -11155.9953 | 1385.50 | 11 | 2017-05-15 17:21:43.189 | |||||
| 62 | -64 | 3335.8070 | -11156.1113 | 1383.53 | 11 | 2017-05-15 17:21:54.448 | |||||
| 74 | -58 | 3335.8071 | -11156.1242 | 1383.53 | 11 | 2017-05-15 17:21:55.723 | |||||
| 64 | -63 | 3335.8074 | -11156.1501 | 1383.53 | 10 | 2017-05-15 17:21:57.867 | |||||
| 48 | -71 | 3335.8079 | -11156.2788 | 1382.22 | 11 | 2017-05-15 17:21:59.761 | |||||
| 60 | -65 | 3335.8046 | -11156.2967 | 1367.78 | 10 | 2017-05-15 18:09:14.064 | |||||
| 64 | -63 | 3335.8045 | -11156.2836 | 1367.78 | 10 | 2017-05-15 18:09:15.867 | |||||
| 70 | -60 | 3335.8044 | -11156.2444 | 1368.11 | 10 | 2017-05-15 18:09:17.151 | |||||
| 70 | -60 | 3335.8043 | -11156.2313 | 1368.11 | 10 | 2017-05-15 18:09:18.164 | |||||
| 47 | -71 | 3335.8041 | -11156.1920 | 1368.77 | 10 | 2017-05-15 18:09:21.741 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 6563 |
|
ArizonaJon | APIupload_41951146_2017-01-29_14-19-35_AutoSave.VS1 | via linda | No Notes | 2017-01-29 23:03:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.8024 | -11156.2976 | 1372.38 | 10 | 2017-01-29 21:04:39.119 | |||||
| 44 | -73 | 3335.8024 | -11156.2881 | 1373.03 | 10 | 2017-01-29 21:04:41.133 | |||||
| 68 | -61 | 3335.8020 | -11156.2197 | 1377.95 | 10 | 2017-01-29 21:04:45.166 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 6147 |
|
ArizonaJon | APIupload_72301401_2016-11-20_15-25-45.VS1 | quetzalcoatl | No Notes | 2016-11-24 13:59:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.8048 | -11156.1690 | 1393.37 | 9 | 2016-11-20 22:10:42.269 | |||||
| 44 | -73 | 3335.8048 | -11156.1690 | 1393.37 | 9 | 2016-11-20 22:10:43.314 | |||||
| 70 | -60 | 3335.8085 | -11156.2390 | 1375.98 | 11 | 2016-11-20 22:23:43.185 | |||||
| 43 | -73 | 3335.8087 | -11156.2629 | 1375.66 | 11 | 2016-11-20 22:23:47.262 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 6014 |
|
ArizonaJon | APIupload_50966205_2016-11-14_13-47-31_AutoSave.VS1 | chantay | No Notes | 2016-11-14 20:50:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3335.8018 | -11156.2006 | 1374.34 | 9 | 2016-11-14 20:37:16.653 | |||||
| 47 | -71 | 3335.8016 | -11156.1866 | 1373.69 | 9 | 2016-11-14 20:37:20.088 | |||||
| 44 | -73 | 3335.8012 | -11156.1102 | 1378.61 | 9 | 2016-11-14 20:37:26.220 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 6004 |
|
ArizonaJon | APIupload_56783883_2016-11-11_17-02-00.VS1 | ellsworth | No Notes | 2016-11-11 19:11:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3335.8065 | -11156.1675 | 1380.58 | 11 | 2016-11-12 00:00:11.238 | |||||
| 70 | -60 | 3335.8067 | -11156.2337 | 1380.91 | 11 | 2016-11-12 00:00:13.271 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 5995 |
|
ArizonaJon | APIupload_35377157_2016-11-11_13-42-50_AutoSave.VS1 | ellsworth | No Notes | 2016-11-11 19:10:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.8033 | -11156.3439 | 1373.69 | 10 | 2016-11-11 20:30:20.221 | |||||
| 58 | -66 | 3335.8029 | -11156.2914 | 1376.31 | 10 | 2016-11-11 20:30:21.636 | |||||
| 56 | -67 | 3335.8028 | -11156.2843 | 1376.97 | 10 | 2016-11-11 20:30:22.868 | |||||
| 56 | -67 | 3335.8027 | -11156.2724 | 1377.62 | 10 | 2016-11-11 20:30:24.949 | |||||
| 64 | -63 | 3335.8027 | -11156.2700 | 1377.62 | 10 | 2016-11-11 20:30:25.968 | |||||
| 64 | -63 | 3335.8024 | -11156.2148 | 1380.25 | 10 | 2016-11-11 20:30:26.976 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 5976 |
|
ArizonaJon | APIupload_59605338_2016-11-07_13-42-05_AutoSave.VS1 | baton | No Notes | 2016-11-10 12:44:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.8056 | -11156.3084 | 1374.34 | 9 | 2016-11-07 20:32:08.439 | |||||
| 60 | -65 | 3335.8056 | -11156.2245 | 1373.69 | 9 | 2016-11-07 20:32:14.909 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 5973 |
|
ArizonaJon | APIupload_11517752_2016-11-06_15-20-12_AutoSave.VS1 | baton | No Notes | 2016-11-10 12:43:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.8024 | -11156.2745 | 1378.94 | 10 | 2016-11-06 22:09:18.076 | |||||
| 42 | -74 | 3335.8018 | -11156.2044 | 1380.25 | 10 | 2016-11-06 22:09:23.809 | |||||
| 42 | -74 | 3335.8017 | -11156.1498 | 1380.91 | 10 | 2016-11-06 22:09:24.824 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 5378 |
|
ArizonaJon | APIupload_74736154_2016-09-16_13-06-43_AutoSave.VS1 | kochab | No Notes | 2016-09-17 17:26:40 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -74 | 3335.8024 | -11156.3617 | 1380.58 | 10 | 2016-09-16 20:06:34.346 | |||||
| 48 | -71 | 3335.8019 | -11156.2903 | 1378.61 | 10 | 2016-09-16 20:06:40.321 | |||||
| 48 | -71 | 3335.8019 | -11156.2827 | 1378.28 | 10 | 2016-09-16 20:06:41.338 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 5375 |
|
ArizonaJon | APIupload_24848563_2016-09-13_16-15-56_AutoSave.VS1 | punkin center | No Notes | 2016-09-13 19:35:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.8032 | -11156.2851 | 1381.89 | 11 | 2016-09-13 23:12:50.797 | |||||
| 46 | -72 | 3335.8031 | -11156.2772 | 1381.89 | 11 | 2016-09-13 23:12:51.801 | |||||
| 68 | -61 | 3335.8031 | -11156.2719 | 1381.89 | 11 | 2016-09-13 23:12:52.932 | |||||
| 70 | -60 | 3335.8031 | -11156.2639 | 1382.22 | 11 | 2016-09-13 23:12:53.943 | |||||
| 58 | -66 | 3335.8028 | -11156.2048 | 1382.87 | 11 | 2016-09-13 23:12:55.273 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5366 |
|
ArizonaJon | APIupload_48256836_2016-09-12_15-59-48_AutoSave.VS1 | cumulus | No Notes | 2016-09-12 21:30:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3335.8042 | -11156.2661 | 1370.73 | 10 | 2016-09-12 22:50:12.559 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 5356 |
|
ArizonaJon | APIupload_60654720_2016-09-10_15-21-46.VS1 | lakeshore | No Notes | 2016-09-11 21:06:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3335.8072 | -11156.1306 | 1370.41 | 10 | 2016-09-10 22:21:07.118 | |||||
| 62 | -64 | 3335.8072 | -11156.1390 | 1370.73 | 10 | 2016-09-10 22:21:08.129 | |||||
| 74 | -58 | 3335.8073 | -11156.1446 | 1371.06 | 10 | 2016-09-10 22:21:09.139 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 5065 |
|
ArizonaJon | APIupload_13681449_2016-07-11_13-51-32_AutoSave.VS1 | Untitled | No Notes | 2016-07-11 20:26:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.8022 | -11156.3355 | 1372.05 | 7 | 2016-07-11 20:41:56.519 | |||||
| 46 | -72 | 3335.8014 | -11156.1693 | 1370.41 | 6 | 2016-07-11 20:42:09.181 | |||||
| 43 | -73 | 3335.8015 | -11156.1438 | 1373.69 | 7 | 2016-07-11 20:42:11.084 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 5063 |
|
ArizonaJon | APIupload_4845737_2016-07-11_08-28-56_AutoSave.VS1 | 2016-07-11 09:45:55 | WiFiDB Uploader | 2016-07-11 12:46:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3335.8022 | -11156.2314 | 1381.89 | 8 | 2016-07-11 13:32:00.796 | |||||
| 43 | -73 | 3335.8019 | -11156.1821 | 1382.55 | 3 | 2016-07-11 13:32:08.016 | |||||
| 7 | -91 | 3335.8009 | -11156.0476 | 1383.20 | 8 | 2016-07-11 13:32:19.937 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 9 Points | ||
| 5054 |
|
ArizonaJon | APIupload_1114_2016-07-05_05-40-45_AutoSave.VS1 | Untitled | No Notes | 2016-07-09 19:22:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.8017 | -11156.3169 | 1372.38 | 7 | 2016-07-05 12:27:49.348 | |||||
| 56 | -67 | 3335.8016 | -11156.2913 | 1372.70 | 8 | 2016-07-05 12:27:51.767 | |||||
| 64 | -63 | 3335.8015 | -11156.2657 | 1373.03 | 8 | 2016-07-05 12:27:53.414 | |||||
| 64 | -63 | 3335.8015 | -11156.2528 | 1372.70 | 8 | 2016-07-05 12:27:54.436 | |||||
| 68 | -61 | 3335.8015 | -11156.2400 | 1373.03 | 8 | 2016-07-05 12:27:55.478 | |||||
| 72 | -59 | 3335.8015 | -11156.2143 | 1373.36 | 8 | 2016-07-05 12:27:56.576 | |||||
| 43 | -73 | 3335.8011 | -11156.1243 | 1375.98 | 8 | 2016-07-05 12:28:03.679 | |||||
| 42 | -74 | 3335.8011 | -11156.1115 | 1375.66 | 7 | 2016-07-05 12:28:04.929 | |||||
| 26 | -82 | 3335.8010 | -11156.0860 | 1376.31 | 8 | 2016-07-05 12:28:06.437 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 4869 |
|
ArizonaJon | APIupload_70269270_2016-06-15_10-03-43_AutoSave.VS1 | Untitled | No Notes | 2016-06-16 21:34:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3335.8042 | -11156.2685 | 1377.30 | 10 | 2016-06-15 16:16:33.457 | |||||
| 62 | -64 | 3335.8042 | -11156.2555 | 1377.30 | 12 | 2016-06-15 16:16:34.464 | |||||
| 64 | -63 | 3335.8041 | -11156.2426 | 1377.30 | 12 | 2016-06-15 16:16:35.476 | |||||
| 64 | -63 | 3335.8039 | -11156.2037 | 1376.64 | 12 | 2016-06-15 16:16:36.482 | |||||
| 46 | -72 | 3335.8038 | -11156.1906 | 1376.31 | 12 | 2016-06-15 16:16:37.914 | |||||
| 42 | -74 | 3335.8038 | -11156.1776 | 1375.66 | 12 | 2016-06-15 16:16:40.578 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4865 |
|
ArizonaJon | APIupload_37553739_2016-06-14_06-28-02_AutoSave.VS1 | Untitled | No Notes | 2016-06-14 21:37:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.8034 | -11156.2457 | 1375.66 | 12 | 2016-06-14 13:17:20.290 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4853 |
|
ArizonaJon | APIupload_31519292_2016-06-10_13-37-55_AutoSave.VS1 | Today | No Notes | 2016-06-11 15:00:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3335.8022 | -11156.2674 | 1388.78 | 12 | 2016-06-10 20:27:59.674 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 4852 |
|
ArizonaJon | APIupload_104140_2016-06-09_14-35-46.VS1 | Today | No Notes | 2016-06-11 15:00:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3335.8074 | -11156.2205 | 1382.87 | 12 | 2016-06-09 21:32:19.407 | |||||
| 68 | -61 | 3335.8074 | -11156.2334 | 1383.20 | 12 | 2016-06-09 21:32:20.421 | |||||
| 68 | -61 | 3335.8077 | -11156.2592 | 1382.55 | 12 | 2016-06-09 21:32:21.429 | |||||
| 47 | -71 | 3335.8077 | -11156.2722 | 1382.55 | 12 | 2016-06-09 21:32:22.651 | |||||
| 44 | -73 | 3335.8078 | -11156.2851 | 1382.22 | 12 | 2016-06-09 21:32:24.683 | |||||
| 44 | -73 | 3335.8078 | -11156.2981 | 1382.22 | 12 | 2016-06-09 21:32:25.687 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 4824 |
|
ArizonaJon | APIupload_73085764_2016-06-06_08-10-53_AutoSave.VS1 | Untitled | No Notes | 2016-06-06 13:27:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.8029 | -11156.3227 | 1370.73 | 12 | 2016-06-06 14:59:08.513 | |||||
| 44 | -73 | 3335.8028 | -11156.2960 | 1371.06 | 12 | 2016-06-06 14:59:10.115 | |||||
| 56 | -67 | 3335.8027 | -11156.2828 | 1371.06 | 12 | 2016-06-06 14:59:11.121 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 4379 |
|
ArizonaJon | APIupload_36870978_2016-03-28_13-53-39_AutoSave.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-03-28 19:50:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 23 | -83 | 3335.8031 | -11156.3873 | 1383.53 | 10 | 2016-03-28 20:43:33.154 | |||||
| 68 | -61 | 3335.8024 | -11156.2516 | 1384.51 | 10 | 2016-03-28 20:43:44.550 | |||||
| 68 | -61 | 3335.8022 | -11156.2281 | 1384.84 | 10 | 2016-03-28 20:43:45.557 | |||||
| 60 | -65 | 3335.8021 | -11156.2162 | 1384.84 | 10 | 2016-03-28 20:43:47.502 | |||||
| 60 | -65 | 3335.8022 | -11156.2042 | 1384.51 | 10 | 2016-03-28 20:43:48.510 | |||||
| 60 | -65 | 3335.8023 | -11156.1921 | 1384.19 | 10 | 2016-03-28 20:43:49.527 | |||||
| 43 | -73 | 3335.8019 | -11156.0625 | 1385.50 | 10 | 2016-03-28 20:44:00.284 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4371 |
|
ArizonaJon | APIupload_32004460_2016-03-27_10-13-42.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-03-28 19:50:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3335.8024 | -11156.2289 | 1374.34 | 12 | 2016-03-27 16:43:22.151 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 4366 |
|
ArizonaJon | APIupload_23692453_2016-03-26_21-19-07_AutoSave.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-03-27 00:37:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.8013 | -11156.2319 | 1372.05 | 12 | 2016-03-26 21:26:19.669 | |||||
| 46 | -72 | 3335.8028 | -11156.3452 | 1365.16 | 11 | 2016-03-27 04:17:00.757 | |||||
| 58 | -66 | 3335.8024 | -11156.2754 | 1364.83 | 11 | 2016-03-27 04:17:12.996 | |||||
| 64 | -63 | 3335.8018 | -11156.1777 | 1363.52 | 11 | 2016-03-27 04:17:16.377 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 4286 |
|
ArizonaJon | APIupload_25548798_2016-03-19_14-41-19_AutoSave.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-03-19 20:52:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3335.8022 | -11156.2329 | 1370.73 | 11 | 2016-03-19 20:23:11.453 | |||||
| 64 | -63 | 3335.8022 | -11156.2329 | 1370.73 | 11 | 2016-03-19 20:23:12.466 | |||||
| 64 | -63 | 3335.8019 | -11156.2102 | 1370.73 | 11 | 2016-03-19 20:23:14.069 | |||||
| 64 | -63 | 3335.8018 | -11156.1989 | 1370.73 | 11 | 2016-03-19 20:23:15.082 | |||||
| 44 | -73 | 3335.8016 | -11156.1761 | 1370.73 | 11 | 2016-03-19 20:23:17.107 | |||||
| 44 | -73 | 3335.8016 | -11156.1647 | 1370.73 | 11 | 2016-03-19 20:23:18.122 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 4285 |
|
ArizonaJon | APIupload_23226942_2016-03-18_19-25-48.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-03-18 22:30:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -59 | 3335.8083 | -11156.1967 | 1380.25 | 12 | 2016-03-19 02:23:41.261 | |||||
| 72 | -59 | 3335.8083 | -11156.1967 | 1380.25 | 12 | 2016-03-19 02:23:42.272 | |||||
| 68 | -61 | 3335.8083 | -11156.2360 | 1380.58 | 12 | 2016-03-19 02:23:45.125 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 4277 |
|
ArizonaJon | APIupload_14234420_2016-03-18_16-42-46_AutoSave.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-03-18 22:30:34 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
