IOSiX ELD: 240AC41BF13A
| MAC Address | 24:0A:C4:1B:F1:39 |
| Manufacture | Espressif Inc. |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 6 |
| BTx | 5.5,11 |
| OTx | 1,2,6,12,24,48,54,9,18,36 |
| Latitude | 3340.3787 |
| Longitude | -11535.5096 |
| High RSSI | -77 |
| High RSSI w/GPS | -77 |
| Points | 1 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 44802 |
|
ArizonaJon | 2021-12-19 15-01-20_AutoSave.VS1 | Chilly 29DEC | No Notes | 2021-12-30 18:12:58 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3340.3787 | -11535.5096 | 1395.67 | 10 | 2021-12-19 21:58:31.524 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||
|
