quarry
| MAC Address | 00:1C:10:B9:EE:1D |
| Manufacture | Cisco-Linksys, LLC |
| Authentication | Open |
| Encryption Type | None |
| Radio Type | 802.11g |
| Channel # | 6 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 3807.3544 |
| Longitude | -10750.1289 |
| First Active | 2022-07-02 22:23:52.286 |
| Last Active | 2022-07-02 22:23:56.517 |
| High RSSI | -72 |
| High RSSI w/GPS | -72 |
| Points | 5 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45151 |
|
ArizonaJon | 2022-07-02 15-34-32_AutoSave.VS1 | SW CO Trip | No Notes | 2022-07-05 02:05:50 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3807.3405 | -10750.1588 | 7741.47 | 12 | 2022-07-02 22:23:52.286 | |||||
| 52 | -74 | 3807.3471 | -10750.1437 | 7738.19 | 12 | 2022-07-02 22:23:53.471 | |||||
| 56 | -72 | 3807.3544 | -10750.1289 | 7733.60 | 12 | 2022-07-02 22:23:54.486 | |||||
| 50 | -75 | 3807.3622 | -10750.1145 | 7729.00 | 12 | 2022-07-02 22:23:55.501 | |||||
| 18 | -91 | 3807.3707 | -10750.1007 | 7724.74 | 12 | 2022-07-02 22:23:56.517 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||
|
