Verizon-4F46
| MAC Address | E4:F7:5B:4E:4F:46 |
| Manufacture | Commscope |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11 |
| Channel # | 149 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3520.2110 |
| Longitude | -11133.1724 |
| First Active | 2022-05-22 23:50:49.748 |
| Last Active | 2022-07-04 03:26:07.189 |
| High RSSI | -78 |
| High RSSI w/GPS | -78 |
| Points | 15 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45281 |
|
ArizonaJon | 2022-06-08 10-02-36_AutoSave.VS1 | May-Jun2022 | No Notes | 2022-07-05 02:19:44 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3520.2444 | -11133.2176 | 6889.44 | 11 | 2022-06-08 17:00:34.395 | |||||
| 16 | -92 | 3520.2319 | -11133.2016 | 6886.81 | 11 | 2022-06-08 17:00:35.893 | |||||
| 38 | -81 | 3520.1587 | -11133.1085 | 6873.03 | 11 | 2022-06-08 17:00:41.074 | |||||
| 42 | -79 | 3520.0999 | -11133.0339 | 6862.53 | 11 | 2022-06-08 17:00:46.395 | |||||
| 24 | -88 | 3520.0884 | -11133.0194 | 6860.56 | 11 | 2022-06-08 17:00:47.442 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 45277 |
|
ArizonaJon | 2022-06-02 11-33-01_AutoSave.VS1 | May-Jun2022 | No Notes | 2022-07-05 02:19:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | .0000 | .0000 | .00 | 0 | 2022-06-02 18:01:00.700 | |||||
| 52 | -74 | .0000 | .0000 | .00 | 0 | 2022-06-02 18:01:05.786 | |||||
| 32 | -84 | .0000 | .0000 | .00 | 0 | 2022-06-02 18:01:06.805 | |||||
| 32 | -84 | .0000 | .0000 | .00 | 0 | 2022-06-02 18:01:07.830 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 45239 |
|
ArizonaJon | 2022-05-22 16-52-29_AutoSave.VS1 | May-Jun2022 | No Notes | 2022-07-05 02:16:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3520.2110 | -11133.1724 | 6887.47 | 12 | 2022-05-22 23:50:49.748 | |||||
| 28 | -86 | 3520.1390 | -11133.0804 | 6874.02 | 12 | 2022-05-22 23:50:55.498 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 45201 |
|
ArizonaJon | 2022-07-03 20-27-03_AutoSave.VS1 | SW CO Trip | No Notes | 2022-07-05 02:09:44 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -89 | 3520.2130 | -11133.1780 | 6883.20 | 12 | 2022-07-04 03:25:59.347 | |||||
| 36 | -82 | 3520.1493 | -11133.0970 | 6871.72 | 12 | 2022-07-04 03:26:04.768 | |||||
| 28 | -86 | 3520.1387 | -11133.0836 | 6869.75 | 12 | 2022-07-04 03:26:06.181 | |||||
| 28 | -86 | 3520.1282 | -11133.0703 | 6868.11 | 12 | 2022-07-04 03:26:07.189 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
