TXB60MPT
| MAC Address | 44:94:FC:8C:0D:02 |
| Manufacture | NETGEAR |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 11 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Latitude | 3335.7414 |
| Longitude | -11156.6023 |
| High RSSI | -55 |
| High RSSI w/GPS | -55 |
| Points | 230 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - 2 - 3 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14744 |
|
ArizonaJon | 2019-06-17 07-56-15_AutoSave.VS1 | adovada | No Notes | 2019-06-23 18:28:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -71 | 3335.8120 | -11156.5877 | 1371.39 | 10 | 2019-06-17 14:53:26.881 | |||||
| 20 | -85 | 3335.8119 | -11156.5875 | 1371.39 | 10 | 2019-06-17 14:53:31.365 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 14675 |
|
ArizonaJon | 2019-06-09 20-11-57_AutoSave.VS1 | Indianola | No Notes | 2019-06-14 15:56:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -75 | 3335.8084 | -11156.6705 | 1370.41 | 11 | 2019-06-10 03:07:20.598 | |||||
| 46 | -67 | 3335.8086 | -11156.6235 | 1370.41 | 11 | 2019-06-10 03:07:31.490 | |||||
| 28 | -80 | 3335.8085 | -11156.6108 | 1372.38 | 11 | 2019-06-10 03:07:33.148 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 14610 |
|
ArizonaJon | 2019-06-06 17-22-15_AutoSave.VS1 | Indianola | No Notes | 2019-06-14 15:51:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -75 | 3335.8120 | -11156.6455 | 1377.95 | 10 | 2019-06-07 00:17:58.326 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 13018 |
|
ArizonaJon | APIupload_97885014_2019-04-19_18-52-20_AutoSave.VS1 | Sat am 1 | No Notes | 2019-05-04 13:27:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -55 | 3335.8036 | -11156.6120 | 1373.03 | 9 | 2019-04-20 01:48:05.205 | |||||
| 40 | -71 | 3335.7492 | -11156.6021 | 1377.62 | 9 | 2019-04-20 01:48:07.238 | |||||
| 64 | -55 | 3335.7414 | -11156.6023 | 1377.95 | 9 | 2019-04-20 01:48:10.037 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 12987 |
|
ArizonaJon | APIupload_53224368_2019-04-13_12-18-28_AutoSave.VS1 | Sat am 1 | No Notes | 2019-05-04 13:20:43 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -69 | 3335.8076 | -11156.6151 | 1367.13 | 10 | 2019-04-13 19:17:24.846 | |||||
| 44 | -69 | 3335.8075 | -11156.6163 | 1368.11 | 10 | 2019-04-13 19:17:31.773 | |||||
| 24 | -82 | 3335.8074 | -11156.6166 | 1368.77 | 10 | 2019-04-13 19:17:34.648 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 12138 |
|
ArizonaJon | APIupload_85253622_2019-03-02_13-20-12_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:53:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3335.8078 | -11156.6103 | 1367.78 | 10 | 2019-03-02 20:19:24.379 | |||||
| 36 | -82 | 3335.8078 | -11156.6104 | 1368.77 | 10 | 2019-03-02 20:19:43.421 | |||||
| 18 | -91 | 3335.8078 | -11156.6104 | 1368.77 | 10 | 2019-03-02 20:19:46.304 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 12098 |
|
ArizonaJon | APIupload_42522634_2019-02-28_17-28-09_AutoSave.VS1 | cinnabar | No Notes | 2019-03-06 00:06:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3335.8081 | -11156.6101 | 1366.80 | 9 | 2019-03-01 00:25:45.472 | |||||
| 20 | -90 | 3335.8081 | -11156.6104 | 1366.80 | 9 | 2019-03-01 00:25:47.353 | |||||
| 44 | -78 | 3335.8088 | -11156.6080 | 1373.36 | 11 | 2019-03-01 00:26:12.093 | |||||
| 20 | -90 | 3335.8088 | -11156.6080 | 1373.36 | 11 | 2019-03-01 00:26:14.662 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12071 |
|
ArizonaJon | APIupload_15395690_2019-02-25_16-19-18_AutoSave.VS1 | cinnabar | No Notes | 2019-03-06 00:02:40 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -90 | 3335.8076 | -11156.6066 | 1372.05 | 10 | 2019-02-25 23:14:09.570 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11707 |
|
ArizonaJon | APIupload_37729060_2019-01-22_09-06-25_AutoSave.VS1 | house divided | No Notes | 2019-01-24 17:20:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 14 | -93 | 3335.8124 | -11156.6097 | 1385.83 | 11 | 2019-01-22 16:06:09.631 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 11677 |
|
ArizonaJon | APIupload_40647427_2019-01-15_07-54-59.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:23:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3335.8188 | -11156.6051 | 1391.73 | 10 | 2019-01-15 14:54:13.418 | |||||
| 16 | -92 | 3335.8162 | -11156.6057 | 1395.01 | 10 | 2019-01-15 14:54:16.242 | |||||
| 16 | -92 | 3335.8163 | -11156.6057 | 1395.34 | 10 | 2019-01-15 14:54:18.977 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11544 |
|
ArizonaJon | APIupload_41475075_2019-01-03_18-13-16_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:08:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3335.8056 | -11156.6757 | 1377.30 | 10 | 2019-01-04 00:58:44.751 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 11256 |
|
ArizonaJon | APIupload_56977738_2018-12-17_15-29-38.VS1 | reboot | No Notes | 2019-01-19 14:45:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -71 | 3335.7426 | -11156.5993 | 1374.67 | 11 | 2018-12-17 22:27:32.850 | |||||
| 56 | -72 | 3335.7494 | -11156.5994 | 1375.00 | 11 | 2018-12-17 22:27:34.655 | |||||
| 56 | -72 | 3335.7697 | -11156.5998 | 1376.64 | 11 | 2018-12-17 22:27:35.968 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11174 |
|
ArizonaJon | APIupload_79236662_2018-12-10_18-01-25_AutoSave.VS1 | roadtrip | No Notes | 2019-01-17 23:45:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3335.8055 | -11156.6084 | 1382.22 | 10 | 2018-12-11 00:57:30.608 | |||||
| 20 | -90 | 3335.8053 | -11156.5972 | 1381.89 | 10 | 2018-12-11 00:57:32.336 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11156 |
|
ArizonaJon | APIupload_87881916_2018-12-09_14-46-54_AutoSave.VS1 | roadtrip | No Notes | 2019-01-17 23:43:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 14 | -93 | 3335.7675 | -11156.5967 | 1374.02 | 10 | 2018-12-09 21:42:55.944 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10966 |
|
ArizonaJon | APIupload_35261628_2018-11-25_11-04-04_AutoSave.VS1 | JanDump3 | No Notes | 2019-01-13 22:26:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -89 | 3335.8061 | -11156.6872 | 1375.98 | 10 | 2018-11-25 17:58:49.969 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10822 |
|
WiFiDB | APIupload_39804284_2016-08-28_12-11-17.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2018-11-29 20:36:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3335.8051 | -11156.6250 | 1377.30 | 9 | 2016-08-28 18:59:18.794 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10707 |
|
ArizonaJon | APIupload_90378650_2018-11-12_11-18-42_AutoSave.VS1 | 3535a | No Notes | 2018-11-18 19:28:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 30 | -85 | 3335.8050 | -11156.6112 | 1354.00 | 8 | 2018-11-12 18:13:50.296 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10454 |
|
ArizonaJon | APIupload_59036584_2018-10-24_17-40-49_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:32:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3335.8037 | -11156.6231 | 1376.64 | 10 | 2018-10-25 00:31:04.336 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 10207 |
|
ArizonaJon | APIupload_36514357_2018-09-26_17-25-29.VS1 | endofSep | No Notes | 2018-09-28 13:55:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3335.7826 | -11156.6008 | 1370.41 | 11 | 2018-09-27 00:23:15.618 | |||||
| 40 | -80 | 3335.7864 | -11156.6007 | 1370.73 | 11 | 2018-09-27 00:23:17.170 | |||||
| 22 | -89 | 3335.7889 | -11156.6007 | 1371.39 | 11 | 2018-09-27 00:23:18.177 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9987 |
|
ArizonaJon | APIupload_8283192_2018-08-26_09-32-55_AutoSave.VS1 | beepa | No Notes | 2018-09-10 22:59:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3335.8097 | -11156.6033 | 1385.17 | 9 | 2018-08-26 16:20:29.601 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9902 |
|
ArizonaJon | APIupload_1047625_2018-08-05_12-33-16_AutoSave.VS1 | cupric | No Notes | 2018-08-22 21:12:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3335.8035 | -11156.6080 | 1375.66 | 9 | 2018-08-05 19:22:37.154 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9671 |
|
ArizonaJon | APIupload_66166594_2018-07-14_17-34-33_AutoSave.VS1 | whining | No Notes | 2018-08-19 02:23:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.7733 | -11156.5993 | 1390.42 | 9 | 2018-07-15 00:25:59.868 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9481 |
|
ArizonaJon | APIupload_81971073_2018-06-29_18-34-53.VS1 | MtTaylor | No Notes | 2018-07-08 20:41:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 23 | -83 | 3335.8103 | -11156.5745 | 1374.34 | 9 | 2018-06-30 01:33:37.511 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9478 |
|
ArizonaJon | APIupload_15930342_2018-06-29_15-44-13_AutoSave.VS1 | MtTaylor | No Notes | 2018-07-08 20:40:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -74 | 3335.8039 | -11156.6098 | 1380.25 | 6 | 2018-06-29 22:32:40.335 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8599 |
|
ArizonaJon | APIupload_39915972_2018-04-12_11-18-17_AutoSave.VS1 | mazatzal | No Notes | 2018-04-13 01:00:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.7666 | -11156.6009 | 1376.64 | 9 | 2018-04-12 17:59:15.512 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8587 |
|
ArizonaJon | APIupload_7739424_2018-04-09_08-44-37.VS1 | mazatzal | No Notes | 2018-04-13 00:59:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.8150 | -11156.6052 | 1386.48 | 11 | 2018-04-09 15:23:36.854 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8159 |
|
ArizonaJon | APIupload_70658817_2018-01-22_17-21-06.VS1 | gila peak | No Notes | 2018-03-04 21:04:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 10 | -90 | 3335.8103 | -11156.6166 | 1376.97 | 10 | 2018-01-23 00:21:06.286 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8126 |
|
ArizonaJon | APIupload_82059352_2018-01-17_13-54-09_AutoSave.VS1 | dakine | No Notes | 2018-01-20 16:40:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.8053 | -11156.6096 | 1378.94 | 9 | 2018-01-17 20:42:55.598 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8034 |
|
ArizonaJon | APIupload_83485580_2017-12-13_16-49-21.VS1 | xmas | No Notes | 2017-12-25 16:43:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 23 | -83 | 3335.7856 | -11156.6004 | 1375.33 | 9 | 2017-12-13 23:47:59.812 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 14 Points | ||
| 7912 |
|
ArizonaJon | APIupload_30255951_2017-11-17_17-06-44.VS1 | carbuncle | No Notes | 2017-11-22 00:07:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.7592 | -11156.5991 | 1372.05 | 10 | 2017-11-18 00:04:33.225 | |||||
| 56 | -67 | 3335.7597 | -11156.5990 | 1372.38 | 10 | 2017-11-18 00:04:35.757 | |||||
| 44 | -73 | 3335.7602 | -11156.5991 | 1371.72 | 10 | 2017-11-18 00:04:43.093 | |||||
| 58 | -66 | 3335.7635 | -11156.5991 | 1370.73 | 10 | 2017-11-18 00:04:49.510 | |||||
| 56 | -67 | 3335.7637 | -11156.5992 | 1370.08 | 10 | 2017-11-18 00:04:51.869 | |||||
| 46 | -72 | 3335.7640 | -11156.5993 | 1368.77 | 10 | 2017-11-18 00:05:04.736 | |||||
| 56 | -67 | 3335.7640 | -11156.5993 | 1368.77 | 10 | 2017-11-18 00:05:07.247 | |||||
| 44 | -73 | 3335.7640 | -11156.5993 | 1368.77 | 10 | 2017-11-18 00:05:24.012 | |||||
| 48 | -71 | 3335.7640 | -11156.5993 | 1368.77 | 10 | 2017-11-18 00:05:27.568 | |||||
| 48 | -71 | 3335.7640 | -11156.5993 | 1368.77 | 10 | 2017-11-18 00:05:35.760 | |||||
| 47 | -71 | 3335.7640 | -11156.5993 | 1368.77 | 10 | 2017-11-18 00:05:56.601 | |||||
| 44 | -73 | 3335.7702 | -11156.5993 | 1370.08 | 10 | 2017-11-18 00:06:09.915 | |||||
| 42 | -74 | 3335.7762 | -11156.5996 | 1372.05 | 10 | 2017-11-18 00:06:22.199 | |||||
| 43 | -73 | 3335.7762 | -11156.5996 | 1374.34 | 10 | 2017-11-18 00:06:38.800 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7865 |
|
ArizonaJon | APIupload_46801386_2017-11-10_04-29-13_AutoSave.VS1 | carbuncle | No Notes | 2017-11-22 00:04:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -82 | 3335.8048 | -11156.6109 | 1378.94 | 7 | 2017-11-10 11:18:56.457 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7821 |
|
ArizonaJon | APIupload_70003283_2017-11-04_14-47-25_AutoSave.VS1 | timelords | No Notes | 2017-11-05 00:16:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 23 | -83 | 3335.8098 | -11156.6069 | 1377.95 | 10 | 2017-11-04 18:14:25.860 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7780 |
|
ArizonaJon | APIupload_17131056_2017-10-28_13-28-48_AutoSave.VS1 | timelords | No Notes | 2017-11-05 00:14:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 7 | -91 | 3335.8040 | -11156.6148 | 1370.08 | 11 | 2017-10-28 20:14:29.755 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7698 |
|
ArizonaJon | APIupload_20872901_2017-10-15_18-33-43_AutoSave.VS1 | timelords | No Notes | 2017-11-05 00:08:43 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3335.8040 | -11156.6116 | 1361.88 | 9 | 2017-10-16 00:49:06.878 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 7690 |
|
ArizonaJon | APIupload_72887097_2017-10-14_15-49-10_AutoSave.VS1 | theshop | No Notes | 2017-10-16 00:22:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.8078 | -11156.6249 | 1376.97 | 8 | 2017-10-14 22:45:17.206 | |||||
| 26 | -82 | 3335.8076 | -11156.6171 | 1385.83 | 9 | 2017-10-14 22:45:48.110 | |||||
| 42 | -74 | 3335.8231 | -11156.5973 | 1380.91 | 9 | 2017-10-14 22:46:01.691 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 7649 |
|
ArizonaJon | APIupload_78630031_2017-10-05_17-12-33_AutoSave.VS1 | helton | No Notes | 2017-10-13 01:31:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.8047 | -11156.6105 | 1378.28 | 9 | 2017-10-05 22:48:06.466 | |||||
| 46 | -72 | 3335.8047 | -11156.6105 | 1378.28 | 9 | 2017-10-05 22:48:20.461 | |||||
| 44 | -73 | 3335.8047 | -11156.6105 | 1378.28 | 9 | 2017-10-05 22:48:22.911 | |||||
| 44 | -73 | 3335.8047 | -11156.6105 | 1378.28 | 9 | 2017-10-05 22:48:25.329 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7579 |
|
ArizonaJon | APIupload_18552228_2017-09-22_13-29-16_AutoSave.VS1 | perch | No Notes | 2017-09-24 18:45:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -74 | 3335.8039 | -11156.6474 | 1376.31 | 11 | 2017-09-22 20:20:48.115 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7563 |
|
ArizonaJon | APIupload_71977874_2017-09-17_17-27-30.VS1 | perch | No Notes | 2017-09-24 18:44:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -74 | 3335.8107 | -11156.6096 | 1363.52 | 10 | 2017-09-18 00:26:38.405 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7544 |
|
ArizonaJon | APIupload_64380572_2017-09-09_20-28-24.VS1 | perch | No Notes | 2017-09-24 18:42:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -82 | 3335.8158 | -11156.6046 | 1377.30 | 10 | 2017-09-10 03:28:09.344 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7433 |
|
ArizonaJon | APIupload_24454559_2017-08-11_15-03-05_AutoSave.VS1 | barnstar | No Notes | 2017-08-14 02:27:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3335.8078 | -11156.6119 | 1380.25 | 10 | 2017-08-11 21:43:33.030 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7427 |
|
ArizonaJon | APIupload_39020360_2017-08-09_15-44-46_AutoSave.VS1 | barnstar | No Notes | 2017-08-14 02:27:04 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.8052 | -11156.6187 | 1376.64 | 10 | 2017-08-09 22:26:50.280 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7406 |
|
ArizonaJon | APIupload_33632162_2017-08-04_09-18-33_AutoSave.VS1 | barnstar | No Notes | 2017-08-14 02:25:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.8148 | -11156.6046 | 1377.95 | 10 | 2017-08-04 15:46:40.772 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7376 |
|
ArizonaJon | APIupload_83578324_2017-07-23_15-28-55.VS1 | salad | No Notes | 2017-07-29 00:06:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -82 | 3335.8809 | -11156.6053 | 1385.50 | 9 | 2017-07-23 22:25:19.108 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7365 |
|
ArizonaJon | APIupload_57325016_2017-07-22_13-51-46_AutoSave.VS1 | salad | No Notes | 2017-07-29 00:05:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 10 | -90 | 3335.8049 | -11156.6559 | 1382.22 | 9 | 2017-07-22 20:38:08.863 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7231 |
|
ArizonaJon | APIupload_74649804_2017-06-24_13-48-05.VS1 | goodwill | No Notes | 2017-06-24 21:06:54 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.8086 | -11156.6128 | 1376.31 | 8 | 2017-06-24 20:46:55.212 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7200 |
|
ArizonaJon | APIupload_40039059_2017-06-16_16-49-05.VS1 | kimchi | No Notes | 2017-06-21 01:40:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.7848 | -11156.6006 | 1392.06 | 10 | 2017-06-16 23:34:58.711 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6997 |
|
ArizonaJon | APIupload_27923912_2017-04-15_17-42-00_AutoSave.VS1 | wilderness | No Notes | 2017-05-28 16:04:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.8041 | -11156.6309 | 1365.81 | 10 | 2017-04-16 00:35:44.565 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 6905 |
|
ArizonaJon | APIupload_24980358_2017-04-09_16-25-27_AutoSave.VS1 | dixiemine | No Notes | 2017-04-10 16:02:43 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3335.8093 | -11156.5920 | 1368.11 | 11 | 2017-04-09 23:20:41.210 | |||||
| 46 | -72 | 3335.8095 | -11156.6094 | 1368.11 | 11 | 2017-04-09 23:20:43.093 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 6871 |
|
ArizonaJon | APIupload_41464110_2017-04-03_17-06-21.VS1 | 2ndanniversary | No Notes | 2017-04-09 17:37:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3335.8098 | -11156.6107 | 1364.83 | 11 | 2017-04-04 00:05:40.098 | |||||
| 23 | -83 | 3335.8100 | -11156.6202 | 1364.83 | 11 | 2017-04-04 00:05:41.297 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 6770 |
|
ArizonaJon | APIupload_2451706_2017-03-06_15-22-50.VS1 | gilagila | No Notes | 2017-03-20 21:18:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.7669 | -11156.5991 | 1385.50 | 10 | 2017-03-06 22:20:31.682 | |||||
| 46 | -72 | 3335.7747 | -11156.5992 | 1385.50 | 10 | 2017-03-06 22:20:33.444 | |||||
| Pages: <-- [First] - 1 - 2 - 3 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
