Musknet
| MAC Address | 74:24:9F:A1:9C:64 |
| Manufacture | TIBRO Corp. |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11ac |
| Channel # | 11 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Latitude | 0.0000000 |
| Longitude | 0.0000000 |
| Points | 3 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45274 |
|
ArizonaJon | 2022-06-02 10-18-11_AutoSave.VS1 | May-Jun2022 | No Notes | 2022-07-05 02:19:03 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | .0000 | .0000 | .00 | 0 | 2022-06-02 17:15:54.703 | |||||
| 46 | -77 | .0000 | .0000 | .00 | 0 | 2022-06-02 17:15:55.750 | |||||
| 28 | -86 | .0000 | .0000 | .00 | 0 | 2022-06-02 17:15:56.767 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||
|
